Zac Walsh
- Catcher
- Penn State Du Bois
gp
31
avg
.286
hr
0
rbi
9
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 74 | 45 |
| At Bats | 63 | 37 |
| Runs | 13 | 11 |
| Hits | 18 | 12 |
| Doubles | 7 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 6 |
| Total bases | 25 | 16 |
| Walks | 9 | 7 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .286 | .324 |
| On Base Percentage | .384 | .432 |
| Slugging Percentage | .397 | .432 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Houghton | L, 4-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Keuka College | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | Keuka College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 19 | Keuka College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Alfred St. | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Alfred St. | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Hazleton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Clarion University | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 2 | 4 | - | - |
| Mar 12 | at Houghton | L, 4-2 | 1 | 0 | 2 | - | 1 |
| Mar 18 | Keuka College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 19 | Keuka College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 2 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 3 | 3 | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 1 | 4 | 0 | 0 |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 2 | 1 | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 2 | 5 | 1 | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 0 | 1 | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Houghton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Keuka College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Keuka College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Keuka College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Clarion University | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Mar 12 | at Houghton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State York | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 63 | 18 | 9 | 9 | 7 | 0 | 0 | 7 | 4 | .286 | .384 | .397 | 1 | 0 | 1 | 3 | 19 | 10 | 1.90 | 74 |
| Total | 31 | 63 | 18 | 9 | 9 | 7 | 0 | 0 | 7 | 4 | .286 | .384 | .397 | 1 | 0 | 1 | 3 | 19 | 10 | 1.90 | 74 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 31 | 13 | 25 | 1 | 2 |
| Total | 31 | 13 | 25 | 1 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 37 | 32 | 4 | 1 | 3 | .973 | 0 | 12 | 4 | .250 | 0 |
| Total | 31 | 37 | 32 | 4 | 1 | 3 | .973 | 0 | 12 | 4 | .250 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 63 | 18 | 9 | 9 | 7 | 0 | 0 | 7 | 4 | .286 | .384 | .397 | 1 | 0 | 1 | 3 | 19 | 10 | 1.90 | 74 |
| Conference | 18 | 37 | 12 | 6 | 7 | 4 | 0 | 0 | 4 | 4 | .324 | .432 | .432 | 0 | 0 | 1 | 2 | 8 | 5 | 1.60 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 34 | 10 | 4 | 5 | 3 | - | - | 3 | 1 | .294 | .385 | .382 | - | - | 1 | 2 | 7 | 7 | 1.00 | 40 |
| Away | 10 | 21 | 7 | 3 | 2 | 4 | 0 | 0 | 4 | 2 | .333 | .417 | .524 | 1 | 0 | 0 | 1 | 9 | 2 | 4.50 | 24 |
| Neutral | 6 | 8 | 1 | 2 | 2 | - | - | - | 0 | 1 | .125 | .300 | .125 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Wins | 17 | 30 | 13 | 8 | 7 | 4 | 0 | 0 | 4 | 2 | .433 | .553 | .567 | 1 | 0 | 1 | 1 | 5 | 4 | 1.25 | 39 |
| Losses | 14 | 33 | 5 | 1 | 2 | 3 | - | - | 3 | 2 | .152 | .200 | .242 | - | - | - | 2 | 14 | 6 | 2.33 | 35 |
| March | 10 | 21 | 4 | 2 | 3 | 3 | - | - | 3 | - | .190 | .320 | .333 | 1 | - | - | 1 | 9 | 5 | 1.80 | 25 |
| April | 17 | 38 | 13 | 5 | 5 | 4 | 0 | 0 | 4 | 4 | .342 | .419 | .447 | 0 | 0 | 1 | 2 | 8 | 5 | 1.60 | 44 |
| May | 4 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 13 | 25 | 1 | 2 |
| Conference | 18 | 11 | 16 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 10 | 13 | 1 | - |
| Away | 10 | 3 | 11 | 0 | 2 |
| Neutral | 6 | 0 | 1 | - | - |
| Wins | 17 | 11 | 17 | 1 | 0 |
| Losses | 14 | 2 | 8 | - | 2 |
| March | 10 | 4 | 7 | - | 1 |
| April | 17 | 9 | 17 | 1 | 1 |
| May | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
