Official Baseball Box Score

Penn State Du Bois vs. Spoon River College

3/10/2020 — Myrtle Beach, SC

Start: 9:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Penn State Du Bois 0 3 0 0 0 0 0 0 3 5 0
Spoon River College 0 0 0 0 0 0 3 1 4 7 0
Penn State Du Bois 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Sicheri cf 4 0 1 0 0 0 0 0 0
Toner Corl p 4 0 0 0 0 1 0 0 0
Daniel Stauffer c 4 0 0 0 0 2 0 0 0
Isaac Stouffer 3b 3 0 2 0 1 0 0 0 0
Zane Morgan rf 4 0 0 0 0 1 0 0 0
Vince McDowell 1b 2 1 1 0 1 0 0 0 0
Jonathan Thomas 2b 2 1 0 0 1 0 0 0 0
Morgan Bell ss 2 0 0 0 0 1 0 0 0
Thayne Morgan lf 3 1 1 3 0 0 0 0 0
Blaise Roush 0 0 0 0 0 0 0 0 0
Frank Stefko 0 0 0 0 0 0 0 0 0
Braiden Blair 0 0 0 0 0 0 0 0 0
Adam Armstrong 0 0 0 0 0 0 0 0 0
David Kozlowski 0 0 0 0 0 0 0 0 0
Tyler Yough 1 0 0 0 0 1 0 0 0
Joshua Sorbera 0 0 0 0 0 0 0 0 0
Trevor Hanna 0 0 0 0 0 0 0 0 0
Dylan Treaster 0 0 0 0 0 0 0 0 0
Ty Bender 0 0 0 0 0 0 0 0 0
Seth Bumbarger 0 0 0 0 0 0 0 0 0
Tanner Labenne 0 0 0 0 0 0 0 0 0
Nolan Walters 0 0 0 0 0 0 0 0 0
Brandon Orsich 0 0 0 0 0 0 0 0 0
Logan Johnson 0 0 0 0 0 0 0 0 0
Cory Lehman 0 0 0 0 0 0 0 0 0
Jake Sorbera 0 0 0 0 0 0 0 0 0
Joseph Dipietro 0 0 0 0 0 0 0 0 0
Luke Salvo 0 0 0 0 0 0 0 0 0
Cole Breon 0 0 0 0 0 0 0 0 0
Jacob Allen 0 0 0 0 0 0 0 0 0
Justin Orlowski 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 3 6 0 0 0
Spoon River College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Galassi dh 4 0 0 0 0 1 0 0 0
Mooney ss 4 1 1 0 0 2 0 0 0
Johnson lf 4 2 1 0 0 1 0 0 0
Reynolds 1b 4 1 1 4 0 2 0 0 0
Franks rf 3 0 1 0 0 1 0 0 0
Toenjes c 2 0 0 0 1 0 0 0 0
Fengel 3b 2 0 0 0 1 0 0 0 0
Wise 2b 3 0 1 0 0 0 0 0 0
Miller cf 3 0 2 0 0 1 0 0 0
Procarione p 0 0 0 0 0 0 0 0 0
   Schroeder 0 0 0 0 0 0 0 0 0
   Fenili 0 0 0 0 0 0 0 0 0
Totals 29 4 7 4 2 8 0 0 0
Penn State Du Bois
2B - Isaac Stouffer.
HR - Thayne Morgan.
RBI - Thayne Morgan 3.
SB - Brandon Sicheri; Zane Morgan.
Spoon River College
HR - Reynolds.
RBI - Reynolds 4.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Toner Corl 6.0 6 3 3 2 7 1 0 0 1 0 0 1 0 0 0
Isaac Stouffer 2.0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 7 4 4 2 8 1 0 0 1 0 0 2 0 0 0
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Procarione 5.0 3 3 3 1 2 1 0 0 0 0 0 1 0 0 0
Schroeder 2.0 2 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Fenili 1.0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 8.0 5 3 3 3 6 1 0 0 0 0 0 3 0 0 0
Penn State Du Bois
Batters Faced - Toner Corl; Isaac Stouffer.
HBP - Toner Corl.
Spoon River College
Batters Faced - Procarione; Schroeder; Fenili.