Official Baseball Box Score

Penn State Du Bois vs. Penn State Beaver

4/10/2021 — New Brighton

Start: 4:00 PMDuration: 1:45Attendance: 0 • Weather: sunny

Team 1 2 3 4 5 6 R H E
Penn State Du Bois 5 1 2 2 1 0 11 11 1
Penn State Beaver 0 0 0 0 0 0 0 3 6
Penn State Du Bois 11 (12-2, 9-2)
Player AB R H RBI BB SO PO A LOB
Zane Morgan rf 3 1 0 0 0 0 3 0 1
   Tanner Labenne 1b 1 1 1 0 0 0 2 0 0
Toner Corl ss 3 1 2 2 0 1 2 1 0
   Brandon Partridge ss 1 0 0 0 0 0 0 0 0
Joseph Dipietro c 1 1 0 0 0 0 0 0 0
   Frank Stefko c 1 0 0 0 0 1 0 0 0
   Luke Salvo c 2 1 2 2 0 0 0 0 0
Cory Lehman 1b 3 1 1 0 0 0 2 0 1
   Logan Wagner 1b 1 0 0 0 0 1 2 0 0
Daniel Stauffer dh 4 2 2 2 0 0 0 0 2
Brandon Sicheri cf 2 1 1 2 0 0 1 0 0
   Tylor Herzing cf 1 0 0 0 0 0 1 0 0
Thayne Morgan lf 3 1 1 1 0 1 0 0 0
Josh Sorbera 3b 3 0 1 1 0 0 1 0 2
Cole Breon 2b 0 1 0 0 1 0 0 0 0
   Tyler Yough 2b 2 0 0 0 0 0 1 1 0
Trevor Hanna p 0 0 0 0 0 0 0 1 0
   Brett Beith p 0 0 0 0 0 0 0 1 0
Totals 31 11 11 10 1 4 15 4 6
Penn State Beaver 0 (3-11, 1-11)
Player AB R H RBI BB SO PO A LOB
Stefan Romaniuk cf 2 0 0 0 0 0 4 0 0
Parker Walden lf 1 0 0 0 0 0 0 0 0
   Joseph Barile rf 1 0 1 0 0 0 0 0 0
Justyn Francona rf 1 0 0 0 0 0 0 1 0
   Terry Allmer ss 1 0 0 0 0 0 0 0 0
   Matthew Cater 3b 0 0 0 0 0 0 0 0 0
Scott Hughes 2b 1 0 0 0 0 0 1 2 0
   Sedale Nixon 2b 1 0 0 0 0 0 0 0 0
Jacob Beck 1b 1 0 1 0 0 0 4 0 0
   Ricardo Elizondo Jr. 1b 1 0 0 0 0 0 0 0 1
Anthony Vargas 3b 1 0 0 0 0 0 0 1 0
   Trevor Feeman p 1 0 0 0 0 0 0 0 0
Dom Petrella p 2 0 0 0 0 0 1 1 1
Adrian Garcia c 2 0 0 0 0 0 4 0 0
Eric Kim ss 0 0 0 0 0 0 0 0 0
   Andrew Rosario lf 2 0 1 0 0 0 1 0 1
Totals 18 0 3 0 0 0 15 5 3
Penn State Du Bois
E - Josh Sorbera.
2B - Tanner Labenne; Brandon Sicheri; Thayne Morgan.
HR - Toner Corl; Luke Salvo.
RBI - Toner Corl 2; Luke Salvo 2; Daniel Stauffer 2; Brandon Sicheri 2; Thayne Morgan; Josh Sorbera.
GIDP - Zane Morgan.
SB - Zane Morgan; Toner Corl; Daniel Stauffer.
Penn State Beaver
E - Justyn Francona 2; Scott Hughes; Anthony Vargas; Eric Kim 2.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Hanna (W, 3-0) 4.0 3 0 0 0 0 0 0 0 0 0 14 14 9 2 0
Brett Beith 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 5.0 3 0 0 0 0 0 0 0 0 0 18 18 10 4 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dom Petrella (L, 1-2) 1.0 2 5 0 0 1 0 0 0 0 0 8 8 1 1 0
Anthony Vargas 3.0 6 5 4 1 3 2 0 0 0 0 17 18 2 3 0
Trevor Feeman 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 0
Totals 5.0 11 11 5 1 4 2 0 0 0 0 31 32 6 4 0
Penn State Du Bois
Batters Faced - Trevor Hanna 14; Brett Beith 4.
Penn State Beaver
Batters Faced - Anthony Vargas 18; Trevor Feeman 6; Dom Petrella 8.