Official Baseball Box Score

Houghton College vs. Penn State Du Bois

3/17/2022 — DuBois, PA (Showers Field)

Start: 6:30 PMDuration: 9:24Attendance: 124 • Weather:

Team 1 2 3 4 5 6 7 R H E
Houghton College 0 3 0 3 0 0 0 6 9 0
Penn State Du Bois 0 3 0 0 3 3 X 9 13 1
Houghton College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
J. Kauffe cf 4 1 2 1 0 1 2 0 1
D. Boprey ss 4 0 1 1 0 0 0 2 2
C. Vanche c 4 0 0 0 0 1 4 0 1
Z. Parr 3b 4 1 1 0 0 1 0 1 0
D. McMill lf 3 0 0 0 0 1 0 0 0
I. Mann 1b 3 2 1 0 0 0 7 0 0
P. Schurr dh 3 2 3 1 0 0 0 0 0
I. Slate rf 3 0 1 1 0 0 1 0 0
E. Cetton 2b 3 0 0 2 0 0 4 1 0
W. Tormey p 0 0 0 0 0 0 0 1 0
   J. Wilc p 0 0 0 0 0 0 0 0 0
   B. Rosari p 0 0 0 0 0 0 0 1 0
Totals 31 6 9 6 0 4 18 6 4
Penn State Du Bois 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Thayne Morgan cf 2 0 0 0 2 1 0 0 0
Cory Lehman lf 4 0 1 0 0 0 2 0 3
Trevor Hanna ss 4 1 2 0 0 0 0 1 0
Daniel Stauffer rf 3 2 2 1 0 0 3 1 1
Tanner LaBenne 1b 1 1 0 0 1 1 7 0 0
   Cole Slaugenhoup ph 1 0 0 0 0 0 0 0 0
   Brett Beith cf 1 1 1 3 0 0 1 0 0
Tyler Yough 3b 3 2 2 1 0 1 1 1 1
Logan Wagner dh 2 1 2 3 0 0 0 0 0
   Logan Sell pr 0 0 0 0 0 0 0 0 0
   Colby Bodtorf ss 2 1 1 0 0 0 0 3 1
Bryce Dobson 2b 2 0 0 0 0 0 1 1 0
   Cole Breon 2b 1 0 1 1 0 0 1 1 0
Jeff Romano c 2 0 1 0 0 0 4 1 0
   Casey Serine ph 0 0 0 0 0 0 0 0 0
   Tylor Herzing ph 1 0 0 0 0 1 0 0 1
   Brandon Sicheri lf 0 0 0 0 0 0 1 0 0
Mason Lieb p 0 0 0 0 0 0 0 1 0
Totals 29 9 13 9 3 4 21 10 7
Houghton College
2B - D. Boprey; I. Mann; P. Schurr.
RBI - J. Kauffe; D. Boprey; P. Schurr; I. Slate; E. Cetton 2.
SB - J. Kauffe 2.
Penn State Du Bois
E - Bryce Dobson.
2B - Trevor Hanna; Daniel Stauffer; Cole Breon.
3B - Tyler Yough.
HR - Daniel Stauffer; Brett Beith; Tyler Yough; Logan Wagner.
RBI - Daniel Stauffer; Brett Beith 3; Tyler Yough; Logan Wagner 3; Cole Breon.
SB - Colby Bodtorf.
Houghton College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
W. Tormey 4.2 10 6 6 2 3 3 0 0 1 0 23 26 6 4 86
J. Wilc (L, 0-0) 1.0 3 3 3 1 1 1 0 0 1 0 5 7 1 0 29
B. Rosari 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 6.0 13 9 9 3 4 4 0 0 2 0 29 34 7 5 119
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Lieb 4.0 8 6 4 0 4 0 0 0 0 0 21 21 3 5 76
Trevor Hanna (W, 0-0) 3.0 1 0 0 0 0 0 0 0 0 0 10 10 4 5 38
Totals 7.0 9 6 4 0 4 0 0 0 0 0 31 31 7 10 114
Houghton College
Batters Faced - W. Tormey 26; J. Wilc 7; B. Rosari.
HBP - W. Tormey; J. Wilc.
Penn State Du Bois
Batters Faced - Trevor Hanna 10; Mason Lieb 21.