Official Baseball Box Score

Penn State Du Bois vs. Penn State Beaver

4/13/2022 — Beaver Field

Start: 4:00 PMDuration: 1:55Attendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Penn State Du Bois 0 9 0 0 3 0 12 6 0
Penn State Beaver 1 0 0 0 0 0 1 4 0
Penn State Du Bois 12 (15-11, 8-1)
Player AB R H RBI BB SO PO A LOB
Daniel Stauffer 1b 2 1 0 1 1 0 2 0 2
   Tanner LaBenne 1b 0 1 0 0 1 0 3 0 0
Cory Lehman c 1 1 0 1 1 0 1 0 0
   Cole Slaugenhoup c 1 1 0 0 1 0 1 0 0
   Luke Salvo c 0 0 0 0 0 0 1 0 0
Tyler Yough 3b 0 1 0 1 2 0 0 0 0
   Bryce Dobson 3b 2 0 0 0 0 0 1 1 0
Gavin Zoelle dh 3 1 1 1 1 1 0 0 0
Trevor Hanna ss 3 1 1 2 0 1 0 2 3
   Dylan Treaster ss 0 0 0 0 0 0 0 0 0
   Colby Bodtorf ss 1 1 1 1 0 0 0 1 0
Cole Breon 2b 2 1 1 0 1 0 3 0 0
   Jeff Romano 2b 1 0 0 0 0 1 0 0 0
Brandon Sicheri lf 1 1 1 2 2 0 1 0 0
   Casey Serine lf 0 0 0 0 1 0 0 0 0
Thayne Morgan rf 1 1 0 1 1 0 1 0 0
   Nicholas Cagliola rf 1 0 0 1 1 0 0 0 0
Brett Beith cf 1 1 1 1 1 0 0 0 0
   Tylor Herzing cf 2 0 0 0 0 0 1 0 4
Braiden Blair p 0 0 0 0 0 0 0 0 0
   Samuel Cheng p 0 0 0 0 0 0 0 0 0
   Morgan Bell p 0 0 0 0 0 0 0 0 0
   Connor Cherry p 0 0 0 0 0 0 0 0 0
   Broc Weigle p 0 0 0 0 0 0 0 0 0
   Cole Knable p 0 0 0 0 0 0 0 0 0
Totals 22 12 6 12 14 3 15 4 9
Penn State Beaver 1 (2-11, 1-8)
Player AB R H RBI BB SO PO A LOB
Stefan Romaniuk cf 3 1 1 0 0 0 2 0 0
Parker Walden lf 2 0 1 1 0 1 2 0 0
Aaron Stribling 3b 3 0 0 0 0 1 0 0 0
Jacob Beck p 1 0 0 0 1 0 4 0 0
Jake Gartley 1b 2 0 0 0 0 0 4 0 2
Dom Petrella ss 2 0 0 0 0 1 3 1 0
Joseph Barile c 0 0 0 0 0 0 0 0 0
   Ricardo Elizondo Jr. rf 1 0 1 0 1 0 0 1 0
   Tylik Rouse pr 0 0 0 0 0 0 0 0 0
Michael Buonaiuto rf 2 0 1 0 0 0 0 0 0
Matthew Cater 2b 2 0 0 0 0 0 0 1 3
Totals 18 1 4 1 2 3 15 3 5
Penn State Du Bois
2B - Trevor Hanna.
RBI - Daniel Stauffer; Cory Lehman; Tyler Yough; Gavin Zoelle; Trevor Hanna 2; Colby Bodtorf; Brandon Sicheri 2; Thayne Morgan; Nicholas Cagliola; Brett Beith.
SB - Daniel Stauffer 2; Tyler Yough; Cole Breon; Brandon Sicheri; Thayne Morgan 2.
Penn State Beaver
2B - Parker Walden.
RBI - Parker Walden.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braiden Blair (W, 2-1) 2.0 3 1 1 0 1 0 1 0 0 0 8 9 2 3 0
Samuel Cheng 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Morgan Bell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Connor Cherry 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Broc Weigle 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Cole Knable 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 5.0 4 1 1 2 3 0 1 0 0 0 18 21 7 5 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Beck (L, 0-2) 1.0 2 8 7 7 0 0 1 0 0 0 6 13 3 0 0
Ricardo Elizondo Jr. 3.2 4 4 4 6 3 0 0 0 0 0 15 21 4 4 0
Michael Buonaiuto 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Totals 5.0 6 12 11 14 3 0 1 0 0 0 22 36 8 4 0
Penn State Du Bois
Batters Faced - Braiden Blair 9; Samuel Cheng 5; Morgan Bell 4; Connor Cherry; Broc Weigle; Cole Knable.
WP - Braiden Blair.
Penn State Beaver
Batters Faced - Jacob Beck 13; Ricardo Elizondo Jr. 21; Michael Buonaiuto 2.
WP - Jacob Beck.