2021-22 Baseball Statistics Penn State Du Bois

  • Games
    40
  • Runs
    321
  • Batting Average
    .313
  • On Base Percentage
    .442
  • Slugging Percentage
    .466
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Penn State Fayette W, 11-6
4/26/2022 at Clarion University W, 17-4
4/30/2022 Penn State Mont Alto W, 4-0
5/8/2022 Penn State Brandywine W, 2-0
5/9/2022 vs. Penn State Mont Alto L, 4-2
5/9/2022 vs. Penn State Mont Alto L, 3-0
5/16/2022 vs. Southern Maine CC W, 10-3
5/17/2022 vs. Miami Hamilton L, 14-7
5/18/2022 vs. Bucks County Community College W, 8-7
5/18/2022 vs. Apprentice L, 7-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 Olney Central College W, 8-7 29 11 8 3 4 0 0 4 4 .379 .455 .517 1 0 0 0 0 0 - 33
Mar 5 at Mid Michigan College L, 12-2 24 7 2 1 1 0 1 2 2 .292 .320 .458 0 0 0 0 0 0 - 25
Mar 6 at Danville CC L, 7-2 26 6 1 2 2 0 1 3 8 .231 .286 .423 0 0 0 0 0 0 - 28
Mar 6 vs. College of DuPage L, 4-3 21 3 3 3 1 1 0 2 5 .143 .280 .286 1 0 2 0 0 0 - 27
Mar 7 vs. Mid Michigan College L, 20-7 23 8 7 4 0 0 1 1 3 .348 .444 .478 0 0 0 0 0 0 - 27
Mar 7 at Clarks Summit W, 20-6 32 15 20 5 2 0 2 4 4 .469 .564 .719 2 0 0 0 0 0 - 39
Mar 8 at Henry Ford College L, 7-5 23 4 5 5 1 0 0 1 3 .174 .321 .217 0 0 0 0 0 0 - 28
Mar 8 vs. Northampton CC L, 9-6 26 7 6 6 3 0 1 4 1 .269 .424 .500 1 0 1 0 0 0 - 34
Mar 11 Westminster W, 16-5 42 16 14 8 2 0 3 5 8 .381 .480 .643 0 0 0 0 10 5 2.00 50
Mar 13 Pitt-Greensburg   - - - - - - - - - - - - - - - - - - - -
Mar 16 Point Park W, 6-1 29 9 6 2 0 0 0 0 6 .310 .375 .310 1 0 0 1 10 1 10.00 32
Mar 17 Houghton College W, 6-5 38 9 6 5 1 0 0 1 12 .237 .383 .263 4 0 1 1 14 1 14.00 48
Mar 17 Houghton College W, 9-6 29 13 9 3 3 1 4 8 4 .448 .529 1.034 2 0 0 1 5 7 .71 34
Mar 20 Elmira College W, 3-2 28 6 3 9 0 0 0 0 5 .214 .421 .214 1 0 2 0 12 7 1.71 40
Mar 20 Elmira College L, 4-1 23 5 1 2 0 0 0 0 5 .217 .280 .217 0 0 0 4 8 4 2.00 25
Mar 24 Penn State New Kensington W, 15-1 31 12 12 7 6 0 0 6 3 .387 .548 .581 4 0 0 1 8 6 1.33 42
Mar 25 at Penn State New Kensington W, 6-4 28 8 6 2 2 1 1 4 4 .286 .355 .536 1 0 0 1 9 7 1.29 31
Mar 25 at Penn State New Kensington W, 11-2 35 15 11 5 6 0 1 7 4 .429 .500 .686 0 0 0 1 8 8 1.00 40
Mar 30 Pitt Bradford L, 7-6 32 8 6 5 1 0 1 2 8 .250 .375 .375 2 1 0 2 11 6 1.83 40
Apr 2 at Penn State Mont Alto W, 6-2 26 6 6 5 2 0 1 3 6 .231 .394 .423 2 0 0 0 11 3 3.67 33
Apr 2 at Penn State Mont Alto W, 1-0 24 3 1 1 2 0 0 2 9 .125 .160 .208 0 0 0 1 5 6 .83 25
Apr 3 Penn State Mont Alto L, 9-5 30 5 5 6 1 1 1 3 5 .167 .366 .367 4 1 0 0 10 10 1.00 41
Apr 5 Clarion University L, 7-4 39 10 4 3 0 0 1 1 14 .256 .310 .333 0 0 0 0 7 6 1.17 42
Apr 8 Penn State Beaver W, 15-2 31 16 13 7 6 1 0 7 7 .516 .568 .774 2 4 0 0 4 8 .50 44
Apr 10 Point Park   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Lock Haven   - - - - - - - - - - - - - - - - - - - -
Apr 10 Point Park   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Penn State Beaver W, 20-3 33 19 18 6 7 0 1 8 2 .576 .641 .879 0 0 0 1 6 5 1.20 39
Apr 13 at Penn State Beaver W, 12-1 22 6 12 14 1 0 0 1 3 .273 .556 .318 0 0 0 0 4 8 .50 36
Apr 15 Penn State Greater Allegheny W, 14-4 31 16 12 5 3 1 1 5 4 .516 .553 .774 0 2 0 1 5 6 .83 38
Apr 15 Penn State Greater Allegheny W, 13-7 29 12 11 7 4 0 2 6 2 .414 .541 .759 1 0 0 1 9 5 1.80 37
Apr 20 Bryant & Stratton - Albany   - - - - - - - - - - - - - - - - - - - -
Apr 20 Bryant & Stratton - Albany   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Penn State Greater Allegheny W, 19-6 34 15 16 14 3 1 0 4 6 .441 .604 .588 3 2 0 2 5 9 .56 53
Apr 22 Penn State Fayette W, 8-5 31 9 8 9 2 0 0 2 2 .290 .465 .355 2 1 0 0 14 6 2.33 43
Apr 23 at Penn State Fayette W, 13-5 35 13 14 7 4 2 0 6 3 .371 .500 .600 3 1 0 0 8 10 .80 46
Apr 23 at Penn State Fayette W, 11-6 37 14 11 5 2 2 1 5 2 .378 .465 .622 1 0 0 0 12 6 2.00 43
Apr 26 at Clarion University W, 17-4 38 10 17 16 2 0 0 2 15 .263 .509 .316 3 0 0 0 6 4 1.50 57
Apr 30 Penn State Mont Alto W, 4-0 22 7 4 8 1 0 0 1 2 .318 .516 .364 1 0 0 1 7 4 1.75 31
May 8 Penn State Brandywine W, 2-0 22 6 2 1 2 0 0 2 4 .273 .320 .364 1 1 0 1 8 5 1.60 25
May 9 vs. Penn State Mont Alto L, 4-2 21 3 2 6 1 0 0 1 4 .143 .387 .190 3 1 0 2 9 5 1.80 31
May 9 vs. Penn State Mont Alto L, 3-0 26 4 0 0 0 0 0 0 4 .154 .214 .154 2 0 0 0 10 7 1.43 28
May 16 vs. Southern Maine CC W, 10-3 23 7 8 4 3 0 0 3 3 .304 .400 .435 1 2 0 1 7 6 1.17 30
May 17 vs. Miami Hamilton L, 14-7 28 7 7 8 0 0 0 0 8 .250 .462 .250 3 0 0 0 10 2 5.00 39
May 18 vs. Bucks County Community College W, 8-7 24 5 8 13 1 0 0 1 10 .208 .500 .250 1 0 0 0 5 4 1.25 38
May 18 vs. Apprentice L, 7-0 25 5 0 4 0 0 0 0 10 .200 .310 .200 0 0 0 2 5 4 1.25 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 Olney Central College W, 8-7 8 15 1 0
Mar 5 at Mid Michigan College L, 12-2 2 11 0 1
Mar 6 at Danville CC L, 7-2 2 11 0 0
Mar 6 vs. College of DuPage L, 4-3 3 6 1 1
Mar 7 vs. Mid Michigan College L, 20-7 6 11 0 0
Mar 7 at Clarks Summit W, 20-6 19 23 7 0
Mar 8 at Henry Ford College L, 7-5 5 5 3 0
Mar 8 vs. Northampton CC L, 9-6 6 13 3 0
Mar 11 Westminster W, 16-5 16 27 2 0
Mar 13 Pitt-Greensburg   - - - -
Mar 16 Point Park W, 6-1 6 9 2 0
Mar 17 Houghton College W, 6-5 6 10 2 0
Mar 17 Houghton College W, 9-6 9 30 1 0
Mar 20 Elmira College W, 3-2 3 6 1 1
Mar 20 Elmira College L, 4-1 1 5 0 0
Mar 24 Penn State New Kensington W, 15-1 15 18 4 0
Mar 25 at Penn State New Kensington W, 6-4 6 15 1 0
Mar 25 at Penn State New Kensington W, 11-2 11 24 5 0
Mar 30 Pitt Bradford L, 7-6 6 12 2 0
Apr 2 at Penn State Mont Alto W, 6-2 6 11 2 0
Apr 2 at Penn State Mont Alto W, 1-0 1 5 2 0
Apr 3 Penn State Mont Alto L, 9-5 5 11 1 1
Apr 5 Clarion University L, 7-4 4 13 1 0
Apr 8 Penn State Beaver W, 15-2 15 24 2 0
Apr 10 Point Park   - - - -
Apr 10 at Lock Haven   - - - -
Apr 10 Point Park   - - - -
Apr 13 at Penn State Beaver W, 20-3 20 29 1 0
Apr 13 at Penn State Beaver W, 12-1 12 7 7 0
Apr 15 Penn State Greater Allegheny W, 14-4 14 24 1 1
Apr 15 Penn State Greater Allegheny W, 13-7 13 22 1 0
Apr 20 Bryant & Stratton - Albany   - - - -
Apr 20 Bryant & Stratton - Albany   - - - -
Apr 20 at Penn State Greater Allegheny W, 19-6 19 20 3 0
Apr 22 Penn State Fayette W, 8-5 8 11 4 1
Apr 23 at Penn State Fayette W, 13-5 13 21 0 1
Apr 23 at Penn State Fayette W, 11-6 11 23 3 1
Apr 26 at Clarion University W, 17-4 17 12 3 1
Apr 30 Penn State Mont Alto W, 4-0 4 8 0 0
May 8 Penn State Brandywine W, 2-0 2 8 1 0
May 9 vs. Penn State Mont Alto L, 4-2 2 4 0 1
May 9 vs. Penn State Mont Alto L, 3-0 0 4 1 0
May 16 vs. Southern Maine CC W, 10-3 10 10 1 1
May 17 vs. Miami Hamilton L, 14-7 7 7 1 0
May 18 vs. Bucks County Community College W, 8-7 8 6 2 0
May 18 vs. Apprentice L, 7-0 0 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 5 Olney Central College W, 8-7 0 0 7.0 13 7 6 7.71 6 7.71 2 2.14
Mar 5 at Mid Michigan College L, 12-2 0 0 5.2 7 9 6 9.53 4 6.35 1 1.59
Mar 6 at Danville CC L, 7-2 0 0 6.0 4 7 7 10.50 9 13.50 3 1.17
Mar 6 vs. College of DuPage L, 4-3 0 0 6.2 7 4 3 4.05 7 9.45 0 1.35
Mar 7 vs. Mid Michigan College L, 20-7 0 0 4.2 14 20 19 36.64 1 1.93 3 4.93
Mar 7 at Clarks Summit W, 20-6 0 0 7.0 7 6 5 6.43 10 12.86 0 1.43
Mar 8 at Henry Ford College L, 7-5 0 0 7.0 10 7 4 5.14 3 3.86 0 1.43
Mar 8 vs. Northampton CC L, 9-6 0 0 7.0 10 9 8 10.29 9 11.57 0 1.86
Mar 11 Westminster W, 16-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.56
Mar 13 Pitt-Greensburg   - - - - - - - - - - -
Mar 16 Point Park W, 6-1 1 0 7.0 7 1 1 1.29 11 14.14 1 1.00
Mar 17 Houghton College W, 6-5 1 0 10.0 8 5 3 2.70 6 5.40 1 1.10
Mar 17 Houghton College W, 9-6 1 0 7.0 9 6 4 5.14 4 5.14 0 1.29
Mar 20 Elmira College W, 3-2 1 0 9.0 3 2 0 0.00 9 9.00 0 0.89
Mar 20 Elmira College L, 4-1 0 1 7.0 8 4 3 3.86 4 5.14 0 1.86
Mar 24 Penn State New Kensington W, 15-1 1 0 7.0 2 1 0 0.00 5 6.43 0 0.71
Mar 25 at Penn State New Kensington W, 6-4 1 0 7.0 7 4 4 5.14 7 9.00 1 1.57
Mar 25 at Penn State New Kensington W, 11-2 1 0 7.0 9 2 2 2.57 8 10.29 1 1.86
Mar 30 Pitt Bradford L, 7-6 0 1 9.0 12 7 7 7.00 6 6.00 2 1.56
Apr 2 at Penn State Mont Alto W, 6-2 1 0 7.0 12 2 2 2.57 5 6.43 0 2.14
Apr 2 at Penn State Mont Alto W, 1-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.29
Apr 3 Penn State Mont Alto L, 9-5 0 1 9.0 11 9 7 7.00 6 6.00 0 1.56
Apr 5 Clarion University L, 7-4 0 1 9.0 14 7 4 4.00 7 7.00 1 2.00
Apr 8 Penn State Beaver W, 15-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.00
Apr 10 Point Park   - - - - - - - - - - -
Apr 10 at Lock Haven   - - - - - - - - - - -
Apr 10 Point Park   - - - - - - - - - - -
Apr 13 at Penn State Beaver W, 20-3 1 0 5.0 8 3 3 5.40 5 9.00 0 2.00
Apr 13 at Penn State Beaver W, 12-1 1 0 5.0 4 1 1 1.80 3 5.40 0 1.20
Apr 15 Penn State Greater Allegheny W, 14-4 1 0 6.0 7 4 4 6.00 0 .00 1 1.50
Apr 15 Penn State Greater Allegheny W, 13-7 1 0 7.0 9 7 7 9.00 4 5.14 2 1.43
Apr 20 Bryant & Stratton - Albany   - - - - - - - - - - -
Apr 20 Bryant & Stratton - Albany   - - - - - - - - - - -
Apr 20 at Penn State Greater Allegheny W, 19-6 0 0 8.0 9 6 6 6.75 8 9.00 0 1.88
Apr 22 Penn State Fayette W, 8-5 1 0 9.0 7 5 4 4.00 13 13.00 0 1.44
Apr 23 at Penn State Fayette W, 13-5 1 0 7.0 8 5 5 6.43 5 6.43 2 1.86
Apr 23 at Penn State Fayette W, 11-6 1 0 7.0 11 6 5 6.43 3 3.86 0 1.71
Apr 26 at Clarion University W, 17-4 1 0 9.0 6 4 2 2.00 6 6.00 0 1.22
Apr 30 Penn State Mont Alto W, 4-0 1 0 7.0 9 0 0 0.00 6 7.71 0 1.43
May 8 Penn State Brandywine W, 2-0 1 0 7.0 1 0 0 0.00 6 7.71 0 0.43
May 9 vs. Penn State Mont Alto L, 4-2 0 1 7.0 10 4 3 3.86 5 6.43 0 1.43
May 9 vs. Penn State Mont Alto L, 3-0 0 1 7.0 6 3 3 3.86 6 7.71 0 1.57
May 16 vs. Southern Maine CC W, 10-3 1 0 7.0 6 3 2 2.57 7 9.00 2 1.43
May 17 vs. Miami Hamilton L, 14-7 0 1 7.0 12 14 13 16.71 6 7.71 1 2.86
May 18 vs. Bucks County Community College W, 8-7 1 0 7.0 9 7 7 9.00 12 15.43 0 1.86
May 18 vs. Apprentice L, 7-0 0 1 7.0 11 7 7 9.00 8 10.29 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 Olney Central College W, 8-7 1 0 0 1 0 .000 - - - - 0
Mar 5 at Mid Michigan College L, 12-2 4 0 0 4 0 .000 - - - - 0
Mar 6 at Danville CC L, 7-2 2 0 0 2 0 .000 - - - - 0
Mar 6 vs. College of DuPage L, 4-3 2 0 0 2 0 .000 - - - - 0
Mar 7 vs. Mid Michigan College L, 20-7 1 0 0 1 1 .000 - - - - 0
Mar 7 at Clarks Summit W, 20-6 2 0 0 2 0 .000 - 2 - - 0
Mar 8 at Henry Ford College L, 7-5 2 0 0 2 0 .000 - - - - 0
Mar 8 vs. Northampton CC L, 9-6 1 0 0 1 0 .000 - - - - 0
Mar 11 Westminster W, 16-5 36 27 8 1 2 .972 - - - - 0
Mar 13 Pitt-Greensburg   - - - - - - - - - - -
Mar 16 Point Park W, 6-1 26 21 5 0 0 1.000 1 1 - - 0
Mar 17 Houghton College W, 6-5 41 30 9 2 0 .951 2 - - - 0
Mar 17 Houghton College W, 9-6 32 21 10 1 0 .969 - 2 - - 0
Mar 20 Elmira College W, 3-2 43 27 11 5 0 .884 - 1 - - 0
Mar 20 Elmira College L, 4-1 31 21 9 1 0 .968 - - 2 1.000 0
Mar 24 Penn State New Kensington W, 15-1 35 21 12 2 0 .943 - 1 - - 0
Mar 25 at Penn State New Kensington W, 6-4 28 21 6 1 0 .964 1 - - - 0
Mar 25 at Penn State New Kensington W, 11-2 29 21 8 0 0 1.000 2 2 - - 0
Mar 30 Pitt Bradford L, 7-6 40 27 13 0 0 1.000 - 1 - - 0
Apr 2 at Penn State Mont Alto W, 6-2 31 21 10 0 0 1.000 - - - - 0
Apr 2 at Penn State Mont Alto W, 1-0 30 21 8 1 0 .967 - - - - 0
Apr 3 Penn State Mont Alto L, 9-5 43 27 13 3 0 .930 1 1 1 .500 0
Apr 5 Clarion University L, 7-4 35 27 7 1 0 .971 1 5 - - 0
Apr 8 Penn State Beaver W, 15-2 28 21 7 0 1 1.000 2 - - - 0
Apr 10 Point Park   - - - - - - - - - - -
Apr 10 at Lock Haven   - - - - - - - - - - -
Apr 10 Point Park   - - - - - - - - - - -
Apr 13 at Penn State Beaver W, 20-3 21 15 6 0 0 1.000 - - - - 0
Apr 13 at Penn State Beaver W, 12-1 19 15 4 0 0 1.000 - - - - 0
Apr 15 Penn State Greater Allegheny W, 14-4 31 18 11 2 0 .935 1 - 1 1.000 0
Apr 15 Penn State Greater Allegheny W, 13-7 29 21 8 0 0 1.000 1 - - - 0
Apr 20 Bryant & Stratton - Albany   - - - - - - - - - - -
Apr 20 Bryant & Stratton - Albany   - - - - - - - - - - -
Apr 20 at Penn State Greater Allegheny W, 19-6 32 24 8 0 0 1.000 - 1 - - 0
Apr 22 Penn State Fayette W, 8-5 37 27 9 1 1 .973 - - - - 0
Apr 23 at Penn State Fayette W, 13-5 26 21 5 0 0 1.000 - 3 - - 0
Apr 23 at Penn State Fayette W, 11-6 29 21 7 1 1 .966 1 - - - 0
Apr 26 at Clarion University W, 17-4 41 27 13 1 0 .976 1 - 1 1.000 0
Apr 30 Penn State Mont Alto W, 4-0 30 21 9 0 1 1.000 - - - - 0
May 8 Penn State Brandywine W, 2-0 33 21 11 1 0 .970 1 - 1 1.000 0
May 9 vs. Penn State Mont Alto L, 4-2 34 21 12 1 0 .971 1 - 1 1.000 0
May 9 vs. Penn State Mont Alto L, 3-0 30 21 9 0 1 1.000 - 1 - - 0
May 16 vs. Southern Maine CC W, 10-3 33 21 10 2 0 .939 1 - - - 0
May 17 vs. Miami Hamilton L, 14-7 30 21 7 2 0 .933 - 1 - - 0
May 18 vs. Bucks County Community College W, 8-7 28 21 6 1 0 .964 - 1 1 .500 0
May 18 vs. Apprentice L, 7-0 27 21 6 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1150 360 305 226 82 11 24 117 214 .313 .442 .466 53 16 6 25 262 181 1.45 1451
Conference 15 457 169 156 100 51 9 9 69 62 .370 .494 .580 23 11 0 9 118 103 1.15 591
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 516 170 124 90 36 4 13 53 95 .329 .445 .490 26 10 3 14 142 87 1.63 645
Away 14 417 141 140 88 37 6 9 52 71 .338 .467 .520 15 3 0 6 74 66 1.12 523
Neutral 9 217 49 41 48 9 1 2 12 48 .226 .389 .304 12 3 3 5 46 28 1.64 283
 
Wins 26 783 278 256 171 71 9 17 97 134 .355 .484 .534 37 13 3 15 192 137 1.40 1007
Losses 14 367 82 49 55 11 2 7 20 80 .223 .347 .322 16 3 3 10 70 44 1.59 444
 
March 18 519 162 126 77 35 3 16 54 89 .312 .420 .484 20 1 6 12 95 52 1.83 623
April 15 462 161 152 113 40 8 8 56 82 .348 .487 .522 22 11 0 7 113 96 1.18 608
May 7 169 37 27 36 7 0 0 7 43 .219 .382 .260 11 4 0 6 54 33 1.64 220
Base Running — Split Statistics
gp r tb sb cs
Total 40 321 536 72 11
Conference 15 169 265 37 5
Exhibition - - 0 - -
 
Home 17 135 253 26 4
Away 14 144 217 37 4
Neutral 9 42 66 9 3
 
Wins 26 272 418 59 7
Losses 14 49 118 13 4
 
March 18 130 251 35 3
April 15 162 241 31 6
May 7 29 44 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.44 23 8 40 40 1 288.0 322 205 174 125 256 8.00 25 1.55 - 14 45
Conference 4.46 13 1 15 15 0 105.0 111 57 52 44 91 7.80 7 1.48 - 5 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.86 12 4 17 17 1 133.0 134 72 57 46 108 7.31 10 1.35 - 5 18
Away 4.94 9 0 14 14 0 94.2 103 62 52 41 87 8.27 8 1.52 - 5 13
Neutral 9.70 2 4 9 9 0 60.1 85 71 65 38 61 9.10 7 2.04 - 4 14
 
Wins 3.81 23 0 26 26 1 189.0 186 94 80 76 175 8.33 13 1.39 - 8 23
Losses 8.55 0 8 14 14 0 99.0 136 111 94 49 81 7.36 12 1.87 - 6 22
 
March 6.02 8 2 18 18 0 130.0 145 106 87 56 116 8.03 15 1.55 - 3 24
April 4.29 12 2 15 15 0 109.0 122 61 52 43 90 7.43 6 1.51 - 7 11
May 6.43 3 4 7 7 1 49.0 55 38 35 26 50 9.18 4 1.65 - 4 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1033 711 277 45 8 .956 17 23 8 .258 0
Conference 15 448 315 122 11 3 .975 9 8 2 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 551 378 152 21 5 .962 10 12 5 .294 0
Away 14 296 207 75 14 1 .953 5 8 1 .111 0
Neutral 9 186 126 50 10 2 .946 2 3 2 .400 0
 
Wins 26 751 525 201 25 6 .967 14 14 4 .222 0
Losses 14 282 186 76 20 2 .929 3 9 4 .308 0
 
March 18 356 237 91 28 3 .921 6 10 2 .167 0
April 15 462 327 125 10 4 .978 8 10 3 .231 0
May 7 215 147 61 7 1 .967 3 3 3 .500 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 Olney Central College W, 8-7 0
Mar 5 at Mid Michigan College L, 12-2 0
Mar 6 at Danville CC L, 7-2 0
Mar 6 vs. College of DuPage L, 4-3 0
Mar 7 vs. Mid Michigan College L, 20-7 0
Mar 7 at Clarks Summit W, 20-6 0
Mar 8 at Henry Ford College L, 7-5 0
Mar 8 vs. Northampton CC L, 9-6 0
Mar 11 Westminster W, 16-5 89
Mar 13 Pitt-Greensburg   -
Mar 16 Point Park W, 6-1 124
Mar 17 Houghton College W, 6-5 127
Mar 17 Houghton College W, 9-6 124
Mar 20 Elmira College W, 3-2 167
Mar 20 Elmira College L, 4-1 123
Mar 24 Penn State New Kensington W, 15-1 142
Mar 25 at Penn State New Kensington W, 6-4 0
Mar 25 at Penn State New Kensington W, 11-2 0
Mar 30 Pitt Bradford L, 7-6 116
Apr 2 at Penn State Mont Alto W, 6-2 150
Apr 2 at Penn State Mont Alto W, 1-0 0
Apr 3 Penn State Mont Alto L, 9-5 0
Apr 5 Clarion University L, 7-4 146
Apr 8 Penn State Beaver W, 15-2 115
Apr 10 Point Park   -
Apr 10 at Lock Haven   -
Apr 10 Point Park   -
Apr 13 at Penn State Beaver W, 20-3 0
Apr 13 at Penn State Beaver W, 12-1 0
Apr 15 Penn State Greater Allegheny W, 14-4 137
Apr 15 Penn State Greater Allegheny W, 13-7 141
Apr 20 Bryant & Stratton - Albany   -
Apr 20 Bryant & Stratton - Albany   -
Apr 20 at Penn State Greater Allegheny W, 19-6 0
Apr 22 Penn State Fayette W, 8-5 178
Apr 23 at Penn State Fayette W, 13-5 0
Apr 23 at Penn State Fayette W, 11-6 0
Apr 26 at Clarion University W, 17-4 107
Apr 30 Penn State Mont Alto W, 4-0 207
May 8 Penn State Brandywine W, 2-0 276
May 9 vs. Penn State Mont Alto L, 4-2 178
May 9 vs. Penn State Mont Alto L, 3-0 179
May 16 vs. Southern Maine CC W, 10-3 212
May 17 vs. Miami Hamilton L, 14-7 412
May 18 vs. Bucks County Community College W, 8-7 489
May 18 vs. Apprentice L, 7-0 314