Official Baseball Box Score

Penn State - DuBois vs. Clarion

4/26/2023 — Clarion, Pa. (Memorial Stadium)

Start: 3:15 PMDuration: 2:45Attendance: 51

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Du Bois 1 4 2 0 0 0 3 0 2 12 15 5
Clarion University 0 4 2 1 1 1 2 5 X 16 14 4
Penn State - DuBois 12 (21-13)
Player AB R H RBI BB SO PO A LOB
Colby Bodtorf ss 5 2 1 1 1 1 3 4 2
Brett Beith cf 6 0 3 5 0 0 3 0 0
Grant Lillard rf 3 0 0 1 1 0 2 0 2
Bryce Dobson dh 1 0 0 0 2 0 0 0 1
   Logan Wagner dh 2 0 1 0 0 0 0 0 0
   Nicholas Cagliola pr 0 0 0 0 0 0 0 0 0
   Casey Serine ph 0 0 0 1 1 0 0 0 0
Tyler Yough 3b 6 2 2 0 0 0 0 0 4
Cory Lehman c 5 2 2 1 0 0 8 0 2
Brandon Sicheri lf 5 3 3 1 0 1 0 0 0
Tanner LaBenne 1b 1 0 0 0 2 0 3 0 0
   Tylor Herzing c 2 1 1 0 0 0 2 0 0
Kyle Elensky 2b 3 1 1 2 0 0 3 2 0
   Alex Gavlock 2b 1 0 0 0 0 1 0 1 0
   Dylan Treaster ph 1 1 1 0 0 0 0 0 0
Christian Hopp p 0 0 0 0 0 0 0 1 0
   Samuel Cheng p 0 0 0 0 0 0 0 1 0
   Ezeck Olinger p 0 0 0 0 0 0 0 1 0
   Owen Graham p 0 0 0 0 0 0 0 0 0
   Cole Knable p 0 0 0 0 0 0 0 0 0
   Mason Lieb p 0 0 0 0 0 0 0 1 0
   Austin Mitchell p 0 0 0 0 0 0 0 0 0
Totals 41 12 15 12 7 3 24 11 11
Clarion 16 (11-30)
Player AB R H RBI BB SO PO A LOB
Kasey Shughart cf 4 1 1 0 0 0 4 0 0
   Tyler Meachum cf 2 0 0 0 0 0 1 0 2
Scott McManamon ss 4 2 2 2 1 0 3 6 0
Caden Contant 3b 4 1 1 0 1 0 0 1 0
Daren Byers dh 5 2 2 1 0 0 0 0 2
Lenny Piccini c 2 3 2 2 1 0 2 0 0
   Mason Kepler c 1 1 0 0 1 0 1 0 0
Brett Pitzer rf 4 3 2 1 1 1 2 0 0
Sam Felner lf 3 2 3 4 1 0 2 0 0
Emerson Abromavage 1b 3 0 0 0 1 1 10 0 1
Alfredo Hurtado 2b 4 1 1 3 1 3 2 5 1
Dan Miller p 0 0 0 0 0 0 0 0 0
   Isaac Schleich p 0 0 0 0 0 0 0 1 0
Totals 36 16 14 13 8 5 27 13 6
Penn State - DuBois
E - Tyler Yough 2; Owen Graham; Cole Knable; Mason Lieb.
2B - Tyler Yough 2.
RBI - Colby Bodtorf; Brett Beith 5; Grant Lillard; Casey Serine; Cory Lehman; Brandon Sicheri; Kyle Elensky 2.
Sac - Grant Lillard.
GIDP - Grant Lillard; Tyler Yough.
SB - Brett Beith 2; Tylor Herzing.
Clarion
E - Tyler Meachum; Scott McManamon; Brett Pitzer; Sam Felner.
2B - Brett Pitzer.
HR - Scott McManamon; Lenny Piccini; Alfredo Hurtado.
RBI - Scott McManamon 2; Daren Byers; Lenny Piccini 2; Brett Pitzer; Sam Felner 4; Alfredo Hurtado 3.
Sac - Sam Felner.
GIDP - Caden Contant; Emerson Abromavage.
SB - Scott McManamon 3; Caden Contant; Daren Byers; Sam Felner.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Hopp 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Samuel Cheng 0.1 2 4 4 2 0 2 0 0 0 0 2 5 0 1 20
Ezeck Olinger 2.2 5 3 3 0 3 1 1 1 0 0 13 13 3 2 50
Owen Graham 2.0 2 2 1 1 1 0 0 0 0 0 7 8 0 3 23
Cole Knable (L, 0-2) 1.0 2 2 1 1 1 0 0 0 0 0 4 6 2 0 21
Mason Lieb 0.2 0 3 3 3 0 0 0 0 0 0 2 5 1 1 18
Austin Mitchell 0.1 2 2 0 1 0 0 0 0 0 0 4 5 0 1 14
Totals 8.0 14 16 12 8 5 3 1 1 0 0 36 46 8 9 158
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Miller 5.0 7 7 4 5 2 0 0 0 0 0 22 28 6 6 98
Isaac Schleich (W, 1-1) 4.0 8 5 5 2 1 0 0 0 1 0 19 22 4 6 64
Totals 9.0 15 12 9 7 3 0 0 0 1 0 41 50 10 12 162
Penn State - DuBois
Batters Faced - Christian Hopp 4; Samuel Cheng 5; Ezeck Olinger 13; Owen Graham 8; Cole Knable 6; Mason Lieb 5; Austin Mitchell 5.
WP - Ezeck Olinger.
BK - Ezeck Olinger.
Clarion
Batters Faced - Dan Miller 28; Isaac Schleich 22.
HBP - Isaac Schleich.