Official Baseball Box Score

Central Maine CC vs. Penn State Du Bois

3/15/2026 — DuBois (Showers Field)

Start: 2:00 PMDuration: 1:30Attendance: 50

Team 1 2 3 4 5 R H E
Central Maine CC 0 0 0 0 0 0 2 1
Penn State Du Bois 5 0 0 6 X 11 8 0
Central Maine CC 0 (13-4, 9-1)
Player AB R H RBI BB SO PO A LOB
Dawson Babineau cf 2 0 0 0 0 0 0 0 0
Augustino Bonadie ss 2 0 0 0 0 1 1 4 0
Garren Post 1b 2 0 1 0 0 1 4 0 0
Caleb Oickle lf 2 0 0 0 0 2 0 0 1
Brendan Mahaney dh 0 0 0 0 1 0 0 0 0
Matthew MacLeod c 2 0 0 0 0 0 4 1 1
Jake Calver rf 2 0 1 0 0 0 2 0 0
Camden Miller 3b 1 0 0 0 0 1 0 0 1
   Joshua Plummer 3b 1 0 0 0 0 0 0 0 0
Ty Bernier 2b 2 0 0 0 0 1 1 0 0
Cody Cleaveland p 0 0 0 0 0 0 0 0 0
   Joshua Gallik 0 0 0 0 0 0 0 0 0
   Mathew Charrette p 0 0 0 0 0 0 0 0 0
Totals 16 0 2 0 1 6 12 5 3
Penn State Du Bois 11 (7-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Tiracorda cf 1 2 0 0 1 0 1 0 0
Cole Bloom c 2 1 1 0 0 0 6 0 0
   Ben Gritzer 1 1 1 1 0 0 0 0 0
Grant Lillard lf 2 2 2 2 1 0 2 0 0
Braylen Corter 1b 1 1 0 1 1 0 3 0 1
   Kam Kushner 0 1 0 0 1 0 0 0 0
Jarrett Stover dh 1 1 0 1 0 1 0 0 0
   Hayden Vaughn dh 1 0 0 0 0 1 0 0 0
Alex Gavlock 2b 1 0 0 1 0 0 0 1 0
   Ben Karc 2b 1 0 0 0 0 0 0 0 0
Kaleb Stetler rf 3 1 3 3 0 0 2 0 0
Jorge Rodriguez 3b 2 0 0 0 0 2 0 0 1
   Ricky Clark 3b 1 0 1 1 0 0 0 0 0
Anthony Lopez ss 2 1 0 0 1 0 1 1 2
Zach Witherow p 0 0 0 0 0 0 0 0 0
   Austin Mitchell p 0 0 0 0 0 0 0 1 0
Totals 19 11 8 10 5 4 15 3 4
Central Maine CC
E - Cody Cleaveland.
Penn State Du Bois
2B - Kaleb Stetler; Ricky Clark.
HR - Grant Lillard.
RBI - Ben Gritzer; Grant Lillard 2; Braylen Corter; Jarrett Stover; Alex Gavlock; Kaleb Stetler 3; Ricky Clark.
SB - Isaac Tiracorda 2; Grant Lillard; Kam Kushner.
CS - Kaleb Stetler.
Central Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Cleaveland (L, 0-1) 2.0 3 5 5 2 1 0 0 0 3 0 8 13 1 3 48
Joshua Gallik 1.0 3 4 4 2 2 1 3 3 0 0 6 8 0 1 22
Mathew Charrette 1.0 2 2 2 1 1 0 0 0 0 0 5 6 2 0 18
Totals 4.0 8 11 11 5 4 1 3 3 3 0 19 27 3 4 88
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Witherow (W, 1-0) 4.0 1 0 0 1 6 0 0 0 1 0 13 15 4 2 63
Austin Mitchell 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 8
Totals 5.0 2 0 0 1 6 0 0 0 1 0 16 18 5 3 71
Central Maine CC
Batters Faced - Cody Cleaveland 13; Joshua Gallik 8; Mathew Charrette 6.
WP - Joshua Gallik 3.
BK - Joshua Gallik 3.
HBP - Cody Cleaveland 3.
Penn State Du Bois
Batters Faced - Zach Witherow 15; Austin Mitchell 3.
HBP - Zach Witherow.