Official Baseball Box Score

Penn St.-DuBois vs. Clarion

3/31/2026 — DuBois, PA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Du Bois 0 1 0 0 1 0 2 0 0 4 6 1
Clarion University 1 1 3 0 0 3 4 0 X 12 14 2
Penn St.-DuBois 4
Player AB R H RBI BB SO PO A LOB
Isaac Tiracorda cf 3 2 1 0 1 1 3 0 0
Alex Gavlock 2b 4 1 2 1 0 0 2 3 0
Grant Lillard lf 4 0 1 1 0 0 1 0 0
Lukas Colton 3b 4 0 0 0 0 3 0 1 3
   Jorge Rodriguez ph 1 0 0 0 0 0 0 0 1
Braylen Corter 1b 3 1 0 0 1 0 7 1 0
Josh Stout ss 3 0 0 0 1 0 6 3 1
Cole Bloom c 4 0 2 1 0 0 3 1 0
Aaron Miller dh 2 0 0 0 1 2 0 0 0
   Hayden Vaughn dh 1 0 0 0 0 1 0 0 0
Tanner Kephart rf 3 0 0 0 0 3 1 0 4
   Kaleb Stetler rf 1 0 0 0 0 1 0 0 0
Travis Keister p 0 0 0 0 0 0 0 1 0
   Hunter Rumsky 0 0 0 0 0 0 0 1 0
   Zach Tiracorda 0 0 0 0 0 0 1 0 0
   Josh Ross p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 3 4 11 24 11 9
Clarion 12
Player AB R H RBI BB SO PO A LOB
Zach Colangelo cf 2 2 0 0 1 0 4 0 0
Elvin Robles ss 2 3 0 0 3 0 2 0 0
Randy Carlo 1b 5 3 4 7 0 0 6 0 0
Jacob Patterson 3b 5 1 4 0 0 1 1 2 0
Derek Smail rf 5 1 2 3 0 0 1 0 1
Jon Fijalkowski p 4 0 1 0 0 1 0 0 3
   Robert McCullough ph 0 0 0 0 1 0 0 0 0
Tommy Smith 2b 4 1 2 0 1 0 1 2 0
Ethan McNally c 3 1 1 1 1 0 10 1 2
Wyatt Fether lf 2 0 0 0 0 0 1 0 2
   Jack McNally 2 0 0 0 0 1 1 0 0
   Eduardo Zayas lf 1 0 0 0 0 0 0 0 1
   Carter Barrett 0 0 0 0 0 0 0 0 0
   Colin Miller 0 0 0 0 0 0 0 0 0
   Tyler Holt p 0 0 0 0 0 0 0 0 0
Totals 35 12 14 11 7 3 27 5 9
Penn St.-DuBois
E - Travis Keister.
2B - Alex Gavlock.
RBI - Alex Gavlock; Grant Lillard; Cole Bloom.
GIDP - Jorge Rodriguez.
SB - Grant Lillard.
Clarion
E - Elvin Robles; Wyatt Fether.
HR - Randy Carlo.
RBI - Randy Carlo 7; Derek Smail 3; Ethan McNally.
GIDP - Eduardo Zayas.
SB - Zach Colangelo; Elvin Robles; Randy Carlo; Jacob Patterson; Tommy Smith; Ethan McNally.
CS - Zach Colangelo.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Keister (L, 0-1) 3.0 6 5 4 2 2 0 1 0 2 0 13 18 1 5 58
Hunter Rumsky 3.0 5 3 3 1 1 0 0 0 0 0 14 15 4 4 47
Zach Tiracorda 1.0 2 4 4 3 0 1 0 0 0 0 5 8 2 1 25
Josh Ross 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 13
Totals 8.0 14 12 11 7 3 1 1 0 2 0 35 45 8 11 143
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jon Fijalkowski 3.0 1 1 1 2 4 0 0 0 1 0 10 13 4 1 54
Carter Barrett (W, 3-0) 3.0 4 1 1 1 4 0 1 0 0 0 13 14 5 0 44
Colin Miller 2.0 1 2 1 0 3 0 0 0 1 0 8 9 2 1 25
Tyler Holt 1.0 0 0 0 1 0 0 0 0 1 0 2 4 0 2 10
Totals 9.0 6 4 3 4 11 0 1 0 3 0 33 40 11 4 133
Penn St.-DuBois
Batters Faced - Travis Keister 18; Hunter Rumsky 15; Zach Tiracorda 8; Josh Ross 4.
WP - Travis Keister.
HBP - Travis Keister 2.
Clarion
Batters Faced - Jon Fijalkowski 13; Carter Barrett 14; Colin Miller 9; Tyler Holt 4.
WP - Carter Barrett.
HBP - Jon Fijalkowski; Colin Miller; Tyler Holt.