Official Basketball Box Score

PITT TITUSVILLE MEN vs. Penn State DuBois

11/14/2012 at 8pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Pitt-Titusville 28 21 - 49
Penn State Du Bois 53 54 - 107
Pitt-Titusville   Penn State Du Bois
29.1% Total FG% 53.8%
10.0% 3-Pt. FG% 46.4%
76.2% Free Throw% 50.0%
1 Technical Fouls None
11 Points off Turnovers 48
6 2nd Chance Points 12
4 Bench Points 107
Pitt-Titusville
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 22.6% 29.1%
3-Pt. FG% 16.7% 0% 10.0%
Free Throw% 81.8% 70.0% 76.2%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 47.6% 53.8%
3-Pt. FG% 50.0% 44.4% 46.4%
Free Throw% 100.0% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Paul Klenke* 1-9 1-6 3-3 0 0 0 1 6 1 5 0 2 35
#04 Jahson Abraham* 0-6 0-2 6-10 1 2 3 1 6 6 5 0 1 35
#13 Mark Houston* 7-17 0-0 7-8 2 11 13 3 21 0 4 1 0 35
#23 Jordan Connell* 3-5 0-0 0-0 1 3 4 3 6 0 4 0 0 28
#42 Hiree Peoples* 3-12 0-1 0-0 2 3 5 2 6 1 3 0 1 34
#00 Dominique Johnson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 Max Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Joe Dean 1-1 0-0 0-0 1 2 3 3 2 0 7 0 1 13
#33 Tevin Jones 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#44 Colton Leonard 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-55 1-10 16-21 7 23 30 14 49 8 28 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kai Ahmad 6-7 0-0 3-3 0 1 1 1 15 4 3 0 5 12
#02 Derrick Williams 1-8 0-3 0-0 4 3 7 0 2 3 2 0 0 20
#04 Salim Wyche 3-7 2-5 1-6 1 6 7 3 9 3 4 0 5 17
#05 Isaiah Jordan 5-9 0-3 0-0 2 1 3 0 10 3 1 1 3 21
#10 Dan Triponey 2-5 1-3 0-1 3 1 4 0 5 0 0 0 0 25
#11 Woody Mitchell 7-10 4-6 2-2 2 3 5 1 20 1 0 0 1 18
#12 Darrian Brown 5-7 0-0 0-0 2 1 3 3 10 2 2 1 1 14
#14 Daishawn Howell 5-7 3-3 1-2 2 0 2 3 14 2 0 0 1 17
#15 Kashawn McLaughlin 1-8 0-1 0-0 0 2 2 3 2 5 1 0 0 20
#21 Shakeal Brown 0-1 0-0 0-0 0 1 1 2 0 2 0 0 1 9
#24 Kyle Mills 7-8 3-4 1-2 0 1 1 3 18 1 0 0 1 13
#32 John Hau 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 43-80 13-28 8-16 17 21 38 19 107 26 13 2 18 199
* = Starter