Official Basketball Box Score

Central Penn vs. PSU DuBois

11/16/2012 at 6:00PM — Penn State Mont Alto MAC

Attendance: 0

Team 1 2 Total
Central Penn 39 48 - 87
Penn State Du Bois 32 46 - 78
Central Penn   Penn State Du Bois
49.3% Total FG% 36.9%
28.6% 3-Pt. FG% 29.2%
54.3% Free Throw% 60.0%
None Technical Fouls 2
36 Points in the Paint 28
26 Points off Turnovers 20
15 2nd Chance Points 16
8 Fast Break Points 4
16 Bench Points 28
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 54.1% 49.3%
3-Pt. FG% 0% 33.3% 28.6%
Free Throw% 68.4% 37.5% 54.3%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 40.9% 36.9%
3-Pt. FG% 18.2% 38.5% 29.2%
Free Throw% 80.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lamar Drayton* 7-9 1-1 0-2 1 1 2 1 15 2 5 0 0 31
#10 Anthony Clagett* 3-5 0-2 1-4 1 2 3 2 7 2 5 0 3 28
#12 Arnold Conner* 2-7 0-2 1-2 2 2 4 1 5 2 2 0 3 15
#23 Devon Dorsey* 10-21 0-0 8-12 9 10 19 2 28 4 3 1 3 35
#32 Wes Kirkland* 5-13 1-2 5-9 4 5 9 2 16 0 2 0 2 30
#2 Alpha Jalloh 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#4 Frank Henry-Marshall 0-1 0-0 2-2 0 0 0 2 2 2 1 0 2 10
#11 Keith Wilson 3-5 0-0 1-2 2 0 2 2 7 1 3 0 0 21
#20 Regis Barwin 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#34 Leonard Chester 3-6 0-0 0-0 1 3 4 2 6 2 3 0 1 20
#50 Kevin Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 2-7 19-35 20 25 45 14 87 15 25 1 14 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isaiah Jordan* 3-13 0-5 0-0 1 3 4 2 6 1 3 0 0 26
#11 Woody Mitchell* 8-16 4-9 0-0 5 2 7 5 20 3 1 0 5 32
#12 Darrian Brown* 4-16 2-5 4-4 2 2 4 4 14 1 4 0 3 29
#15 Kashawn McLaughlin* 0-2 0-0 0-2 1 0 1 1 0 1 2 0 0 15
#32 John Hau* 5-5 0-0 0-1 4 0 4 4 10 0 2 0 0 17
#01 Kai Ahmad 2-8 0-0 2-2 0 0 0 2 6 1 1 0 0 13
#02 Derrick Williams 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#04 Salim Wyche 4-11 0-2 1-2 4 2 6 5 9 4 1 0 3 20
#10 Dan Triponey 1-4 0-1 0-2 1 2 3 0 2 0 0 0 2 14
#14 Daishawn Howell 1-3 0-0 0-0 2 0 2 0 2 0 2 0 0 17
#21 Shakeal Brown 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 8
#24 Kyle Mills 2-4 1-2 2-2 0 1 1 1 7 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-84 7-24 9-15 20 12 32 26 78 12 18 0 13 201
* = Starter