Official Basketball Box Score

Penn State Dubois Men vs. PENN STATE SCHUYLKILL

11/30/2012 at 7:00 PM — Schuylkill Haven

Attendance: 0

Team 1 2 Total
Penn State Du Bois 37 27 - 64
Penn State Schuylkill 29 39 - 68
Penn State Du Bois   Penn State Schuylkill
37.7% Total FG% 51.0%
32.0% 3-Pt. FG% 35.7%
100.0% Free Throw% 54.2%
None Technical Fouls None
18 Points in the Paint 34
19 Points off Turnovers 16
8 2nd Chance Points 2
2 Fast Break Points 6
34 Bench Points 10
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 31.4% 37.7%
3-Pt. FG% 41.7% 23.1% 32.0%
Free Throw% 100.0% 100.0% 100.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.1% 51.0%
3-Pt. FG% 40.0% 33.3% 35.7%
Free Throw% 37.5% 62.5% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kai Ahmad* 0-4 0-2 0-0 0 1 1 3 0 7 4 1 1 34
#11 Woody Mitchell* 3-8 3-7 2-2 2 9 11 4 11 0 2 0 1 32
#12 Darrian Brown* 5-11 0-5 0-0 2 0 2 2 10 1 1 0 1 23
#21 Shakeal Brown* 2-4 1-2 2-2 1 1 2 1 7 0 2 0 1 42
#32 John Hau* 1-7 0-0 0-0 1 3 4 1 2 1 3 0 0 19
#04 Salim Wyche 1-4 0-1 0-0 2 3 5 1 2 1 1 0 0 11
#05 Isaih Jordan 5-13 3-4 0-0 0 1 1 2 13 2 2 0 3 5
#10 Dan Triponey 2-6 1-3 0-0 1 4 5 0 5 1 2 0 1 17
#14 Daishawn Howell 1-2 0-0 0-0 1 1 2 1 2 0 2 0 0 4
#15 Kashawn McLaughlin 6-10 0-1 0-0 2 1 3 1 12 0 3 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-69 8-25 4-4 12 24 36 16 64 13 23 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 3-7 0-1 3-6 0 3 3 2 9 0 4 0 1 23
#10 Omar Jimenez* 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 30
#15 Paul Carey* 7-15 4-6 4-7 0 10 10 1 22 8 2 1 3 38
#23 Colin Nurse Jr.* 2-7 1-5 0-0 0 1 1 2 5 2 2 0 0 20
#33 Patrick Killian* 9-12 0-1 4-6 1 2 3 2 22 2 5 3 4 37
#01 Thomas Tinsley 2-4 0-0 2-3 2 2 4 1 6 0 0 0 2 7
#05 Andrew Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#53 Rasheen Singletary 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 6
#25 Davon Gaskins 2-2 0-0 0-0 0 2 2 0 4 0 2 0 0 6
#54 Andre Griffin 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 11
#51 Chris Gamble 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 11
#35 Romo Morrison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Quenton James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#44 Michael Stewart 0-1 0-0 0-2 0 0 0 0 0 1 3 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-49 5-14 13-24 4 25 29 11 68 16 24 4 12 200
* = Starter