Official Basketball Box Score

Pittsburgh - Titusville men vs. Penn State DuBois Men

11/11/2013 at 8pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Pitt-Titusville 37 36 - 73
Penn State Du Bois 45 50 - 95
Pitt-Titusville   Penn State Du Bois
35.5% Total FG% 42.7%
21.7% 3-Pt. FG% 26.7%
51.9% Free Throw% 75.0%
1 Technical Fouls None
44 Points in the Paint 56
22 Points off Turnovers 8
8 2nd Chance Points 13
0 Fast Break Points 0
15 Bench Points 59
Pitt-Titusville
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 38.5% 35.5%
3-Pt. FG% 35.7% 0% 21.7%
Free Throw% 61.5% 42.9% 51.9%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 45.9% 42.7%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 68.4% 82.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Diante Lunsford* 6-14 1-2 1-3 2 1 3 5 14 1 0 0 0 17
#03 Paul Klenke* 4-7 2-5 0-0 2 1 3 4 10 2 1 0 1 29
#04 Jahson Abraham* 5-14 0-1 1-2 1 2 3 2 11 1 2 0 0 26
#05 Lloyd Wheeler* 4-13 0-3 7-12 0 3 3 5 15 0 0 0 4 28
#42 Hiree Peoples* 4-8 0-1 0-1 2 7 9 2 8 1 1 1 3 36
#01 Albert Fernandez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#02 Brian Zorrilla 1-9 0-4 3-5 0 2 2 3 5 5 2 0 1 23
#13 Houston Dugan 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#23 Maurice Davis 0-2 0-0 0-2 0 0 0 0 0 0 1 0 0 14
#24 Diovante Rogers 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#30 Shaquille McCray 2-6 2-6 2-2 1 2 3 3 8 0 0 0 0 13
#32 Aaron Gaarrett 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 5
#33 Demetrius Laster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Herbert Apassingok 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 5-23 14-27 8 21 29 27 73 10 9 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#99 Corey Ciccarelli* 2-10 0-0 3-3 1 8 9 4 7 6 5 0 1 25
#98 Brody Irwin* 3-5 1-2 3-6 1 0 1 1 10 0 0 0 0 21
#01 Marshaun Hyman* 3-7 0-0 3-4 3 7 10 2 9 2 3 0 0 30
#24 Kyle Mills* 4-11 1-7 0-0 0 2 2 1 9 2 0 0 0 30
#97 Dillon Speer* 0-6 0-1 1-2 3 3 6 2 1 0 2 0 0 20
#96 Khalil Hopson 7-12 1-2 12-14 1 7 8 2 27 4 5 0 1 27
#12 Jeremy Johnson 1-3 1-2 0-0 2 0 2 2 3 0 1 0 0 10
#14 Austin Hawkins 1-4 0-0 4-4 0 3 3 3 6 1 0 0 1 20
#23 Sam Roselli 11-17 0-1 1-3 6 8 14 5 23 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 32-75 4-15 27-36 20 38 58 22 95 15 17 0 3 200
* = Starter