Official Basketball Box Score

Penn State Beaver vs. Penn State DuBois Men

1/18/2014 at 3pm — dubois, pa

Attendance: 0

Team 1 2 Total
Penn State Beaver 60 48 - 108
Penn State Du Bois 30 28 - 58
Penn State Beaver   Penn State Du Bois
59.4% Total FG% 38.8%
40.9% 3-Pt. FG% 31.3%
59.0% Free Throw% 55.6%
None Technical Fouls None
52 Points in the Paint 28
43 Points off Turnovers 7
15 2nd Chance Points 10
0 Fast Break Points 0
34 Bench Points 17
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 68.8% 50.0% 59.4%
3-Pt. FG% 55.6% 30.8% 40.9%
Free Throw% 68.8% 52.2% 59.0%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 38.1% 38.8%
3-Pt. FG% 33.3% 25.0% 31.3%
Free Throw% 80.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markes Royster* 0-0 0-0 0-0 0 1 1 1 0 5 0 1 3 15
#03 Rob Agurs* 6-10 0-1 11-14 2 6 8 1 23 4 0 1 2 19
#14 Nick Miller* 7-12 4-7 0-1 2 4 6 0 18 4 2 0 5 25
#21 Chris Weathers* 8-11 1-3 5-5 1 1 2 1 22 1 0 0 1 18
#24 Tiere Phillips* 5-8 1-2 0-1 1 5 6 3 11 2 3 1 0 25
#05 Chirs Best 1-3 0-1 3-4 1 4 5 3 5 6 1 0 0 16
#11 William Thompson 5-9 0-2 0-2 4 2 6 1 10 0 0 0 1 19
#15 Adam Espinoza 3-3 3-3 0-0 0 0 0 1 9 0 0 0 0 7
#29 Tre Majors 0-1 0-1 0-0 0 0 0 1 0 0 0 0 2 6
#99 Corey Nesmith 0-3 0-1 2-4 0 2 2 1 2 0 1 0 1 21
#32 Ignacio Alleyne 1-1 0-0 1-2 0 1 1 2 3 0 0 0 1 16
#39 Sydney Bates 2-2 0-0 0-4 1 2 3 2 4 0 0 0 0 8
#44 Luis Rodriguez 0-1 0-1 1-2 1 0 1 1 1 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-64 9-22 23-39 13 28 41 18 108 22 8 3 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marshaun Hyman* 5-12 0-2 2-7 1 0 1 3 12 0 2 1 1 28
#04 Shakeal Brown* 2-6 0-1 4-4 1 4 5 2 8 1 5 0 0 26
#14 Austin Hawkins* 0-1 0-0 2-4 1 5 6 4 2 7 7 0 1 23
#24 Kyle Mills* 4-8 3-5 1-2 1 1 2 0 12 1 2 0 0 31
#34 Arlen Brewer* 3-9 1-3 0-1 1 3 4 6 7 0 0 0 0 13
#02 Derrick Williams 1-2 0-0 2-3 1 4 5 0 4 1 5 0 0 23
#10 Tanner Gooden 2-3 0-1 2-4 1 2 3 5 6 1 2 0 0 23
#12 Jeremy Johnson 1-5 0-1 2-2 0 0 0 4 4 0 1 1 0 15
#30 Camden Nolan 1-3 1-3 0-0 1 0 1 4 3 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-49 5-16 15-27 8 19 27 28 58 11 26 2 2 198
* = Starter