Official Basketball Box Score

PSU DuBois (M) vs. Penn College (M)

1/21/2014 at 8pm — Penn College Bardo Gym

Attendance: 0

Team 1 2 Total
Penn State Du Bois 37 40 - 77
Penn College 35 41 - 76
Penn State Du Bois   Penn College
44.1% Total FG% 47.7%
42.9% 3-Pt. FG% 7.7%
69.6% Free Throw% 52.0%
None Technical Fouls 1
26 Points in the Paint 56
28 Points off Turnovers 30
10 2nd Chance Points 15
0 Fast Break Points 0
24 Bench Points 27
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.4% 44.1%
3-Pt. FG% 35.7% 57.1% 42.9%
Free Throw% 57.1% 75.0% 69.6%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 55.2% 47.7%
3-Pt. FG% 0% 16.7% 7.7%
Free Throw% 45.5% 57.1% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marshaun Hyman* 2-8 1-2 4-4 2 2 4 3 9 2 2 0 2 22
#04 Shakeal Brown* 5-11 0-0 2-4 0 3 3 4 12 3 5 1 0 27
#14 Austin Hawkins* 2-3 0-0 3-4 1 1 2 1 7 4 6 0 3 22
#24 Kyle Mills* 4-8 4-7 2-4 1 2 3 3 14 1 7 0 1 33
#34 Arlen Brewer* 4-11 2-6 1-2 0 2 2 3 11 0 0 0 1 18
#02 Derrick Williams 4-5 0-0 4-4 2 3 5 3 12 2 4 0 0 24
#10 Tanner Gooden 3-7 1-2 0-0 0 2 2 2 7 1 4 0 1 22
#12 Jeremy Johnson 2-5 1-3 0-1 1 1 2 2 5 1 0 0 0 14
#30 Camden Nolan 0-1 0-1 0-0 1 3 4 2 0 2 1 0 2 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 26-59 9-21 16-23 12 22 34 23 77 16 29 1 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nathaniel Brown* 4-7 0-2 0-0 0 2 2 2 8 8 8 0 4 29
#03 Marquis Delgado* 3-6 0-1 3-7 3 1 4 5 9 6 5 0 2 25
#13 Jerome Edwards* 4-7 0-1 1-2 0 1 1 1 9 1 4 0 1 22
#22 Thomas Ross* 5-13 1-7 0-0 2 6 8 1 11 5 3 0 3 35
#23 Ezra Adams* 5-12 0-0 2-6 7 7 14 4 12 1 3 1 1 26
#05 Robert Beckett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 A Griffin-Betterson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#20 David Ware Jr. 2-3 0-0 2-2 3 0 3 2 6 2 3 0 1 14
#24 Nafice Spence 0-2 0-2 0-0 0 2 2 1 0 2 1 0 0 10
#30 James Boylan 6-9 0-0 5-8 4 2 6 2 17 0 0 4 2 24
#31 Laquinn Thompson 2-5 0-0 0-0 0 3 3 2 4 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-65 1-13 13-25 20 24 44 21 76 25 29 5 15 199
* = Starter