Official Basketball Box Score

Berkeley College NY vs. Penn State DuBois Men

1/25/2014 at 4pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Berkeley-NYC 51 48 - 99
Penn State Du Bois 25 39 - 64
Berkeley-NYC   Penn State Du Bois
64.4% Total FG% 46.5%
43.8% 3-Pt. FG% 38.9%
72.7% Free Throw% 70.8%
None Technical Fouls None
2 Points in the Paint 0
42 Points off Turnovers 22
15 2nd Chance Points 12
0 Fast Break Points 0
38 Bench Points 30
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 73.1% 57.6% 64.4%
3-Pt. FG% 62.5% 25.0% 43.8%
Free Throw% 88.9% 61.5% 72.7%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 56.5% 46.5%
3-Pt. FG% 36.4% 42.9% 38.9%
Free Throw% 77.8% 66.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keenan Langston* 8-11 1-2 2-2 0 1 1 2 19 0 2 0 1 40
#24 Elijah Craig* 6-6 0-0 0-0 1 1 2 2 12 0 1 0 0 40
#05 Mario Guzman* 0-2 0-1 0-0 2 0 2 0 0 2 1 0 1 40
#15 Danzel Whyte* 2-3 0-0 3-4 0 1 1 3 7 2 0 0 0 40
#21 Jovan Bovell* 7-10 4-5 5-6 3 4 7 2 23 5 3 0 4 40
#04 Yang Zhang 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#10 Richard Rampersad 2-3 1-1 0-0 0 1 1 0 5 1 0 0 1 0
#11 Shawn Collins 2-3 0-1 3-5 1 0 1 2 7 2 0 0 3 0
#13 Jeffrey Mejia 0-1 0-0 0-0 0 3 3 1 0 2 0 0 0 0
#20 Alessandro DeAngelis 2-3 0-1 0-0 0 0 0 3 4 0 1 0 0 0
#22 Dandre Moore 0-3 0-1 0-0 0 2 2 3 0 1 1 0 1 0
#25 Ahmed Dickerson 6-7 0-0 3-5 2 0 2 1 15 0 1 1 0 0
#30 Jared Neal 1-3 0-1 0-0 1 0 1 0 2 1 0 0 1 0
#31 Alexander Loniakan 1-3 1-3 0-0 0 0 0 0 3 0 1 0 1 0
#42 Joel Rosa 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-59 7-16 16-22 11 15 26 20 99 16 13 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marshaun Hyman* 2-5 0-1 2-3 2 3 5 1 6 1 2 0 2 40
#04 Shakeal Brown* 2-5 1-1 1-2 1 2 3 2 6 1 4 0 0 40
#14 Austin Hawkins* 1-5 1-1 2-3 2 3 5 3 5 2 4 0 0 40
#24 Kyle Mills* 5-10 2-7 1-1 1 0 1 1 13 1 4 0 1 40
#34 Arlen Brewer* 1-4 0-1 2-2 0 2 2 5 4 0 2 0 0 40
#02 Derrick Williams 1-1 0-0 2-5 0 2 2 0 4 2 2 0 0 0
#10 Tanner Gooden 5-6 2-3 4-4 1 1 2 2 16 0 4 0 1 0
#12 Jeremy Johnson 1-3 0-1 1-2 0 1 1 2 3 0 0 1 0 0
#30 Camden Nolan 2-4 1-3 2-2 0 0 0 1 7 3 1 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-43 7-18 17-24 7 14 21 17 64 10 23 1 4 200
* = Starter