Official Basketball Box Score

Penn State Du Bois vs. Penn State Wilkes-Barre

11/20/2021 at 4:00 PM — PSWB

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 30 35 - 65
Penn State Wilkes-Barre 37 49 - 86
Penn State Du Bois   Penn State Wilkes-Barre
56.3% Total FG% 50.8%
30.0% 3-Pt. FG% 37.9%
80.0% Free Throw% 73.3%
None Technical Fouls None
Penn State Du Bois
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 30.0%
Free Throw% 80.0%
Penn State Wilkes-Barre
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 37.9%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Gordon* 7-17 1-3 0-0 1 1 2 0 15 3 3 0 1 31
#3 Jaiquil Johnson* 6-10 1-3 5-5 0 1 1 2 18 3 1 0 1 28
#5 Tre'von Williams* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 20
#21 Logan Wright* 3-4 1-3 1-2 0 1 1 3 8 0 1 0 1 24
#22 Osagie Evbuomwan* 0-0 0-0 0-0 2 6 8 4 0 0 1 1 0 20
#4 Andrew Griffiths 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 10
#10 Ashwin Upadhyaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Beau Verdill 2-3 0-1 1-2 0 1 1 0 5 1 0 0 0 4
#13 Saveon Holliday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Landon Weeks 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#23 Dylan Craft 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#25 Guy Anthony 8-12 0-0 1-1 2 6 8 2 17 0 1 1 0 18
#30 Drezyre Toney 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 12
#32 Colin Say 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#35 Brandon Hartle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-48 3-10 8-10 5 20 25 14 65 8 13 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kevin Major* 8-12 2-4 7-9 2 4 6 0 25 12 3 0 3 36
#11 Anthony Picott* 3-5 2-3 0-0 1 3 4 1 8 2 1 0 0 16
#14 Shaquille Ricks* 2-5 1-3 0-0 2 4 6 0 5 2 1 1 3 23
#21 Marin Bandalo* 2-4 1-2 0-0 2 4 6 2 5 2 0 0 0 13
#22 Jedidiah Ashton* 2-5 0-0 2-2 3 7 10 1 6 2 2 1 2 25
#2 Marc Emile 4-8 4-7 0-0 1 2 3 0 12 1 1 0 0 20
#3 Kaii Gilliam 3-5 1-3 1-2 0 2 2 2 8 2 1 0 5 20
#5 Jeremiah Green 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#12 Marco Botta 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 3
#23 John McNeal 6-9 0-2 0-0 2 4 6 3 12 4 1 0 0 25
#33 Tequavion Bennamon 2-4 0-0 1-2 2 3 5 2 5 0 1 1 0 12
#34 Peter Kotzo 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 11-29 11-15 16 35 51 12 86 27 11 3 13 200
* = Starter