Official Basketball Box Score

Penn St. DuBois vs. Penn State Brandywine

12/10/2021 at 8:00 PM — Media, Pa. -- Brandywine Commons

Officials: Dana Garner, Randy Pritzker, Barry SchultzAttendance: 152

Team 1 2 Total
Penn State Du Bois 25 38 - 63
Penn State Brandywine 41 36 - 77
Penn State Du Bois   Penn State Brandywine
39.3% Total FG% 44.3%
20.8% 3-Pt. FG% 34.8%
60.9% Free Throw% 75.0%
None Technical Fouls 1
30 Points in the Paint 36
16 Points off Turnovers 17
5 2nd Chance Points 7
7 Fast Break Points 12
17 Bench Points 17
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 42.4% 39.3%
3-Pt. FG% 21.4% 20.0% 20.8%
Free Throw% 60.0% 61.5% 60.9%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.3% 44.3%
3-Pt. FG% 37.5% 28.6% 34.8%
Free Throw% 100.0% 61.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malik Gordon* 7-16 1-6 5-8 1 2 3 2 20 4 5 1 0 35
#03 Jaiquil Johnson* 3-9 1-2 3-4 0 1 1 1 10 0 2 0 1 22
#04 Andrew Griffiths* 2-5 1-2 0-0 0 0 0 4 5 1 0 0 4 20
#22 Osagie Evbuomwan* 3-5 0-0 0-0 0 3 3 3 6 0 1 0 0 25
#23 Dylan Craft* 2-6 1-5 0-1 1 4 5 2 5 2 2 0 0 23
#10 Ashwin Upadhyaya 0-0 0-0 2-2 0 1 1 0 2 0 3 0 0 9
#14 Briar Sheets 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Logan Wright 1-10 1-9 3-6 0 5 5 4 6 0 3 0 0 27
#25 Guy Anthony 4-5 0-0 1-2 3 8 11 2 9 1 1 0 0 18
#32 Colin Say 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 20
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-56 5-24 14-23 8 26 34 18 63 9 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Graves* 3-8 3-6 1-2 0 4 4 1 10 5 4 0 2 32
#11 Vince Zulli* 2-5 1-4 2-2 1 6 7 2 7 4 2 0 0 19
#13 Johnta Dunson* 5-7 0-0 2-3 1 3 4 4 12 5 3 1 2 29
#14 Colin Hockenbrock* 7-10 0-0 4-6 1 5 6 3 18 1 1 1 1 29
#31 Bryce Barrouk* 4-13 0-5 5-5 4 7 11 4 13 1 1 0 0 32
#00 Devon Jones 3-7 2-3 0-0 2 1 3 0 8 1 0 0 1 19
#10 Jamar Wright 0-4 0-1 0-0 1 1 2 1 0 1 1 0 2 10
#12 Jaden Kelly 0-1 0-0 1-2 0 1 1 1 1 0 2 0 0 8
#21 Tim Mattern 0-0 0-0 0-0 0 1 1 2 0 2 1 0 2 7
#22 Ethan Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dean Kane 3-6 2-4 0-0 1 3 4 3 8 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 8-23 15-20 11 32 43 21 77 20 16 2 11 200
* = Starter