Jaiquil Johnson

3 Jaiquil Johnson
Jaiquil Johnson
  • Height:
    6'
  • Hometown:
    Upper Darby, PA
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Titusville
  • Previous College:
    Clarion
  • gp
    25
  • pts/g
    14.8
  • fg %
    40.2
  • 3pt %
    39.7
  • ft %
    76.8
  • reb/g
    2.6
  • a/g
    1.7
Player statistics
  Overall Conference
Games 25 18
Games started 21 16
Minutes 552 419
Minutes per game 22.1 23.3
FG 123-306 92-235
FG Pct 40.2 39.1
3PT 50-126 37-98
3PT Pct 39.7 37.8
FT 73-95 48-68
FT Pct 76.8 70.6
Off rebounds 16 13
Def rebounds 49 40
Total rebounds 65 53
Rebounds per game 2.6 2.9
Personal fouls 46 34
Disqualifications 2 1
Assists 43 29
Turnovers 49 39
Assist to turnover ratio 0.9 0.7
Steals 31 24
Blocks 9 5
Points 369 269
Points per game 14.8 14.9
Points per 40 min 26.7 25.7
Recent results
Recent Games
Date Opponent Result
Jan 31 at Penn State Greater Allegheny L, 94-65
Feb 4 Penn State Fayette W, 81-59
Feb 7 Penn State Mont Alto L, 68-65
Feb 11 at Penn State Beaver L, 70-56
Feb 18 Penn State Greater Allegheny L, 74-67
Feb 22 Penn State Beaver W, 76-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Butler County Community College W, 74-69 1 34 6-17 35.3 3-8 37.5 6-6 100.0 21
Nov 9 Grove City L, 81-73 1 25 5-14 35.7 2-3 66.7 2-2 100.0 14
Nov 12 at Mt Aloysius L, 81-61 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 15 Penn State Shenango W, 75-65 - 13 1-11 9.1 1-6 16.7 0-1 0.0 3
Nov 18 at Penn State Hazleton L, 70-67 1 29 5-16 31.3 2-9 22.2 1-5 20.0 13
Nov 19 at Penn State Schuylkill W, 60-58 1 22 4-6 66.7 4-6 66.7 2-2 100.0 14
Nov 22 at Clarion University L, 94-47 1 22 8-18 44.4 2-4 50.0 0-1 0.0 18
Nov 29 at Penn State New Kensington L, 83-60 1 16 3-7 42.9 1-2 50.0 4-5 80.0 11
Dec 2 Penn State Brandywine L, 82-65 1 21 4-9 44.4 0-2 0.0 3-4 75.0 11
Dec 3 Penn State Lehigh Valley W, 81-60 1 28 6-19 31.6 3-8 37.5 5-8 62.5 20
Dec 6 Westmoreland County Community College W, 88-64 1 25 5-9 55.6 3-7 42.9 11-11 100.0 24
Dec 9 at Penn State Mont Alto L, 73-62 1 25 5-14 35.7 4-8 50.0 1-2 50.0 15
Dec 10 at Penn State York W, 2-0 1 13 1-7 14.3 0-0 - 0-0 - 2
Dec 17 Pitt Bradford L, 91-67 1 24 7-12 58.3 3-6 50.0 6-7 85.7 23
Jan 8 Villa Maria L, 76-52 - - - - - - - - -
Jan 10 at Westmoreland County Community College W, 81-0 - 1 0-0 - 0-0 - 0-0 - 0
Jan 15 Penn State Scranton W, 80-37 1 20 6-14 42.9 4-8 50.0 0-0 - 16
Jan 16 Penn State Wilkes-Barre L, 81-62 1 23 4-9 44.4 2-5 40.0 4-4 100.0 14
Jan 18 at Penn State Fayette L, 76-66 1 30 8-18 44.4 1-4 25.0 0-2 0.0 17
Jan 21 Penn State New Kensington L, 79-64 1 26 3-11 27.3 1-4 25.0 4-5 80.0 11
Jan 24 at Penn State Shenango L, 94-70 - - - - - - - - -
Jan 31 at Penn State Greater Allegheny L, 94-65 1 21 7-13 53.8 1-4 25.0 0-0 - 15
Feb 4 Penn State Fayette W, 81-59 1 26 11-21 52.4 5-9 55.6 2-2 100.0 29
Feb 7 Penn State Mont Alto L, 68-65 1 28 7-14 50.0 2-6 33.3 6-11 54.5 22
Feb 11 at Penn State Beaver L, 70-56 1 26 5-14 35.7 1-5 20.0 3-4 75.0 14
Feb 18 Penn State Greater Allegheny L, 74-67 1 28 7-20 35.0 3-9 33.3 11-11 100.0 28
Feb 22 Penn State Beaver W, 76-70 - 24 5-12 41.7 2-3 66.7 2-2 100.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 Butler County Community College W, 74-69 1 34 1 5 6 4 2 1 1
Nov 9 Grove City L, 81-73 1 25 0 2 2 3 4 0 1
Nov 12 at Mt Aloysius L, 81-61 - 2 0 0 0 0 0 0 0
Nov 15 Penn State Shenango W, 75-65 - 13 0 0 0 2 2 2 2
Nov 18 at Penn State Hazleton L, 70-67 1 29 0 2 2 3 3 4 0
Nov 19 at Penn State Schuylkill W, 60-58 1 22 1 4 5 1 2 2 0
Nov 22 at Clarion University L, 94-47 1 22 1 0 1 0 1 2 0
Nov 29 at Penn State New Kensington L, 83-60 1 16 2 1 3 1 1 2 0
Dec 2 Penn State Brandywine L, 82-65 1 21 1 3 4 2 4 0 0
Dec 3 Penn State Lehigh Valley W, 81-60 1 28 1 3 4 0 2 2 0
Dec 6 Westmoreland County Community College W, 88-64 1 25 1 2 3 4 1 2 1
Dec 9 at Penn State Mont Alto L, 73-62 1 25 0 2 2 3 4 2 0
Dec 10 at Penn State York W, 2-0 1 13 1 3 4 0 1 0 0
Dec 17 Pitt Bradford L, 91-67 1 24 0 0 0 3 2 2 1
Jan 8 Villa Maria L, 76-52 - - - - - - - - -
Jan 10 at Westmoreland County Community College W, 81-0 - 1 0 0 0 0 0 0 0
Jan 15 Penn State Scranton W, 80-37 1 20 0 1 1 1 1 0 0
Jan 16 Penn State Wilkes-Barre L, 81-62 1 23 0 3 3 2 3 1 0
Jan 18 at Penn State Fayette L, 76-66 1 30 0 1 1 3 3 0 0
Jan 21 Penn State New Kensington L, 79-64 1 26 2 3 5 2 2 2 1
Jan 24 at Penn State Shenango L, 94-70 - - - - - - - - -
Jan 31 at Penn State Greater Allegheny L, 94-65 1 21 0 2 2 0 0 2 0
Feb 4 Penn State Fayette W, 81-59 1 26 0 4 4 0 1 0 0
Feb 7 Penn State Mont Alto L, 68-65 1 28 3 1 4 2 5 1 1
Feb 11 at Penn State Beaver L, 70-56 1 26 1 2 3 1 1 3 1
Feb 18 Penn State Greater Allegheny L, 74-67 1 28 1 3 4 2 3 0 0
Feb 22 Penn State Beaver W, 76-70 - 24 0 2 2 4 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 Butler County Community College W, 74-69 1 1 - 2.0
Nov 9 Grove City L, 81-73 1 5 1 0.8
Nov 12 at Mt Aloysius L, 81-61 - 0 - -
Nov 15 Penn State Shenango W, 75-65 - 0 - 1.0
Nov 18 at Penn State Hazleton L, 70-67 1 2 - 1.0
Nov 19 at Penn State Schuylkill W, 60-58 1 1 - 0.5
Nov 22 at Clarion University L, 94-47 1 2 - 0.0
Nov 29 at Penn State New Kensington L, 83-60 1 3 - 1.0
Dec 2 Penn State Brandywine L, 82-65 1 5 1 0.5
Dec 3 Penn State Lehigh Valley W, 81-60 1 3 - 0.0
Dec 6 Westmoreland County Community College W, 88-64 1 1 - 4.0
Dec 9 at Penn State Mont Alto L, 73-62 1 2 - 0.8
Dec 10 at Penn State York W, 2-0 1 2 - 0.0
Dec 17 Pitt Bradford L, 91-67 1 3 - 1.5
Jan 8 Villa Maria L, 76-52 - - - -
Jan 10 at Westmoreland County Community College W, 81-0 - 0 - -
Jan 15 Penn State Scranton W, 80-37 1 1 - 1.0
Jan 16 Penn State Wilkes-Barre L, 81-62 1 1 - 0.7
Jan 18 at Penn State Fayette L, 76-66 1 2 - 1.0
Jan 21 Penn State New Kensington L, 79-64 1 3 - 1.0
Jan 24 at Penn State Shenango L, 94-70 - - - -
Jan 31 at Penn State Greater Allegheny L, 94-65 1 1 - -
Feb 4 Penn State Fayette W, 81-59 1 1 - 0.0
Feb 7 Penn State Mont Alto L, 68-65 1 3 - 0.4
Feb 11 at Penn State Beaver L, 70-56 1 2 - 1.0
Feb 18 Penn State Greater Allegheny L, 74-67 1 1 - 0.7
Feb 22 Penn State Beaver W, 76-70 - 1 - 4.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 25.4 5.0-11.9 1.1-4.2 3.5-4.6 14.6
2022-23 25 22.1 4.9-12.2 2.0-5.0 2.9-3.8 14.8
2023-24 30 28.6 6.9-13.9 1.8-4.8 3.9-5.3 19.6
Total 76 25.6 5.7-12.8 1.7-4.7 3.5-4.6 16.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 21 15 534 105-250 42.0 23-89 25.8 73-96 76.0 306
2022-23 25 21 552 123-306 40.2 50-126 39.7 73-95 76.8 369
2023-24 30 30 859 207-417 49.6 55-143 38.5 118-160 73.8 587
Total 76 66 1945 435-973 44.7 128-358 35.8 264-351 75.2 1262
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 21 534 25.4 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2022-23 25 552 22.1 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
2023-24 30 859 28.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Total 76 1945 25.6 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 0.2 2.0 2.2 1.4 1.9 1.6 0.1
2022-23 25 0.6 2.0 2.6 1.7 2.0 1.2 0.4
2023-24 30 0.9 2.3 3.2 1.8 1.9 1.2 0.3
Total 76 0.6 2.1 2.7 1.6 1.9 1.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 21 15 4 42 46 29 39 33 3
2022-23 25 21 16 49 65 43 49 31 9
2023-24 30 30 26 69 95 53 57 35 8
Total 76 66 46 160 206 125 145 99 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 22.1 4.9-12.2 2.0-5.0 2.9-3.8 14.8
Conference 18 23.3 5.1-13.1 2.1-5.4 2.7-3.8 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 24.6 5.5-13.7 2.4-6.0 4.4-5.3 17.9
Away 11 18.8 4.2-10.4 1.5-3.8 1.0-1.9 10.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 20.6 4.5-11.6 2.5-5.5 2.8-3.2 14.3
Losses 15 23.1 5.2-12.7 1.7-4.7 3.0-4.2 15.1
Month
November 8 20.4 4.0-11.2 1.9-4.8 1.9-2.8 11.8
December 6 22.7 4.7-11.7 2.2-5.2 4.3-5.3 15.8
January 6 20.2 4.7-10.8 1.5-4.2 1.3-1.8 12.2
February 5 26.4 7.0-16.2 2.6-6.4 4.8-6.0 21.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 21 552 123-306 40.2 50-126 39.7 73-95 76.8 369
Conference 18 16 419 92-235 39.1 37-98 37.8 48-68 70.6 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 12 345 77-192 40.1 34-84 40.5 62-74 83.8 250
Away 11 9 207 46-114 40.4 16-42 38.1 11-21 52.4 119
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 7 206 45-116 38.8 25-55 45.5 28-32 87.5 143
Losses 15 14 346 78-190 41.1 25-71 35.2 45-63 71.4 226
Month
November 8 6 163 32-90 35.6 15-38 39.5 15-22 68.2 94
December 6 6 136 28-70 40.0 13-31 41.9 26-32 81.3 95
January 6 5 121 28-65 43.1 9-25 36.0 8-11 72.7 73
February 5 4 132 35-81 43.2 13-32 40.6 24-30 80.0 107
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 552 22.1 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Conference 18 419 23.3 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 345 24.6 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 11 207 18.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 206 20.6 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Losses 15 346 23.1 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Month
November 8 163 20.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
December 6 136 22.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
January 6 121 20.2 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 5 132 26.4 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.6 2.0 2.6 1.7 2.0 1.2 0.4
Conference 18 0.7 2.2 2.9 1.6 2.2 1.3 0.3
Exhibition - - - - - - - -
Location
Home 14 0.7 2.3 3.0 2.2 2.4 1.0 0.6
Away 11 0.5 1.5 2.1 1.1 1.5 1.5 0.1
Neutral - - - - - - - -
Result
Wins 10 0.5 2.4 2.9 1.6 1.3 1.0 0.4
Losses 15 0.7 1.7 2.4 1.8 2.4 1.4 0.3
Month
November 8 0.6 1.8 2.4 1.8 1.9 1.6 0.5
December 6 0.7 2.2 2.8 2.0 2.3 1.3 0.3
January 6 0.3 1.7 2.0 1.3 1.5 0.8 0.2
February 5 1.0 2.4 3.4 1.8 2.2 1.0 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 21 16 49 65 43 49 31 9
Conference 18 16 13 40 53 29 39 24 5
Exhibition - - - - - - - - -
Location
Home 14 12 10 32 42 31 33 14 8
Away 11 9 6 17 23 12 16 17 1
Neutral - - - - - - - - -
Result
Wins 10 7 5 24 29 16 13 10 4
Losses 15 14 11 25 36 27 36 21 5
Month
November 8 6 5 14 19 14 15 13 4
December 6 6 4 13 17 12 14 8 2
January 6 5 2 10 12 8 9 5 1
February 5 4 5 12 17 9 11 5 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
A Big Win To Close The Season
A Big Win To Close The Season
Down To The Wire
Down To The Wire
Final Road Game A Close One
Final Road Game A Close One
Men's Basketball Plays A Great Game
Men's Basketball Plays A Great Game
An Energetic Win For Men's Basketball
An Energetic Win For Men's Basketball
A Tough Road Loss
A Tough Road Loss
A Close One For Men's Basketball
A Close One For Men's Basketball
Men Drop An Energetic Fight
Men Drop An Energetic Fight
Men Get A Huge Win
Men Get A Huge Win
Men Win Big
Men Win Big
Not Enough Time For The Comeback
Not Enough Time For The Comeback
Men's Basketball Fights Hard In 2 Weekend Games
DuBois Wins Big
DuBois Wins Big
The Comeback Runs Out Of Time
The Comeback Runs Out Of Time
Offensive Power From DuBois
Offensive Power From DuBois
Men's Basketball Drops One On The Road
Men's Basketball Drops One On The Road
A Good Showing For DuBois
A Good Showing For DuBois
Men's Basketball Splits On The Road
Men's Basketball Splits On The Road
DuBois Takes The Loss On A Hard Fought Battle
Men's Basketball Wins A Thriller
Men's Basketball Wins A Thriller