Official Basketball Box Score

Penn St.-Du Bois vs. Clarion

11/22/2022 at 7:00 pm — Clarion, PA

Attendance: 177

Team 1 2 Total
Penn State Du Bois 24 23 - 47
Clarion University 53 41 - 94
Penn State Du Bois   Clarion University
35.8% Total FG% 42.7%
27.8% 3-Pt. FG% 32.5%
40.0% Free Throw% 73.3%
None Technical Fouls None
24 Points in the Paint 38
11 Points off Turnovers 34
6 2nd Chance Points 19
10 Fast Break Points 25
13 Bench Points 30
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 35.7% 35.8%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 60.0% 20.0% 40.0%
Clarion University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.5% 42.7%
3-Pt. FG% 44.4% 22.7% 32.5%
Free Throw% 75.0% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaiquil Johnson* 8-18 2-4 0-1 1 0 1 2 18 0 1 0 2 22
#10 Beau Verdill* 1-4 0-2 0-0 2 1 3 2 2 1 2 0 1 18
#12 Will Helton* 2-4 2-3 0-0 1 2 3 1 6 1 2 0 0 20
#21 Carter Lindemuth* 0-0 0-0 0-0 0 1 1 0 0 2 3 0 0 22
#24 Grant Grimaldi* 3-7 0-0 2-2 3 1 4 1 8 0 1 1 0 22
#02 Ashton Fortson 2-4 1-2 2-4 0 3 3 2 7 0 2 0 0 14
#04 Jadon Myers 0-1 0-1 0-0 0 2 2 2 0 1 1 0 0 7
#05 Ashwin Upadhyaya 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Ashton Probst 0-2 0-1 0-0 0 3 3 0 0 0 3 0 0 10
#14 Jaicob Hollick 0-2 0-1 0-1 1 1 2 0 0 0 2 0 0 6
#15 Jalen Kosko 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 7
#20 Dylan Stull 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 6
#22 Landon Weeks 0-2 0-1 0-0 0 0 0 2 0 1 1 0 1 8
#30 Gannon Brungard 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0 5
#32 Colin Say 0-1 0-0 0-0 1 0 1 0 0 0 2 0 2 12
#35 Mathis Dammann 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#41 Zachary Miller 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 19-53 5-18 4-10 11 24 35 13 47 6 25 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jayson Harris* 6-11 2-3 0-0 5 5 10 1 14 2 1 0 2 22
#20 Madior Seye* 2-4 0-0 0-2 5 4 9 3 4 1 1 1 1 20
#01 Mekhi Reynolds* 4-8 3-6 2-2 0 1 1 2 13 2 0 0 1 26
#04 Cam Kearney* 5-11 1-3 4-4 3 2 5 2 15 2 1 0 1 21
#05 Gerald Jarmon* 5-14 3-9 5-6 1 0 1 0 18 2 0 0 1 21
#00 Nathan Cullo 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 10
#02 Dev Vaswani 1-3 0-2 0-0 0 0 0 1 2 0 2 0 0 6
#10 Steve Kelly 4-6 1-3 0-1 1 4 5 1 9 4 2 0 4 17
#11 Jaylen Shippen 1-4 0-2 0-0 1 0 1 0 2 1 0 0 0 7
#13 Fray Nguimbi 3-7 0-2 0-0 5 5 10 1 6 1 3 0 2 17
#14 Justice Easter 4-8 3-6 0-0 2 1 3 0 11 3 1 0 7 13
#23 Jihad Simpson 0-3 0-1 0-0 1 1 2 1 0 0 0 0 1 13
#32 Lee Newton 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 35-82 13-40 11-15 25 26 51 14 94 19 12 1 21 200
* = Starter