Official Basketball Box Score

Penn State New Kensington vs. Penn State Du Bois

1/21/2023 at 3:00 PM — DuBois

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 38 41 - 79
Penn State Du Bois 32 32 - 64
Penn State New Kensington   Penn State Du Bois
48.3% Total FG% 30.3%
50.0% 3-Pt. FG% 27.8%
44.0% Free Throw% 72.7%
1 Technical Fouls 1
10 Points in the Paint 8
14 Points off Turnovers 6
7 2nd Chance Points 10
0 Fast Break Points 0
33 Bench Points 32
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 50.0% 48.3%
3-Pt. FG% 41.7% 62.5% 50.0%
Free Throw% 25.0% 47.6% 44.0%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 36.1% 30.3%
3-Pt. FG% 31.6% 23.5% 27.8%
Free Throw% 75.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 3-9 0-0 0-0 0 4 4 1 6 0 0 0 0 19
#2 Shyheim Flanagan* 3-6 3-4 0-2 0 1 1 1 9 5 3 0 0 22
#21 Joseph Dusabe* 9-14 5-8 1-2 0 4 4 1 24 1 1 0 0 23
#23 Manny Dotson* 1-3 0-0 2-3 2 6 8 2 4 0 1 0 0 16
#33 Jovan Kojic* 1-4 0-1 1-2 2 6 8 2 3 6 3 5 1 28
#01 Sammy Carey 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 5
#3 Jadyn Benson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 2 4
#4 Andre Hayes 1-1 0-0 1-1 0 0 0 0 3 0 1 0 0 5
#5 Dalton Wiles 2-2 2-2 0-0 0 2 2 0 6 1 0 0 2 13
#10 Gary Bonner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ta'Rasi Means 3-5 0-1 2-5 2 2 4 1 8 2 1 0 1 16
#12 Jaden Stonework 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 11
#14 Pape Mbaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Benjamin Cunningham 3-9 0-1 0-1 0 4 4 1 6 0 0 1 0 14
#22 Isaiah Bostic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Senique Jenkins 2-3 0-0 0-0 0 2 2 1 4 0 0 0 1 8
#25 Jerry Kabantu 0-0 0-0 3-5 0 0 0 0 3 0 0 0 0 3
#30 Donaven Johnson 0-2 0-2 0-2 0 2 2 0 0 3 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 10-20 11-25 7 33 40 11 79 18 12 6 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 4-13 1-5 0-0 0 1 1 4 9 0 0 0 0 22
#3 Jaiquil Johnson* 3-11 1-4 4-5 2 3 5 3 11 2 2 1 2 26
#4 Jadon Myers* 2-5 0-3 1-2 2 2 4 1 5 1 1 0 2 17
#21 Carter Lindemuth* 1-3 1-3 0-0 0 1 1 0 3 3 2 0 1 24
#25 Guy Anthony* 2-8 0-0 0-0 2 9 11 3 4 1 0 0 1 20
#1 Christopher Frontera 5-13 3-9 0-0 4 1 5 3 13 0 1 0 1 21
#5 Ashwin Upadhyaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Beau Verdill 0-3 0-1 1-2 1 1 2 2 1 3 2 1 0 17
#12 Will Helton 3-10 3-8 0-0 0 2 2 1 9 0 1 0 0 19
#14 Jaicob Hollick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jalen Kosko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dylan Stull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Landon Weeks 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#23 Jordin Sommers 0-1 0-1 0-0 0 0 0 1 0 3 3 0 0 9
#24 Grant Grimaldi 3-8 1-1 2-2 1 9 10 2 9 1 1 0 0 19
#30 Gannon Brungard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Colin Say 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Nate Cornelius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Mathis Dammann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-76 10-36 8-11 12 29 41 20 64 15 13 2 7 201
* = Starter