Official Basketball Box Score

Penn State Du Bois vs. Penn State Greater Allegheny

1/31/2023 at 8:00 PM — Wunderley

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 28 37 - 65
Penn State Greater Allegheny 44 50 - 94
Penn State Du Bois   Penn State Greater Allegheny
37.0% Total FG% 45.2%
14.3% 3-Pt. FG% 45.7%
57.1% Free Throw% 63.2%
1 Technical Fouls None
34 Points in the Paint 30
16 Points off Turnovers 18
13 2nd Chance Points 11
0 Fast Break Points 0
40 Bench Points 40
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 42.4% 37.0%
3-Pt. FG% 9.1% 20.0% 14.3%
Free Throw% 20.0% 77.8% 57.1%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.4% 45.2%
3-Pt. FG% 50.0% 40.0% 45.7%
Free Throw% 57.1% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaiquil Johnson* 7-13 1-4 0-0 0 2 2 1 15 0 0 0 2 21
#10 Beau Verdill* 3-7 0-1 0-0 3 0 3 0 6 0 4 1 2 13
#12 Will Helton* 0-3 0-3 2-2 0 1 1 1 2 0 2 0 0 11
#21 Carter Lindemuth* 0-0 0-0 0-0 0 0 0 2 0 4 3 0 1 21
#25 Guy Anthony* 1-7 0-0 0-0 4 5 9 0 2 2 0 0 0 13
#1 Christopher Frontera 1-4 1-3 0-0 0 1 1 2 3 0 1 0 0 11
#2 Ashton Fortson 1-5 0-2 1-2 0 5 5 0 3 1 3 0 0 14
#4 Jadon Myers 1-6 0-2 0-3 1 1 2 1 2 0 1 1 0 18
#5 Ashwin Upadhyaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jaicob Hollick 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#15 Jalen Kosko 0-1 0-0 1-2 0 1 1 0 1 0 2 0 0 4
#20 Dylan Stull 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#22 Landon Weeks 1-3 0-0 0-0 0 1 1 5 2 1 3 0 1 11
#23 Jordin Sommers 0-1 0-0 0-0 0 0 0 0 0 3 0 0 0 5
#24 Grant Grimaldi 6-12 0-1 3-3 5 2 7 0 15 1 0 0 1 22
#30 Gannon Brungard 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
#32 Colin Say 3-4 0-0 0-0 0 2 2 1 6 0 0 0 0 10
#33 Nate Cornelius 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 10
#35 Mathis Dammann 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 27-73 3-21 8-14 13 24 37 14 65 13 20 2 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurtice McArthur* 3-9 2-4 0-0 2 3 5 1 8 3 0 0 1 27
#02 Jeremiah Miller* 2-6 0-2 3-3 1 3 4 2 7 5 3 0 0 23
#05 Damon Gamble* 4-10 3-7 0-0 1 2 3 0 11 1 2 1 0 19
#12 Devin Green* 5-10 5-8 2-2 1 3 4 3 17 3 1 0 4 23
#50 Bryce Phillips* 5-8 0-0 1-2 3 6 9 3 11 1 3 0 0 25
#03 Christopher Killings 5-11 1-2 5-9 1 1 2 1 16 2 1 0 1 12
#04 Mark Rodriguez Jr. 2-3 1-2 0-0 0 0 0 0 5 2 0 0 0 7
#11 Christ Ntemi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Carson Flynn 1-2 1-2 0-0 0 1 1 0 3 2 0 0 0 5
#20 Brandon Graham 3-4 3-4 0-0 0 1 1 1 9 1 0 0 0 17
#24 Michael Drew 2-3 0-0 1-3 0 1 1 2 5 0 1 0 1 12
#30 Jared Scott 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Ayden Sloss 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#34 Nathaniel Chaney 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#35 Chris Barlow 1-3 0-2 0-0 2 3 5 1 2 0 1 0 0 13
#45 Myron Moore 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 33-73 16-35 12-19 13 27 40 15 94 21 16 1 8 202
* = Starter