Official Basketball Box Score

Penn State Fayette vs. Penn State Du Bois

2/4/2023 at 3:00 PM — DuBois

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 12 47 - 59
Penn State Du Bois 39 42 - 81
Penn State Fayette   Penn State Du Bois
35.4% Total FG% 43.1%
30.0% 3-Pt. FG% 44.0%
58.3% Free Throw% 72.7%
None Technical Fouls None
8 Points in the Paint 14
15 Points off Turnovers 10
7 2nd Chance Points 10
0 Fast Break Points 0
20 Bench Points 27
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 53.1% 35.4%
3-Pt. FG% 0% 46.2% 30.0%
Free Throw% 0% 58.3% 58.3%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.7% 43.1%
3-Pt. FG% 35.7% 54.5% 44.0%
Free Throw% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Forbes* 0-0 0-0 0-0 0 0 0 0 0 2 1 0 1 16
#03 Dominic Boring* 3-10 2-5 0-0 0 1 1 4 8 1 1 1 1 34
#04 Carlton Canaday* 2-11 0-2 2-3 1 5 6 3 6 3 3 2 0 34
#10 Xavier Boyd* 5-13 2-4 3-3 0 3 3 1 15 2 0 0 3 26
#11 Torian Jenkins* 5-13 0-1 0-0 3 10 13 0 10 4 5 1 0 38
#12 Kyle Woods 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 11
#15 Jahmere Richardson 4-11 1-4 1-2 2 3 5 2 10 2 2 2 2 29
#23 Javon Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 John Loughrie 4-5 1-2 1-4 1 1 2 1 10 0 0 0 0 11
#33 Garrett Etling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 6-20 7-12 7 23 30 11 59 14 12 6 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaiquil Johnson* 11-21 5-9 2-2 0 4 4 1 29 0 1 0 0 26
#10 Beau Verdill* 1-3 0-0 0-0 0 5 5 2 2 2 1 1 1 20
#12 Will Helton* 2-7 0-3 2-2 0 3 3 2 6 4 0 0 1 19
#21 Carter Lindemuth* 1-3 1-3 0-0 0 4 4 2 3 4 4 0 1 32
#24 Grant Grimaldi* 6-15 0-0 2-2 7 1 8 1 14 0 1 3 0 27
#1 Christopher Frontera 4-7 4-7 0-0 0 5 5 2 12 0 1 1 0 13
#2 Ashton Fortson 6-12 1-2 2-3 2 3 5 0 15 1 0 1 1 23
#4 Jadon Myers 0-1 0-1 0-0 3 3 6 0 0 5 3 0 2 19
#22 Landon Weeks 0-2 0-0 0-0 0 1 1 1 0 1 0 0 1 8
#25 Guy Anthony 0-1 0-0 0-2 3 4 7 0 0 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 11-25 8-11 15 33 48 11 81 17 12 6 8 200
* = Starter