Official Basketball Box Score

Penn State New Kensington vs. Penn State Du Bois

11/28/2023 at 8:00 PM — Du Bois

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 57 58 - 115
Penn State Du Bois 42 48 - 90
Penn State New Kensington   Penn State Du Bois
59.7% Total FG% 34.7%
25.0% 3-Pt. FG% 29.5%
80.5% Free Throw% 57.9%
None Technical Fouls None
66 Points in the Paint 36
12 Points off Turnovers 20
15 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 31
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 60.6% 59.7%
3-Pt. FG% 33.3% 20.0% 25.0%
Free Throw% 88.9% 73.9% 80.5%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 37.8% 34.7%
3-Pt. FG% 23.8% 34.8% 29.5%
Free Throw% 62.5% 54.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shyheim Flanagan* 10-16 0-3 2-2 1 3 4 1 22 3 2 0 2 31
#3 Jadyn Benson* 6-10 1-1 4-4 0 5 5 3 17 2 4 0 1 26
#13 Ta'Rasi Means* 8-14 1-2 5-6 1 3 4 1 22 3 1 0 1 32
#15 Benjamin Cunningham* 9-13 0-0 14-15 6 15 21 2 32 1 7 1 1 32
#23 Sammy Carey* 5-7 0-0 1-2 5 6 11 3 11 1 4 0 1 28
#4 Andre Hayes 0-1 0-0 4-4 0 6 6 3 4 3 1 0 1 20
#14 Ian Ramsey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#30 Donaven Johnson 1-5 0-2 3-8 0 8 8 2 5 4 5 0 1 27
#33 Jovan Kojic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-67 2-8 33-41 13 46 59 15 115 17 24 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 4-17 1-4 0-1 3 0 3 3 9 1 2 0 3 31
#3 Jaiquil Johnson* 11-24 3-7 6-8 3 2 5 1 31 3 0 0 4 36
#4 Jadon Myers* 1-3 0-2 0-0 1 5 6 5 2 1 2 0 0 17
#11 Kaleb Pryor* 5-13 1-6 0-0 2 4 6 4 11 7 3 0 6 33
#23 Jordin Sommers* 2-5 1-4 1-4 2 0 2 3 6 3 2 0 1 14
#1 Christopher Frontera 0-2 0-2 1-2 0 1 1 1 1 0 0 0 1 5
#14 Malachi Schaefer 0-3 0-2 0-0 0 0 0 5 0 0 0 0 0 6
#15 Cole Love 1-5 1-3 0-0 1 2 3 0 3 2 0 0 1 15
#22 Alex Preston 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 4
#24 Beau Verdill 3-7 1-2 2-2 3 0 3 4 9 3 0 0 3 18
#25 Nate Cornelius 5-14 5-12 0-0 1 1 2 2 15 0 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-95 13-44 11-19 16 15 31 28 90 20 12 0 19 201
* = Starter