Official Basketball Box Score

Penn State Du Bois vs. PSU-Lehigh Valley

12/1/2023 at 8:00 pm — Allentown, PA - Lees Hall (Cedar Crest)

Officials: John Carew, Shanna Tucker, Nathan AlcottAttendance: 75

Team 1 2 Total
Penn State Du Bois 43 42 - 85
Penn State Lehigh Valley 42 50 - 92
Penn State Du Bois   Penn State Lehigh Valley
41.6% Total FG% 61.7%
33.3% 3-Pt. FG% 0%
76.9% Free Throw% 56.3%
None Technical Fouls 1
40 Points in the Paint 74
36 Points off Turnovers 27
10 2nd Chance Points 18
12 Fast Break Points 28
27 Bench Points 5
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 35.7% 41.6%
3-Pt. FG% 40.0% 27.8% 33.3%
Free Throw% 50.0% 100.0% 76.9%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 62.5% 61.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 44.4% 71.4% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ashton Fortson* 4-9 1-3 3-6 3 1 4 3 12 2 2 0 2 21
#03 Jaiquil Johnson* 9-20 4-7 4-4 0 1 1 4 26 2 2 0 2 30
#04 Jadon Myers* 0-2 0-1 0-0 0 2 2 3 0 0 0 0 2 17
#11 Kaleb Pryor* 8-17 1-5 3-3 0 3 3 5 20 3 8 0 5 36
#23 Jordin Sommers* 0-4 0-4 0-0 1 6 7 2 0 4 3 0 1 36
#01 Christopher Frontera 3-4 2-2 0-0 0 1 1 2 8 1 1 0 1 8
#14 Malachi Schaefer 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0 5
#15 Cole Love 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#24 Beau Verdill 6-12 2-5 0-0 3 1 4 3 14 4 4 0 7 24
#25 Nate Cornelius 2-7 1-4 0-0 2 0 2 3 5 0 1 0 1 21
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-77 11-33 10-13 11 16 27 29 85 16 22 0 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Raheem Hubbard* 1-7 0-2 0-0 0 6 6 3 2 4 3 0 0 28
#35 Jaedon Copper* 11-13 0-0 6-7 6 10 16 4 28 0 2 0 0 32
#01 Arnel Lewis* 1-7 0-2 7-10 0 3 3 3 9 12 9 2 6 39
#05 Nas Scott* 13-17 0-0 2-3 1 2 3 2 28 3 5 0 3 40
#24 Nas Ruhani* 9-12 0-1 2-6 5 2 7 5 20 2 4 1 3 28
#03 Xavier Noble 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#11 Arthur "Josiah" Jones 1-2 0-1 0-2 0 3 3 0 2 0 4 1 0 14
#15 Emmanuel Akubu 1-2 0-1 1-4 0 5 5 0 3 1 3 0 1 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 37-60 0-7 18-32 12 34 46 17 92 22 31 4 13 200
* = Starter