Official Basketball Box Score

Penn State Du Bois vs. Butler County Community Colleg

1/8/2024 at 7:00 PM — Butler

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 43 52 - 95
Butler County Community College 49 43 - 92
Penn State Du Bois   Butler County Community College
49.3% Total FG% 52.1%
52.2% 3-Pt. FG% 31.0%
93.8% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 54
15 Points off Turnovers 4
2 2nd Chance Points 16
0 Fast Break Points 0
29 Bench Points 26
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.5% 49.3%
3-Pt. FG% 46.7% 62.5% 52.2%
Free Throw% 0% 93.8% 93.8%
Butler County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 42.1% 52.1%
3-Pt. FG% 33.3% 29.4% 31.0%
Free Throw% 75.0% 85.7% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 0-4 0-1 2-2 1 1 2 1 2 0 0 0 1 16
#3 Jaiquil Johnson* 9-20 3-5 6-6 1 3 4 3 27 3 2 0 1 36
#4 Jadon Myers* 1-2 0-1 0-0 1 4 5 2 2 1 0 0 3 27
#11 Kaleb Pryor* 8-17 2-5 5-6 0 2 2 1 23 10 1 0 2 35
#23 Jordin Sommers* 5-6 2-3 0-0 2 3 5 1 12 6 2 0 3 31
#14 Malachi Schaefer 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#15 Cole Love 3-5 2-3 0-0 0 0 0 1 8 0 1 0 0 10
#22 Alex Preston 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#24 Beau Verdill 6-10 2-2 2-2 2 4 6 4 16 1 1 2 3 27
#25 Nate Cornelius 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 12-23 15-16 7 19 26 15 95 22 7 2 13 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Neely* 10-18 2-8 3-3 1 3 4 2 25 2 1 0 1 31
#1 Spadafora* 7-13 3-8 1-2 2 3 5 1 18 2 5 1 1 36
#2 Whitman* 6-9 2-2 2-2 1 5 6 2 16 1 3 0 0 29
#5 Sharp* 3-4 0-0 1-2 0 1 1 3 7 4 3 0 1 27
#11 Rodgers* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Metzka 3-10 2-8 0-0 2 6 8 2 8 2 0 0 1 25
#4 Kirshner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 De La Rosa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Fritch 7-14 0-2 2-2 5 6 11 3 16 2 4 0 0 33
#23 Pyle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#25 Southworth 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-71 9-29 9-11 12 24 36 13 92 13 17 1 4 199
* = Starter