Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Du Bois

2/3/2024 at 3:00 PM — DuBois

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 51 44 - 95
Penn State Du Bois 49 50 - 99
Penn State Greater Allegheny   Penn State Du Bois
55.6% Total FG% 44.4%
42.1% 3-Pt. FG% 26.9%
77.3% Free Throw% 64.5%
1 Technical Fouls 1
52 Points in the Paint 52
12 Points off Turnovers 35
12 2nd Chance Points 21
0 Fast Break Points 2
24 Bench Points 17
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 53.3% 55.6%
3-Pt. FG% 46.2% 33.3% 42.1%
Free Throw% 77.8% 76.9% 77.3%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.4%
3-Pt. FG% 21.4% 33.3% 26.9%
Free Throw% 66.7% 62.5% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremiah Miller* 4-7 0-1 2-4 0 2 2 5 10 3 5 1 2 28
#03 Christopher Killings* 10-14 6-9 2-4 3 5 8 4 28 1 6 0 2 31
#05 Damon Gamble* 1-4 1-3 1-1 0 2 2 3 4 1 3 0 1 22
#12 Devin Green* 0-4 0-2 2-2 1 1 2 4 2 2 4 1 0 35
#50 Bryce Phillips* 12-13 0-0 3-4 3 7 10 5 27 1 2 1 0 29
#13 Jordan Poole 4-12 0-1 4-4 0 2 2 2 12 1 3 0 2 25
#20 Brandon Graham 1-3 1-3 1-1 1 2 3 1 4 0 2 0 0 9
#22 Elijah Hannon 2-4 0-0 0-0 2 3 5 3 4 0 1 0 1 10
#24 Seth Evans 1-2 0-0 2-2 2 3 5 1 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-63 8-19 17-22 12 27 39 28 95 9 27 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 4-12 0-1 3-4 5 2 7 2 11 2 1 0 2 20
#3 Jaiquil Johnson* 10-17 1-4 6-12 1 1 2 1 27 4 2 0 1 34
#11 Kaleb Pryor* 7-12 2-3 4-4 1 1 2 3 20 3 4 0 2 32
#23 Jordin Sommers* 1-3 1-3 2-2 1 2 3 1 5 6 3 0 4 26
#24 Beau Verdill* 7-18 3-8 2-2 2 3 5 3 19 0 3 0 4 28
#4 Jadon Myers 1-1 0-0 0-1 2 1 3 1 2 0 0 0 1 13
#5 Ashwin Upadhyaya 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#15 Cole Love 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 9
#22 Alex Preston 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Nate Cornelius 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 10
#35 Kyron Harbin 6-15 0-5 3-5 3 3 6 3 15 3 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 7-26 20-31 15 14 29 16 99 19 14 0 16 195
* = Starter