Official Basketball Box Score

Penn State Fayette vs. Penn State Du Bois

2/17/2024 at 3:00 PM — Du Bois

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 30 46 - 76
Penn State Du Bois 42 69 - 111
Penn State Fayette   Penn State Du Bois
43.9% Total FG% 53.6%
26.7% 3-Pt. FG% 36.1%
58.3% Free Throw% 80.0%
None Technical Fouls None
42 Points in the Paint 52
14 Points off Turnovers 25
12 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 39
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 47.5% 43.9%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 64.3% 50.0% 58.3%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 38.6% 70.0% 53.6%
3-Pt. FG% 16.7% 55.6% 36.1%
Free Throw% 71.4% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jahmere Richardson* 7-16 1-4 0-0 3 1 4 1 15 2 4 1 1 38
#02 Dasilas Jones* 5-12 1-4 0-2 2 2 4 3 11 3 3 0 5 23
#03 Matt Forbes* 1-4 0-1 2-2 1 4 5 3 4 3 5 0 2 32
#11 Torian Jenkins* 9-16 0-0 10-14 2 6 8 0 28 5 2 0 1 40
#23 Emmanuel Dotson* 1-2 0-0 1-2 1 5 6 1 3 0 0 0 0 20
#01 Sam Toso 0-0 0-0 0-1 1 1 2 1 0 0 0 0 0 4
#14 William DeShields 5-14 2-6 0-0 0 2 2 2 12 0 5 0 0 26
#22 Sean Cunningham 1-2 0-0 1-2 1 1 2 0 3 0 0 0 0 13
#30 Elijah Manning 0-0 0-0 0-1 0 3 3 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 4-15 14-24 11 25 36 12 76 13 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 5-8 0-1 2-2 0 1 1 1 12 0 0 0 0 17
#3 Jaiquil Johnson* 10-15 1-5 2-3 0 2 2 3 23 3 1 0 1 32
#11 Kaleb Pryor* 4-8 2-5 0-0 0 3 3 2 10 9 2 1 3 30
#23 Jordin Sommers* 5-6 1-2 0-0 2 7 9 2 11 6 2 0 2 31
#24 Beau Verdill* 7-15 2-5 0-0 6 2 8 1 16 2 3 0 3 25
#4 Jadon Myers 1-2 1-2 0-0 0 2 2 4 3 0 0 0 0 15
#14 Malachi Schaefer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#15 Cole Love 0-6 0-4 0-0 0 1 1 2 0 0 0 0 0 7
#22 Alex Preston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#25 Nate Cornelius 4-9 4-9 0-0 0 2 2 1 12 1 1 0 0 16
#30 Kamal Ferrell 2-2 2-2 0-0 1 1 2 2 6 0 0 0 0 2
#35 Kyron Harbin 7-13 0-1 4-5 3 9 12 1 18 6 3 1 4 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-84 13-36 8-10 12 31 43 19 111 28 12 2 13 200
* = Starter