Official Basketball Box Score

Penn St.-Du Bois vs. Westminster (PA)

11/13/2024 at 8:00 pm — New Wilmington, PA

Officials: Robi Lombardo,Joe Januck,Andrew ReinerAttendance: 104

Team 1 2 Total
Penn State Du Bois 41 42 - 83
Westminster 47 47 - 94
Penn State Du Bois   Westminster
50.0% Total FG% 59.3%
33.3% 3-Pt. FG% 47.1%
83.3% Free Throw% 72.7%
None Technical Fouls None
46 Points in the Paint 52
23 Points off Turnovers 36
16 2nd Chance Points 2
11 Fast Break Points 16
18 Bench Points 42
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 51.7% 50.0%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 75.0% 90.0% 83.3%
Westminster
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 60.7% 59.3%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 63.6% 81.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 1-1 0-0 0-0 1 2 3 2 2 3 4 0 0 30
#02 Ashton Fortson* 4-9 0-1 2-2 3 1 4 3 10 3 1 0 1 28
#11 Kaleb Pryor* 4-8 0-1 4-4 0 0 0 1 12 3 5 0 2 22
#12 Kyron Harbin* 9-16 2-5 0-0 2 6 8 5 20 2 6 0 2 21
#24 Beau Verdill* 7-15 3-7 4-6 3 5 8 3 21 1 6 0 8 33
#03 Niare Poplar 1-4 0-1 1-2 0 5 5 3 3 0 4 1 1 19
#04 Jadon Myers 0-2 0-1 0-0 2 1 3 1 0 0 1 0 0 13
#05 Cole Love 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#13 Nate Cornelius 2-3 1-2 2-2 0 2 2 0 7 1 0 0 0 14
#21 James Pearson 3-4 0-0 2-2 2 2 4 0 8 0 0 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 6-18 15-18 13 24 37 18 83 13 29 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Michael Burbach* 6-10 1-3 0-0 0 3 3 3 13 3 2 1 2 36
#01 Brady DePietro* 0-2 0-1 1-2 0 1 1 0 1 0 1 0 0 10
#04 Jaxon Hendershott* 8-11 3-4 0-0 1 3 4 3 19 2 5 0 4 35
#11 Skevos Kouros* 5-7 0-0 0-2 1 4 5 1 10 1 1 1 1 17
#22 Mick Hergenrother* 2-7 1-3 4-5 0 2 2 0 9 4 1 0 6 38
#00 Justin Wypasek 1-5 0-1 2-2 0 2 2 4 4 5 5 0 3 17
#05 Christian Ito 1-3 0-2 4-5 0 1 1 1 6 1 2 0 0 12
#13 Drew Weir 11-13 3-3 5-6 2 0 2 4 30 2 0 0 3 19
#23 Jibri Carter Jr. 1-1 0-0 0-0 0 3 3 1 2 4 4 1 5 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-59 8-17 16-22 5 19 24 17 94 22 21 3 24 200
* = Starter