Official Basketball Box Score

Penn State Du Bois vs. Penn State Beaver

2/18/2025 at 8:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 46 30 - 76
Penn State Beaver 35 39 - 74
Penn State Du Bois   Penn State Beaver
39.3% Total FG% 47.5%
24.0% 3-Pt. FG% 37.5%
71.0% Free Throw% 66.7%
None Technical Fouls 2
36 Points in the Paint 38
21 Points off Turnovers 12
13 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 18
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 33.3% 39.3%
3-Pt. FG% 25.0% 23.1% 24.0%
Free Throw% 83.3% 53.8% 71.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.5%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 77.8% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 3-5 0-1 3-3 1 3 4 1 9 1 6 1 2 36
#02 Ashton Fortson* 5-8 0-0 6-8 1 2 3 3 16 0 0 1 2 24
#03 Niare Poplar* 6-12 2-4 2-4 0 6 6 0 16 0 5 0 1 27
#10 Malachi Schaefer* 2-4 0-2 1-2 2 2 4 3 5 1 2 1 0 27
#24 Beau Verdill* 3-11 2-5 0-0 2 5 7 2 8 1 0 0 5 27
#04 Jadon Myers 0-1 0-1 0-0 0 0 0 2 0 1 1 0 1 15
#05 Cole Love 2-12 1-8 5-6 0 1 1 2 10 0 1 0 1 16
#13 Nate Cornelius 3-7 1-4 2-3 1 0 1 1 9 0 1 0 1 13
#21 James Pearson 0-1 0-0 3-5 3 3 6 0 3 0 2 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 6-25 22-31 10 22 32 14 76 4 18 4 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 5-13 3-8 5-6 1 5 6 2 18 0 2 0 2 36
#07 Alex Green* 2-6 0-2 0-2 0 6 6 5 4 0 5 0 1 23
#11 Trevor Franklin* 5-10 0-0 2-3 1 3 4 4 12 2 1 1 1 29
#14 Jabari Gayle* 4-6 0-0 1-2 1 5 6 1 9 1 4 1 2 24
#24 Jalen Vaughn* 4-5 3-3 2-3 0 2 2 2 13 1 1 0 1 13
#00 Matt Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Ny'zir Dix 4-8 0-2 0-0 1 2 3 2 8 0 0 0 1 25
#10 Ronyell Coston 3-9 0-1 2-2 1 1 2 2 8 1 6 0 1 26
#22 Xavier Ryan 1-2 0-0 0-0 2 2 4 1 2 0 1 0 0 13
#23 Brandon Rue 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#30 Jiyhad Bobbitt 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 6-16 12-18 7 28 35 23 74 6 22 3 9 200
* = Starter