Official Basketball Box Score

Penn State-DuBois vs. Penn State-Fayette

2/7/1926 at 3:00 PM — Lemont Furnace, PA (Community Center)

Officials: Daron Washington (R), Kyler Bankhead, Tony CarterAttendance: 65

Team 1 2 Total
Penn State Du Bois 32 48 - 80
Penn State Fayette 53 45 - 98
Penn State Du Bois   Penn State Fayette
44.6% Total FG% 45.7%
36.7% 3-Pt. FG% 37.9%
61.1% Free Throw% 86.7%
None Technical Fouls None
20 Points off Turnovers 26
9 2nd Chance Points 7
24 Bench Points 47
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 47.2% 44.6%
3-Pt. FG% 44.4% 25.0% 36.7%
Free Throw% 0% 68.8% 61.1%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 43.2% 45.7%
3-Pt. FG% 38.5% 37.5% 37.9%
Free Throw% 85.7% 87.5% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordin Sommers* 2-7 1-4 3-7 1 8 9 2 8 11 8 0 4 28
#02 Ashton Fortson* 10-21 0-3 3-3 6 7 13 2 23 1 3 0 3 36
#15 Kamal Ferrell* 0-2 0-1 0-0 0 0 0 3 0 3 0 0 2 14
#25 Nate Cornelius* 8-15 5-11 2-2 0 0 0 1 23 1 2 0 0 32
#33 Jack Craig* 1-4 0-1 0-1 0 4 4 1 2 0 0 1 0 28
#03 Malachi Schaefer 0-0 0-0 0-1 1 3 4 1 0 1 6 0 0 12
#05 Cole Love 6-12 4-8 2-2 0 1 1 1 18 1 2 0 0 20
#14 Josh Beer 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 10
#22 Alex Preston 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 16
#40 Hakim Supplee-Reid 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 29-65 11-30 11-18 11 27 38 13 80 18 24 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaylen Judge* 4-7 2-4 2-2 2 4 6 2 12 8 3 0 2 27
#03 DeAndre Brown JR.* 4-13 0-2 3-4 1 0 1 4 11 0 2 0 2 28
#10 Jahiem Hinton* 3-8 2-3 0-0 3 8 11 3 8 6 2 0 3 27
#12 Zachary Hill* 1-4 1-3 2-2 1 0 1 2 5 2 0 1 1 17
#15 Kamau Mitchell* 7-16 1-4 0-0 0 5 5 1 15 1 0 0 2 21
#00 Noah Payne 2-3 0-0 0-0 0 0 0 0 4 1 2 1 1 10
#04 Josiah Mckoy 4-8 1-4 2-2 3 3 6 3 11 1 5 0 1 18
#14 Landon Percinsky 8-14 4-9 2-2 3 2 5 3 22 1 3 0 6 23
#22 Aaron Hall 0-0 0-0 1-2 1 1 2 2 1 0 2 0 0 8
#30 John Osuji 4-8 0-0 1-1 3 5 8 1 9 0 1 0 1 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 37-81 11-29 13-15 19 30 49 21 98 20 20 2 19 200
* = Starter