Laura Fatula
- RF/C
- Penn State Du Bois
gp
35
avg
.378
hr
1
rbi
27
r
27
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 119 | 69 |
| At Bats | 111 | 64 |
| Runs | 27 | 19 |
| Hits | 42 | 31 |
| Doubles | 11 | 9 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 27 | 20 |
| Total bases | 60 | 47 |
| Walks | 5 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 13 | 11 |
| Caught Stealing | 0 | 0 |
| Batting Average | .378 | .484 |
| On Base Percentage | .403 | .507 |
| Slugging Percentage | .541 | .734 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 3 | 3 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 3 | 3 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | American National | W, 9-6 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 14 | vs. Carlow | L, 12-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Susquehanna University | - | - | - | - | - | |
| Sep 29 # | vs. Lycoming University | - | - | - | - | - | |
| Sep 29 # | at Bloomsburg University | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 2 | 5 | 2 | - |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 3 | 0 | 2 | - |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 3 | 4 | 1 | - |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 1 | 6 | 1 | - |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 1 | 3 | 2 | - |
| Mar 31 | at Valley Forge | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at American National | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 3 | 2 | 1 | - |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 3 | - | - |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 0 | 4 | - | - |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 25 | American National | W, 9-6 | 1 | 2 | 5 | 1 | - |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 0 | 0 | - | - |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | - | - |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 0 | 1 | - | - |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 0 | 1 | - | - |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 0 | 1 | - | - |
| May 14 | vs. Carlow | L, 12-4 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | American National | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Carlow | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Mississippi University for Women | L, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Judson (AL) | L, 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Judson (AL) | L, 5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 11-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State New Kensington | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Fayette | L, 6-3 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | American National | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Penn State Hazleton | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Penn State Brandywine | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Judson (AL) | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Carlow | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 111 | 42 | 27 | 5 | 11 | 2 | 1 | 14 | 7 | .378 | .403 | .541 | 1 | 2 | 0 | 1 | 13 | 20 | 0.65 | 119 |
| Conference | 20 | 64 | 31 | 20 | 3 | 9 | 2 | 1 | 12 | 1 | .484 | .507 | .734 | 1 | 1 | 0 | 1 | 6 | 6 | 1.00 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 47 | 24 | 15 | 1 | 9 | 1 | 1 | 11 | 2 | .511 | .520 | .809 | 1 | 1 | - | 1 | 1 | 5 | 0.20 | 50 |
| Away | 16 | 51 | 14 | 11 | 3 | 1 | 1 | 0 | 2 | 4 | .275 | .309 | .333 | 0 | 1 | 0 | - | 10 | 9 | 1.11 | 55 |
| Neutral | 4 | 13 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | .308 | .357 | .385 | - | - | - | - | 2 | 6 | 0.33 | 14 |
| Wins | 20 | 68 | 32 | 24 | 3 | 9 | 1 | 1 | 11 | 1 | .471 | .486 | .676 | 1 | 2 | 0 | - | 5 | 13 | 0.38 | 74 |
| Losses | 15 | 43 | 10 | 3 | 2 | 2 | 1 | 0 | 3 | 6 | .233 | .267 | .326 | 0 | 0 | 0 | 1 | 8 | 7 | 1.14 | 45 |
| March | 13 | 40 | 18 | 10 | 2 | 7 | 1 | 0 | 8 | 3 | .450 | .488 | .675 | 1 | 0 | 0 | - | 3 | 3 | 1.00 | 43 |
| April | 16 | 52 | 20 | 16 | 1 | 3 | 1 | 1 | 5 | 2 | .385 | .382 | .538 | 0 | 2 | 0 | 1 | 7 | 8 | 0.88 | 55 |
| May | 6 | 19 | 4 | 1 | 2 | 1 | - | - | 1 | 2 | .211 | .286 | .263 | - | - | - | - | 3 | 9 | 0.33 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 27 | 60 | 13 | 0 |
| Conference | 20 | 19 | 47 | 11 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 15 | 38 | 9 | - |
| Away | 16 | 10 | 17 | 4 | 0 |
| Neutral | 4 | 2 | 5 | - | - |
| Wins | 20 | 24 | 46 | 12 | 0 |
| Losses | 15 | 3 | 14 | 1 | 0 |
| March | 13 | 14 | 27 | 9 | 0 |
| April | 16 | 11 | 28 | 4 | 0 |
| May | 6 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
