2012-13 Basketball Statistics Penn State Du Bois

  • Games
    20
  • Pts
    60.3
  • FG %
    35.9
  • 3PT %
    26.9
  • FT %
    55.0
  • Reb
    40.1
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2013 Penn State Wilkes-Barre W, 68-64
1/16/2013 at Penn State Beaver L, 78-61
1/18/2013 Penn State Greater Allegheny L, 66-55
1/19/2013 Penn State Hazleton L, 68-58
1/22/2013 Penn State Fayette L, 89-61
1/28/2013 Penn State Mont Alto L, 78-70
2/2/2013 Penn College L, 71-59
2/5/2013 at Penn State Fayette L, 100-47
2/7/2013 at Penn State Greater Allegheny L, 72-48
2/9/2013 at Penn State York L, 88-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 Pitt-Titusville W, 69-47 26-73 35.6 5-17 29.4 12-16 75.0 69.0
Nov 17 Hilbert College L, 67-40 14-53 26.4 2-16 12.5 10-13 76.9 40.0
Nov 19 at CCAC - Boyce L, 81-59 24-62 38.7 4-15 26.7 7-12 58.3 59.0
Nov 26 Westmoreland County CC L, 73-64 26-73 35.6 5-20 25.0 7-13 53.8 64.0
Nov 30 at Penn State Schuylkill W, 61-46 23-57 40.4 4-16 25.0 11-16 68.8 61.0
Dec 5 Penn State Beaver L, 80-46 15-47 31.9 4-16 25.0 12-25 48.0 46.0
Dec 7 Penn State Worthington Scranton L, 73-62 25-82 30.5 4-20 20.0 8-15 53.3 62.0
Dec 14 CCAC - Boyce W, 78-76 30-63 47.6 5-11 45.5 13-22 59.1 78.0
Jan 3 at Penn State Brandywine L, 88-68 26-61 42.6 6-6 100.0 10-24 41.7 68.0
Jan 9 at Pitt-Titusville W, 71-61 29-84 34.5 6-19 31.6 7-17 41.2 71.0
Jan 12 Penn State Wilkes-Barre W, 68-64 24-57 42.1 6-14 42.9 14-27 51.9 68.0
Jan 16 at Penn State Beaver L, 78-61 26-63 41.3 6-21 28.6 3-8 37.5 61.0
Jan 18 Penn State Greater Allegheny L, 66-55 21-63 33.3 4-19 21.1 9-20 45.0 55.0
Jan 19 Penn State Hazleton L, 68-58 23-64 35.9 2-15 13.3 10-22 45.5 58.0
Jan 22 Penn State Fayette L, 89-61 21-61 34.4 7-15 46.7 12-16 75.0 61.0
Jan 28 Penn State Mont Alto L, 78-70 29-79 36.7 6-25 24.0 6-11 54.5 70.0
Feb 2 Penn College L, 71-59 22-75 29.3 3-27 11.1 12-19 63.2 59.0
Feb 5 at Penn State Fayette L, 100-47 17-51 33.3 3-14 21.4 10-25 40.0 47.0
Feb 7 at Penn State Greater Allegheny L, 72-48 20-61 32.8 3-16 18.8 5-7 71.4 48.0
Feb 9 at Penn State York L, 88-61 21-58 36.2 5-13 38.5 14-21 66.7 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Pitt-Titusville W, 69-47 19 35 54 14.0
Nov 17 Hilbert College L, 67-40 9 27 36 -7.0
Nov 19 at CCAC - Boyce L, 81-59 9 24 33 -9.0
Nov 26 Westmoreland County CC L, 73-64 16 25 41 -4.0
Nov 30 at Penn State Schuylkill W, 61-46 5 30 35 -5.0
Dec 5 Penn State Beaver L, 80-46 7 22 29 -18.0
Dec 7 Penn State Worthington Scranton L, 73-62 21 27 48 7.0
Dec 14 CCAC - Boyce W, 78-76 13 23 36 -10.0
Jan 3 at Penn State Brandywine L, 88-68 10 29 39 0.0
Jan 9 at Pitt-Titusville W, 71-61 22 25 47 3.0
Jan 12 Penn State Wilkes-Barre W, 68-64 10 31 41 -6.0
Jan 16 at Penn State Beaver L, 78-61 7 23 30 -28.0
Jan 18 Penn State Greater Allegheny L, 66-55 13 27 40 0.0
Jan 19 Penn State Hazleton L, 68-58 14 33 47 2.0
Jan 22 Penn State Fayette L, 89-61 14 27 41 -6.0
Jan 28 Penn State Mont Alto L, 78-70 24 19 43 4.0
Feb 2 Penn College L, 71-59 18 26 44 -1.0
Feb 5 at Penn State Fayette L, 100-47 16 23 39 6.0
Feb 7 at Penn State Greater Allegheny L, 72-48 15 26 41 -6.0
Feb 9 at Penn State York L, 88-61 13 26 39 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Pitt-Titusville W, 69-47 16 5 0 15
Nov 17 Hilbert College L, 67-40 29 7 3 8
Nov 19 at CCAC - Boyce L, 81-59 23 5 4 16
Nov 26 Westmoreland County CC L, 73-64 16 6 2 18
Nov 30 at Penn State Schuylkill W, 61-46 16 8 4 14
Dec 5 Penn State Beaver L, 80-46 30 5 4 12
Dec 7 Penn State Worthington Scranton L, 73-62 12 9 1 17
Dec 14 CCAC - Boyce W, 78-76 20 8 2 19
Jan 3 at Penn State Brandywine L, 88-68 21 6 2 10
Jan 9 at Pitt-Titusville W, 71-61 11 5 3 19
Jan 12 Penn State Wilkes-Barre W, 68-64 23 11 2 21
Jan 16 at Penn State Beaver L, 78-61 28 8 5 18
Jan 18 Penn State Greater Allegheny L, 66-55 22 6 3 18
Jan 19 Penn State Hazleton L, 68-58 23 6 7 16
Jan 22 Penn State Fayette L, 89-61 22 4 1 14
Jan 28 Penn State Mont Alto L, 78-70 14 9 3 11
Feb 2 Penn College L, 71-59 20 9 3 14
Feb 5 at Penn State Fayette L, 100-47 11 2 0 7
Feb 7 at Penn State Greater Allegheny L, 72-48 36 16 2 13
Feb 9 at Penn State York L, 88-61 15 2 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 Pitt-Titusville W, 69-47 13 - -
Nov 17 Hilbert College L, 67-40 10 - -
Nov 19 at CCAC - Boyce L, 81-59 7 - -
Nov 26 Westmoreland County CC L, 73-64 16 - -
Nov 30 at Penn State Schuylkill W, 61-46 11 - -
Dec 5 Penn State Beaver L, 80-46 13 - -
Dec 7 Penn State Worthington Scranton L, 73-62 9 - -
Dec 14 CCAC - Boyce W, 78-76 18 - -
Jan 3 at Penn State Brandywine L, 88-68 20 - -
Jan 9 at Pitt-Titusville W, 71-61 14 - -
Jan 12 Penn State Wilkes-Barre W, 68-64 11 - -
Jan 16 at Penn State Beaver L, 78-61 12 - -
Jan 18 Penn State Greater Allegheny L, 66-55 17 - -
Jan 19 Penn State Hazleton L, 68-58 14 - -
Jan 22 Penn State Fayette L, 89-61 14 - -
Jan 28 Penn State Mont Alto L, 78-70 20 - -
Feb 2 Penn College L, 71-59 18 - -
Feb 5 at Penn State Fayette L, 100-47 12 - -
Feb 7 at Penn State Greater Allegheny L, 72-48 11 - -
Feb 9 at Penn State York L, 88-61 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 Pitt-Titusville W, 69-47 16-76 21.1 1-22 4.5 47.0
Nov 17 Hilbert College L, 67-40 27-75 36.0 4-11 36.4 67.0
Nov 19 at CCAC - Boyce L, 81-59 35-79 44.3 7-11 63.6 81.0
Nov 26 Westmoreland County CC L, 73-64 28-65 43.1 3-13 23.1 73.0
Nov 30 at Penn State Schuylkill W, 61-46 20-74 27.0 3-13 23.1 46.0
Dec 5 Penn State Beaver L, 80-46 32-74 43.2 5-19 26.3 80.0
Dec 7 Penn State Worthington Scranton L, 73-62 29-67 43.3 8-26 30.8 73.0
Dec 14 CCAC - Boyce W, 78-76 32-78 41.0 2-12 16.7 76.0
Jan 3 at Penn State Brandywine L, 88-68 28-81 34.6 7-7 100.0 88.0
Jan 9 at Pitt-Titusville W, 71-61 25-70 35.7 1-11 9.1 61.0
Jan 12 Penn State Wilkes-Barre W, 68-64 26-78 33.3 5-16 31.3 64.0
Jan 16 at Penn State Beaver L, 78-61 33-92 35.9 6-14 42.9 78.0
Jan 18 Penn State Greater Allegheny L, 66-55 23-75 30.7 2-4 50.0 66.0
Jan 19 Penn State Hazleton L, 68-58 29-77 37.7 0-5 0.0 68.0
Jan 22 Penn State Fayette L, 89-61 34-82 41.5 8-24 33.3 89.0
Jan 28 Penn State Mont Alto L, 78-70 29-64 45.3 2-9 22.2 78.0
Feb 2 Penn College L, 71-59 27-62 43.5 2-5 40.0 71.0
Feb 5 at Penn State Fayette L, 100-47 40-69 58.0 10-23 43.5 100.0
Feb 7 at Penn State Greater Allegheny L, 72-48 31-76 40.8 1-5 20.0 72.0
Feb 9 at Penn State York L, 88-61 33-69 47.8 9-18 50.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Pitt-Titusville W, 69-47 18.0 22.0 40.0 14.0
Nov 17 Hilbert College L, 67-40 16.0 27.0 43.0 -7.0
Nov 19 at CCAC - Boyce L, 81-59 17.0 25.0 42.0 -9.0
Nov 26 Westmoreland County CC L, 73-64 16.0 29.0 45.0 -4.0
Nov 30 at Penn State Schuylkill W, 61-46 20.0 20.0 40.0 -5.0
Dec 5 Penn State Beaver L, 80-46 20.0 27.0 47.0 -18.0
Dec 7 Penn State Worthington Scranton L, 73-62 11.0 30.0 41.0 7.0
Dec 14 CCAC - Boyce W, 78-76 21.0 25.0 46.0 -10.0
Jan 3 at Penn State Brandywine L, 88-68 15.0 24.0 39.0 0.0
Jan 9 at Pitt-Titusville W, 71-61 15.0 29.0 44.0 3.0
Jan 12 Penn State Wilkes-Barre W, 68-64 20.0 27.0 47.0 -6.0
Jan 16 at Penn State Beaver L, 78-61 32.0 26.0 58.0 -28.0
Jan 18 Penn State Greater Allegheny L, 66-55 18.0 22.0 40.0 0.0
Jan 19 Penn State Hazleton L, 68-58 16.0 29.0 45.0 2.0
Jan 22 Penn State Fayette L, 89-61 21.0 26.0 47.0 -6.0
Jan 28 Penn State Mont Alto L, 78-70 14.0 25.0 39.0 4.0
Feb 2 Penn College L, 71-59 13.0 32.0 45.0 -1.0
Feb 5 at Penn State Fayette L, 100-47 7.0 26.0 33.0 6.0
Feb 7 at Penn State Greater Allegheny L, 72-48 20.0 27.0 47.0 -6.0
Feb 9 at Penn State York L, 88-61 8.0 25.0 33.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Pitt-Titusville W, 69-47 12.0 3.0 4.0 10.0
Nov 17 Hilbert College L, 67-40 17.0 13.0 0.0 10.0
Nov 19 at CCAC - Boyce L, 81-59 16.0 10.0 1.0 17.0
Nov 26 Westmoreland County CC L, 73-64 15.0 8.0 2.0 12.0
Nov 30 at Penn State Schuylkill W, 61-46 17.0 6.0 2.0 14.0
Dec 5 Penn State Beaver L, 80-46 15.0 15.0 0.0 17.0
Dec 7 Penn State Worthington Scranton L, 73-62 15.0 5.0 4.0 18.0
Dec 14 CCAC - Boyce W, 78-76 17.0 12.0 0.0 19.0
Jan 3 at Penn State Brandywine L, 88-68 13.0 13.0 0.0 10.0
Jan 9 at Pitt-Titusville W, 71-61 18.0 4.0 5.0 10.0
Jan 12 Penn State Wilkes-Barre W, 68-64 17.0 6.0 0.0 11.0
Jan 16 at Penn State Beaver L, 78-61 18.0 22.0 3.0 14.0
Jan 18 Penn State Greater Allegheny L, 66-55 17.0 12.0 2.0 12.0
Jan 19 Penn State Hazleton L, 68-58 15.0 12.0 3.0 14.0
Jan 22 Penn State Fayette L, 89-61 7.0 12.0 4.0 20.0
Jan 28 Penn State Mont Alto L, 78-70 14.0 6.0 1.0 11.0
Feb 2 Penn College L, 71-59 23.0 11.0 2.0 12.0
Feb 5 at Penn State Fayette L, 100-47 6.0 11.0 0.0 23.0
Feb 7 at Penn State Greater Allegheny L, 72-48 23.0 20.0 1.0 16.0
Feb 9 at Penn State York L, 88-61 6.0 8.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 Pitt-Titusville W, 69-47 9.0 - -
Nov 17 Hilbert College L, 67-40 12.0 - -
Nov 19 at CCAC - Boyce L, 81-59 14.0 - -
Nov 26 Westmoreland County CC L, 73-64 17.0 - -
Nov 30 at Penn State Schuylkill W, 61-46 12.0 - -
Dec 5 Penn State Beaver L, 80-46 18.0 - -
Dec 7 Penn State Worthington Scranton L, 73-62 12.0 - -
Dec 14 CCAC - Boyce W, 78-76 15.0 - -
Jan 3 at Penn State Brandywine L, 88-68 22.0 - -
Jan 9 at Pitt-Titusville W, 71-61 12.0 - -
Jan 12 Penn State Wilkes-Barre W, 68-64 20.0 - -
Jan 16 at Penn State Beaver L, 78-61 12.0 - -
Jan 18 Penn State Greater Allegheny L, 66-55 19.0 - -
Jan 19 Penn State Hazleton L, 68-58 15.0 - -
Jan 22 Penn State Fayette L, 89-61 12.0 - -
Jan 28 Penn State Mont Alto L, 78-70 11.0 - -
Feb 2 Penn College L, 71-59 14.0 - -
Feb 5 at Penn State Fayette L, 100-47 20.0 - -
Feb 7 at Penn State Greater Allegheny L, 72-48 8.0 - -
Feb 9 at Penn State York L, 88-61 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 462-1287 35.9 90-335 26.9 192-349 55.0 60.3
Conference 14 313-879 35.6 63-237 26.6 136-256 53.1 58.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 276-790 34.9 53-215 24.7 125-219 57.1 60.8
Away 8 186-497 37.4 37-120 30.8 67-130 51.5 59.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 132-334 39.5 26-77 33.8 57-98 58.2 69.4
Losses 15 330-953 34.6 64-258 24.8 135-251 53.8 57.3
 
November 5 113-318 35.5 20-84 23.8 47-70 67.1 58.6
December 3 70-192 36.5 13-47 27.7 33-62 53.2 62.0
January 8 199-532 37.4 43-134 32.1 71-145 49.0 64.0
February 4 80-245 32.7 14-70 20.0 41-72 56.9 53.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.8 26.4 40.1 -2.9
Conference 14 13.4 26.4 39.7 -3.2
Exhibition - - - - -
 
Home 12 14.8 26.8 41.7 -2.1
Away 8 12.1 25.8 37.9 -4.1
Neutral - - - - -
 
Wins 5 13.8 28.8 42.6 -0.8
Losses 15 13.7 25.6 39.3 -3.6
 
November 5 11.6 28.2 39.8 -2.2
December 3 13.7 24.0 37.7 -7.0
January 8 14.3 26.8 41.0 -3.9
February 4 15.5 25.3 40.8 1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.4 10.4 1.8 14.7
Conference 14 20.9 11.4 1.7 14.2
Exhibition - - - - -
 
Home 12 20.6 9.6 1.8 15.3
Away 8 20.1 11.8 1.8 13.9
Neutral - - - - -
 
Wins 5 17.2 6.2 2.2 17.6
Losses 15 21.5 11.9 1.7 13.7
 
November 5 20.0 8.0 1.8 14.2
December 3 20.7 10.7 1.3 16.0
January 8 20.5 10.9 2.3 15.9
February 4 20.5 12.5 1.3 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 13.7 0.849 -0.165
Conference 14 13.9 0.838 -0.212
Exhibition - - - -
 
Home 12 14.4 0.850 -0.149
Away 8 12.5 0.848 -0.187
Neutral - - - -
 
Wins 5 13.4 0.989 0.179
Losses 15 13.7 0.804 -0.279
 
November 5 11.4 0.814 -0.061
December 3 13.3 0.873 -0.197
January 8 15.3 0.880 -0.129
February 4 13.5 0.811 -0.346
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 577-1483 38.9 86-268 32.1 73.3
Conference 14 414-1040 39.8 68-188 36.2 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 332-873 38.0 42-166 25.3 71.0
Away 8 245-610 40.2 44-102 43.1 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 5 119-376 31.6 12-74 16.2 58.8
Losses 15 458-1107 41.4 74-194 38.1 78.1
 
November 5 126-369 34.1 18-70 25.7 62.8
December 3 93-219 42.5 15-57 26.3 76.3
January 8 227-619 36.7 31-90 34.4 74.0
February 4 131-276 47.5 22-51 43.1 82.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.9 26.1 43.0 -2.9
Conference 14 16.8 26.1 42.9 -3.2
Exhibition - - - - -
 
Home 12 17.0 26.8 43.8 -2.1
Away 8 16.8 25.3 42.0 -4.1
Neutral - - - - -
 
Wins 5 18.8 24.6 43.4 -0.8
Losses 15 16.3 26.7 42.9 -3.6
 
November 5 17.4 24.6 42.0 -2.2
December 3 17.3 27.3 44.7 -7.0
January 8 18.9 26.0 44.9 -3.9
February 4 12.0 27.5 39.5 1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.1 6.8 2.8 14.6
Conference 14 14.7 7.2 2.9 15.2
Exhibition - - - - -
 
Home 12 15.3 7.1 2.6 13.8
Away 8 14.6 6.5 3.0 15.6
Neutral - - - - -
 
Wins 5 16.2 7.4 2.2 12.8
Losses 15 14.7 6.7 2.9 15.1
 
November 5 15.4 6.2 2.6 12.6
December 3 15.7 7.3 2.3 18.0
January 8 14.9 6.9 3.3 12.8
February 4 14.5 7.3 2.3 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.5 1.014 -0.165
Conference 14 15.1 1.049 -0.212
Exhibition - - - -
 
Home 12 14.5 0.999 -0.149
Away 8 14.5 1.035 -0.187
Neutral - - - -
 
Wins 5 13.6 0.810 0.179
Losses 15 14.8 1.082 -0.279
 
November 5 12.8 0.875 -0.061
December 3 15.0 1.070 -0.197
January 8 15.4 1.009 -0.129
February 4 14.5 1.157 -0.346
Attendance Statistics
Date Opponent Score Attend
Nov 14 Pitt-Titusville W, 69-47 0
Nov 17 Hilbert College L, 67-40 0
Nov 19 at CCAC - Boyce L, 81-59 0
Nov 26 Westmoreland County CC L, 73-64 0
Nov 30 at Penn State Schuylkill W, 61-46 0
Dec 5 Penn State Beaver L, 80-46 0
Dec 7 Penn State Worthington Scranton L, 73-62 0
Dec 14 CCAC - Boyce W, 78-76 0
Jan 3 at Penn State Brandywine L, 88-68 0
Jan 9 at Pitt-Titusville W, 71-61 0
Jan 12 Penn State Wilkes-Barre W, 68-64 0
Jan 16 at Penn State Beaver L, 78-61 0
Jan 18 Penn State Greater Allegheny L, 66-55 0
Jan 19 Penn State Hazleton L, 68-58 0
Jan 22 Penn State Fayette L, 89-61 0
Jan 28 Penn State Mont Alto L, 78-70 0
Feb 2 Penn College L, 71-59 0
Feb 5 at Penn State Fayette L, 100-47 0
Feb 7 at Penn State Greater Allegheny L, 72-48 71
Feb 9 at Penn State York L, 88-61 0