2016-17 Basketball Statistics Penn State Du Bois

  • Games
    24
  • Pts
    67.3
  • FG %
    36.6
  • 3PT %
    28.2
  • FT %
    60.3
  • Reb
    50.6
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2017 at Penn State Lehigh Valley L, 83-58
1/17/2017 Penn State Fayette L, 69-59
1/20/2017 Penn State Wilkes-Barre W, 65-41
1/21/2017 Penn State Worthington Scranton W, 77-41
1/27/2017 at Penn State Hazleton L, 83-68
1/28/2017 at Penn State Schuylkill W, 66-50
2/2/2017 Penn State Beaver L, 70-60
2/7/2017 at Penn State Greater Allegheny W, 79-60
2/11/2017 at Penn State Fayette L, 73-61
2/15/2017 at Penn State Hazleton L, 81-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # at Clarion Univ. of PA   - - - - - - -
Nov 5 at Piit-Titusville W, 100-57 43-102 42.2 7-22 31.8 7-9 77.8 100.0
Nov 9 at Butler County Comm College L, 70-62 22-64 34.4 8-16 50.0 10-19 52.6 62.0
Nov 14 Westmoreland County Community College W, 60-59 22-60 36.7 3-15 20.0 13-23 56.5 60.0
Nov 16 at Lorain County Comm College W, 82-59 35-63 55.6 7-13 53.8 5-8 62.5 82.0
Nov 22 Butler County Community College W, 56-42 21-74 28.4 3-20 15.0 11-22 50.0 56.0
Nov 29 at Lock Haven Univ.of PA L, 78-32 13-59 22.0 2-14 14.3 4-9 44.4 32.0
Dec 2 Penn State Mont Alto W, 75-61 31-82 37.8 6-23 26.1 7-16 43.8 75.0
Dec 3 Penn State York W, 62-56 23-63 36.5 3-9 33.3 13-20 65.0 62.0
Dec 6 at Penn State Beaver L, 71-58 17-61 27.9 2-14 14.3 22-28 78.6 58.0
Dec 9 Penn State Greater Allegheny W, 87-64 37-83 44.6 6-17 35.3 7-14 50.0 87.0
Jan 4 at Westmoreland County Community College W, 63-52 24-60 40.0 5-13 38.5 10-17 58.8 63.0
Jan 6 at Central Penn W, 64-35 25-72 34.7 3-13 23.1 11-26 42.3 64.0
Jan 9 Pitt-Titusville W, 94-60 41-79 51.9 5-15 33.3 7-14 50.0 94.0
Jan 13 at Penn State Brandywine L, 66-63 26-71 36.6 2-13 15.4 9-11 81.8 63.0
Jan 14 at Penn State Lehigh Valley L, 83-58 18-69 26.1 6-21 28.6 16-23 69.6 58.0
Jan 17 Penn State Fayette L, 69-59 20-66 30.3 6-14 42.9 13-21 61.9 59.0
Jan 20 Penn State Wilkes-Barre W, 65-41 25-74 33.8 4-15 26.7 11-20 55.0 65.0
Jan 21 Penn State Worthington Scranton W, 77-41 29-68 42.6 6-23 26.1 13-23 56.5 77.0
Jan 27 at Penn State Hazleton L, 83-68 27-71 38.0 4-28 14.3 10-12 83.3 68.0
Jan 28 at Penn State Schuylkill W, 66-50 23-69 33.3 7-19 36.8 13-32 40.6 66.0
Feb 2 Penn State Beaver L, 70-60 23-65 35.4 3-12 25.0 11-16 68.8 60.0
Feb 7 at Penn State Greater Allegheny W, 79-60 30-79 38.0 4-18 22.2 15-17 88.2 79.0
Feb 11 at Penn State Fayette L, 73-61 18-53 34.0 4-12 33.3 21-33 63.6 61.0
Feb 15 at Penn State Hazleton L, 81-64 23-77 29.9 7-22 31.8 11-15 73.3 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Clarion Univ. of PA   - - - -
Nov 5 at Piit-Titusville W, 100-57 35 32 67 67.0
Nov 9 at Butler County Comm College L, 70-62 23 36 59 59.0
Nov 14 Westmoreland County Community College W, 60-59 9 31 40 12.0
Nov 16 at Lorain County Comm College W, 82-59 16 17 33 33.0
Nov 22 Butler County Community College W, 56-42 23 31 54 20.0
Nov 29 at Lock Haven Univ.of PA L, 78-32 11 22 33 -27.0
Dec 2 Penn State Mont Alto W, 75-61 23 33 56 16.0
Dec 3 Penn State York W, 62-56 11 26 37 6.0
Dec 6 at Penn State Beaver L, 71-58 15 23 38 -9.0
Dec 9 Penn State Greater Allegheny W, 87-64 24 33 57 21.0
Jan 4 at Westmoreland County Community College W, 63-52 15 36 51 51.0
Jan 6 at Central Penn W, 64-35 19 40 59 20.0
Jan 9 Pitt-Titusville W, 94-60 13 36 49 21.0
Jan 13 at Penn State Brandywine L, 66-63 22 36 58 17.0
Jan 14 at Penn State Lehigh Valley L, 83-58 22 25 47 7.0
Jan 17 Penn State Fayette L, 69-59 18 24 42 4.0
Jan 20 Penn State Wilkes-Barre W, 65-41 23 31 54 28.0
Jan 21 Penn State Worthington Scranton W, 77-41 24 34 58 35.0
Jan 27 at Penn State Hazleton L, 83-68 16 35 51 7.0
Jan 28 at Penn State Schuylkill W, 66-50 12 34 46 2.0
Feb 2 Penn State Beaver L, 70-60 16 29 45 8.0
Feb 7 at Penn State Greater Allegheny W, 79-60 24 41 65 26.0
Feb 11 at Penn State Fayette L, 73-61 21 38 59 26.0
Feb 15 at Penn State Hazleton L, 81-64 20 36 56 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Clarion Univ. of PA   - - - -
Nov 5 at Piit-Titusville W, 100-57 9 8 2 23
Nov 9 at Butler County Comm College L, 70-62 19 11 6 16
Nov 14 Westmoreland County Community College W, 60-59 21 10 0 14
Nov 16 at Lorain County Comm College W, 82-59 10 7 5 16
Nov 22 Butler County Community College W, 56-42 14 7 0 12
Nov 29 at Lock Haven Univ.of PA L, 78-32 18 3 1 9
Dec 2 Penn State Mont Alto W, 75-61 10 9 0 15
Dec 3 Penn State York W, 62-56 16 10 0 8
Dec 6 at Penn State Beaver L, 71-58 25 8 0 10
Dec 9 Penn State Greater Allegheny W, 87-64 20 4 4 14
Jan 4 at Westmoreland County Community College W, 63-52 19 3 4 14
Jan 6 at Central Penn W, 64-35 16 14 11 17
Jan 9 Pitt-Titusville W, 94-60 17 12 2 24
Jan 13 at Penn State Brandywine L, 66-63 19 4 7 13
Jan 14 at Penn State Lehigh Valley L, 83-58 32 6 4 8
Jan 17 Penn State Fayette L, 69-59 21 6 3 7
Jan 20 Penn State Wilkes-Barre W, 65-41 15 12 2 13
Jan 21 Penn State Worthington Scranton W, 77-41 22 9 1 14
Jan 27 at Penn State Hazleton L, 83-68 21 2 5 16
Jan 28 at Penn State Schuylkill W, 66-50 10 8 4 14
Feb 2 Penn State Beaver L, 70-60 23 4 4 11
Feb 7 at Penn State Greater Allegheny W, 79-60 21 7 5 18
Feb 11 at Penn State Fayette L, 73-61 27 3 0 5
Feb 15 at Penn State Hazleton L, 81-64 19 5 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # at Clarion Univ. of PA   - - -
Nov 5 at Piit-Titusville W, 100-57 15 - -
Nov 9 at Butler County Comm College L, 70-62 0 - -
Nov 14 Westmoreland County Community College W, 60-59 16 - -
Nov 16 at Lorain County Comm College W, 82-59 13 - -
Nov 22 Butler County Community College W, 56-42 15 - -
Nov 29 at Lock Haven Univ.of PA L, 78-32 16 - -
Dec 2 Penn State Mont Alto W, 75-61 15 - -
Dec 3 Penn State York W, 62-56 20 - -
Dec 6 at Penn State Beaver L, 71-58 24 - -
Dec 9 Penn State Greater Allegheny W, 87-64 18 - -
Jan 4 at Westmoreland County Community College W, 63-52 16 - -
Jan 6 at Central Penn W, 64-35 13 - -
Jan 9 Pitt-Titusville W, 94-60 15 - -
Jan 13 at Penn State Brandywine L, 66-63 16 - -
Jan 14 at Penn State Lehigh Valley L, 83-58 24 - -
Jan 17 Penn State Fayette L, 69-59 19 - -
Jan 20 Penn State Wilkes-Barre W, 65-41 12 - -
Jan 21 Penn State Worthington Scranton W, 77-41 8 - -
Jan 27 at Penn State Hazleton L, 83-68 15 - -
Jan 28 at Penn State Schuylkill W, 66-50 15 - -
Feb 2 Penn State Beaver L, 70-60 18 - -
Feb 7 at Penn State Greater Allegheny W, 79-60 20 - -
Feb 11 at Penn State Fayette L, 73-61 13 - -
Feb 15 at Penn State Hazleton L, 81-64 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # at Clarion Univ. of PA   - - - - -
Nov 5 at Piit-Titusville W, 100-57 0-0 - 0-0 - 57.0
Nov 9 at Butler County Comm College L, 70-62 0-0 - 0-0 - 70.0
Nov 14 Westmoreland County Community College W, 60-59 22-59 37.3 3-7 42.9 59.0
Nov 16 at Lorain County Comm College W, 82-59 0-0 - 0-0 - 59.0
Nov 22 Butler County Community College W, 56-42 13-59 22.0 4-19 21.1 42.0
Nov 29 at Lock Haven Univ.of PA L, 78-32 33-72 45.8 3-16 18.8 78.0
Dec 2 Penn State Mont Alto W, 75-61 25-70 35.7 4-17 23.5 61.0
Dec 3 Penn State York W, 62-56 20-52 38.5 5-13 38.5 56.0
Dec 6 at Penn State Beaver L, 71-58 25-66 37.9 4-12 33.3 71.0
Dec 9 Penn State Greater Allegheny W, 87-64 24-76 31.6 1-14 7.1 64.0
Jan 4 at Westmoreland County Community College W, 63-52 0-0 - 0-0 - 52.0
Jan 6 at Central Penn W, 64-35 14-64 21.9 2-9 22.2 35.0
Jan 9 Pitt-Titusville W, 94-60 19-69 27.5 7-29 24.1 60.0
Jan 13 at Penn State Brandywine L, 66-63 24-72 33.3 3-12 25.0 66.0
Jan 14 at Penn State Lehigh Valley L, 83-58 26-67 38.8 4-10 40.0 83.0
Jan 17 Penn State Fayette L, 69-59 25-60 41.7 3-10 30.0 69.0
Jan 20 Penn State Wilkes-Barre W, 65-41 16-53 30.2 3-9 33.3 41.0
Jan 21 Penn State Worthington Scranton W, 77-41 15-66 22.7 5-34 14.7 41.0
Jan 27 at Penn State Hazleton L, 83-68 34-83 41.0 3-7 42.9 83.0
Jan 28 at Penn State Schuylkill W, 66-50 17-61 27.9 5-13 38.5 50.0
Feb 2 Penn State Beaver L, 70-60 27-71 38.0 5-13 38.5 70.0
Feb 7 at Penn State Greater Allegheny W, 79-60 21-68 30.9 0-3 0.0 60.0
Feb 11 at Penn State Fayette L, 73-61 32-76 42.1 3-14 21.4 73.0
Feb 15 at Penn State Hazleton L, 81-64 27-83 32.5 7-18 38.9 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Clarion Univ. of PA   - - - -
Nov 5 at Piit-Titusville W, 100-57 0.0 0.0 0.0 67.0
Nov 9 at Butler County Comm College L, 70-62 0.0 0.0 0.0 59.0
Nov 14 Westmoreland County Community College W, 60-59 4.0 24.0 28.0 12.0
Nov 16 at Lorain County Comm College W, 82-59 0.0 0.0 0.0 33.0
Nov 22 Butler County Community College W, 56-42 9.0 25.0 34.0 20.0
Nov 29 at Lock Haven Univ.of PA L, 78-32 24.0 36.0 60.0 -27.0
Dec 2 Penn State Mont Alto W, 75-61 12.0 28.0 40.0 16.0
Dec 3 Penn State York W, 62-56 6.0 25.0 31.0 6.0
Dec 6 at Penn State Beaver L, 71-58 22.0 25.0 47.0 -9.0
Dec 9 Penn State Greater Allegheny W, 87-64 13.0 23.0 36.0 21.0
Jan 4 at Westmoreland County Community College W, 63-52 0.0 0.0 0.0 51.0
Jan 6 at Central Penn W, 64-35 8.0 31.0 39.0 20.0
Jan 9 Pitt-Titusville W, 94-60 11.0 17.0 28.0 21.0
Jan 13 at Penn State Brandywine L, 66-63 17.0 24.0 41.0 17.0
Jan 14 at Penn State Lehigh Valley L, 83-58 10.0 30.0 40.0 7.0
Jan 17 Penn State Fayette L, 69-59 9.0 29.0 38.0 4.0
Jan 20 Penn State Wilkes-Barre W, 65-41 7.0 19.0 26.0 28.0
Jan 21 Penn State Worthington Scranton W, 77-41 10.0 13.0 23.0 35.0
Jan 27 at Penn State Hazleton L, 83-68 16.0 28.0 44.0 7.0
Jan 28 at Penn State Schuylkill W, 66-50 12.0 32.0 44.0 2.0
Feb 2 Penn State Beaver L, 70-60 14.0 23.0 37.0 8.0
Feb 7 at Penn State Greater Allegheny W, 79-60 12.0 27.0 39.0 26.0
Feb 11 at Penn State Fayette L, 73-61 11.0 22.0 33.0 26.0
Feb 15 at Penn State Hazleton L, 81-64 21.0 38.0 59.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Clarion Univ. of PA   - - - -
Nov 5 at Piit-Titusville W, 100-57 0.0 0.0 0.0 0.0
Nov 9 at Butler County Comm College L, 70-62 0.0 0.0 0.0 0.0
Nov 14 Westmoreland County Community College W, 60-59 15.0 12.0 0.0 10.0
Nov 16 at Lorain County Comm College W, 82-59 0.0 0.0 0.0 0.0
Nov 22 Butler County Community College W, 56-42 14.0 6.0 1.0 6.0
Nov 29 at Lock Haven Univ.of PA L, 78-32 11.0 10.0 5.0 9.0
Dec 2 Penn State Mont Alto W, 75-61 12.0 8.0 0.0 5.0
Dec 3 Penn State York W, 62-56 20.0 8.0 0.0 5.0
Dec 6 at Penn State Beaver L, 71-58 22.0 18.0 2.0 15.0
Dec 9 Penn State Greater Allegheny W, 87-64 13.0 11.0 1.0 4.0
Jan 4 at Westmoreland County Community College W, 63-52 0.0 0.0 0.0 0.0
Jan 6 at Central Penn W, 64-35 16.0 8.0 2.0 8.0
Jan 9 Pitt-Titusville W, 94-60 21.0 7.0 0.0 3.0
Jan 13 at Penn State Brandywine L, 66-63 8.0 16.0 4.0 8.0
Jan 14 at Penn State Lehigh Valley L, 83-58 17.0 17.0 4.0 10.0
Jan 17 Penn State Fayette L, 69-59 17.0 11.0 1.0 15.0
Jan 20 Penn State Wilkes-Barre W, 65-41 18.0 7.0 2.0 8.0
Jan 21 Penn State Worthington Scranton W, 77-41 17.0 9.0 0.0 5.0
Jan 27 at Penn State Hazleton L, 83-68 8.0 14.0 0.0 20.0
Jan 28 at Penn State Schuylkill W, 66-50 16.0 4.0 0.0 13.0
Feb 2 Penn State Beaver L, 70-60 12.0 10.0 2.0 7.0
Feb 7 at Penn State Greater Allegheny W, 79-60 16.0 13.0 2.0 8.0
Feb 11 at Penn State Fayette L, 73-61 8.0 17.0 1.0 9.0
Feb 15 at Penn State Hazleton L, 81-64 9.0 14.0 5.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # at Clarion Univ. of PA   - - -
Nov 5 at Piit-Titusville W, 100-57 0.0 - -
Nov 9 at Butler County Comm College L, 70-62 0.0 - -
Nov 14 Westmoreland County Community College W, 60-59 17.0 - -
Nov 16 at Lorain County Comm College W, 82-59 0.0 - -
Nov 22 Butler County Community College W, 56-42 17.0 - -
Nov 29 at Lock Haven Univ.of PA L, 78-32 14.0 - -
Dec 2 Penn State Mont Alto W, 75-61 12.0 - -
Dec 3 Penn State York W, 62-56 15.0 - -
Dec 6 at Penn State Beaver L, 71-58 25.0 - -
Dec 9 Penn State Greater Allegheny W, 87-64 13.0 - -
Jan 4 at Westmoreland County Community College W, 63-52 0.0 - -
Jan 6 at Central Penn W, 64-35 19.0 - -
Jan 9 Pitt-Titusville W, 94-60 8.0 - -
Jan 13 at Penn State Brandywine L, 66-63 16.0 - -
Jan 14 at Penn State Lehigh Valley L, 83-58 23.0 - -
Jan 17 Penn State Fayette L, 69-59 17.0 - -
Jan 20 Penn State Wilkes-Barre W, 65-41 17.0 - -
Jan 21 Penn State Worthington Scranton W, 77-41 17.0 - -
Jan 27 at Penn State Hazleton L, 83-68 10.0 - -
Jan 28 at Penn State Schuylkill W, 66-50 20.0 - -
Feb 2 Penn State Beaver L, 70-60 17.0 - -
Feb 7 at Penn State Greater Allegheny W, 79-60 18.0 - -
Feb 11 at Penn State Fayette L, 73-61 24.0 - -
Feb 15 at Penn State Hazleton L, 81-64 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 616-1684 36.6 113-401 28.2 270-448 60.3 67.3
Conference 14 347-974 35.6 63-238 26.5 181-286 63.3 67.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 272-714 38.1 45-163 27.6 106-189 56.1 69.5
Away 14 344-970 35.5 68-238 28.6 164-259 63.3 65.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 409-1028 39.8 69-235 29.4 143-261 54.8 73.6
Losses 10 207-656 31.6 44-166 26.5 127-187 67.9 58.5
 
November 6 156-422 37.0 30-100 30.0 50-90 55.6 65.3
December 4 108-289 37.4 17-63 27.0 49-78 62.8 70.5
January 10 258-699 36.9 48-174 27.6 113-199 56.8 67.7
February 4 94-274 34.3 18-64 28.1 58-81 71.6 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 19.0 31.6 50.6 18.6
Conference 14 19.4 31.6 50.9 13.9
Exhibition - - - - -
 
Home 10 18.4 30.8 49.2 17.1
Away 14 19.4 32.2 51.6 19.7
Neutral - - - - -
 
Wins 14 19.4 32.5 51.9 25.6
Losses 10 18.4 30.4 48.8 8.9
 
November 6 19.5 28.2 47.7 27.3
December 4 18.3 28.8 47.0 8.5
January 10 18.4 33.1 51.5 19.2
February 4 20.3 36.0 56.3 14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.5 9.2 1.3 13.3
Conference 14 20.1 11.6 1.4 11.9
Exhibition - - - - -
 
Home 10 17.9 8.9 0.7 13.2
Away 14 18.9 9.4 1.8 13.3
Neutral - - - - -
 
Wins 14 15.7 6.6 0.6 15.4
Losses 10 22.4 12.7 2.4 10.2
 
November 6 15.2 4.7 1.0 15.0
December 4 17.8 11.3 0.8 11.8
January 10 19.2 9.3 1.3 14.0
February 4 22.5 13.5 2.5 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.6 0.965 0.070
Conference 14 16.9 0.952 0.041
Exhibition - - - -
 
Home 10 15.6 0.980 0.175
Away 14 15.6 0.954 -0.031
Neutral - - - -
 
Wins 14 15.1 1.054 0.316
Losses 10 16.4 0.841 -0.250
 
November 6 12.5 0.990 0.062
December 4 19.3 0.983 0.076
January 10 15.3 0.958 0.123
February 4 17.5 0.933 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 459-1347 34.1 74-279 26.5 51.8
Conference 14 331-941 35.2 48-181 26.5 63.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 206-635 32.4 40-165 24.2 56.3
Away 14 253-712 35.5 34-114 29.8 48.6
Neutral - 0-0 - 0-0 - -
 
Wins 14 206-697 29.6 39-167 23.4 40.6
Losses 10 253-650 38.9 35-112 31.3 67.4
 
November 6 68-190 35.8 10-42 23.8 29.8
December 4 94-264 35.6 14-56 25.0 63.0
January 10 190-595 31.9 35-133 26.3 52.8
February 4 107-298 35.9 15-48 31.3 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.3 21.6 32.0 18.6
Conference 14 12.2 24.9 37.1 13.9
Exhibition - - - - -
 
Home 10 9.5 22.6 32.1 17.1
Away 14 10.9 20.9 31.9 19.7
Neutral - - - - -
 
Wins 14 7.4 18.9 26.3 25.6
Losses 10 14.4 25.5 39.9 8.9
 
November 6 6.2 14.2 20.3 27.3
December 4 13.3 25.3 38.5 8.5
January 10 10.0 22.3 32.3 19.2
February 4 14.5 27.5 42.0 14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.1 7.2 3.0 8.0
Conference 14 14.6 6.6 2.8 9.4
Exhibition - - - - -
 
Home 10 15.9 8.3 1.6 6.8
Away 14 9.4 6.4 4.0 8.9
Neutral - - - - -
 
Wins 14 12.7 8.6 2.9 5.4
Losses 10 11.2 5.2 3.2 11.8
 
November 6 6.7 7.7 2.3 4.2
December 4 16.8 7.8 1.0 7.3
January 10 13.8 7.6 4.3 9.0
February 4 11.3 4.8 2.8 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.0 0.895 0.070
Conference 14 17.4 0.912 0.041
Exhibition - - - -
 
Home 10 15.0 0.805 0.175
Away 14 13.2 0.986 -0.031
Neutral - - - -
 
Wins 14 12.4 0.738 0.316
Losses 10 16.2 1.091 -0.250
 
November 6 8.0 0.927 0.062
December 4 16.3 0.906 0.076
January 10 14.7 0.834 0.123
February 4 18.8 0.996 -0.064
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Clarion Univ. of PA   -
Nov 5 at Piit-Titusville W, 100-57 0
Nov 9 at Butler County Comm College L, 70-62 0
Nov 14 Westmoreland County Community College W, 60-59 0
Nov 16 at Lorain County Comm College W, 82-59 0
Nov 22 Butler County Community College W, 56-42 0
Nov 29 at Lock Haven Univ.of PA L, 78-32 121
Dec 2 Penn State Mont Alto W, 75-61 0
Dec 3 Penn State York W, 62-56 0
Dec 6 at Penn State Beaver L, 71-58 0
Dec 9 Penn State Greater Allegheny W, 87-64 0
Jan 4 at Westmoreland County Community College W, 63-52 0
Jan 6 at Central Penn W, 64-35 0
Jan 9 Pitt-Titusville W, 94-60 0
Jan 13 at Penn State Brandywine L, 66-63 150
Jan 14 at Penn State Lehigh Valley L, 83-58 0
Jan 17 Penn State Fayette L, 69-59 0
Jan 20 Penn State Wilkes-Barre W, 65-41 0
Jan 21 Penn State Worthington Scranton W, 77-41 0
Jan 27 at Penn State Hazleton L, 83-68 0
Jan 28 at Penn State Schuylkill W, 66-50 0
Feb 2 Penn State Beaver L, 70-60 0
Feb 7 at Penn State Greater Allegheny W, 79-60 200
Feb 11 at Penn State Fayette L, 73-61 0
Feb 15 at Penn State Hazleton L, 81-64 0