Kristen Williams

2 Kristen Williams
Kristen Williams
  • Height:
    5' 5"
  • Hometown:
    Sugar Grove, PA
  • Position:
    Guard
  • Year:
    Senior
  • High School:
    Eisenhower
  • gp
    23
  • pts/g
    10.8
  • fg %
    33.2
  • 3pt %
    32.1
  • ft %
    65.0
  • reb/g
    3.3
  • a/g
    3.8
Player statistics
  Overall Conference
Games 23 15
Games started 23 15
Minutes 642 413
Minutes per game 27.9 27.5
FG 82-247 56-157
FG Pct 33.2 35.7
3PT 45-140 32-89
3PT Pct 32.1 36.0
FT 39-60 27-42
FT Pct 65.0 64.3
Off rebounds 15 9
Def rebounds 60 40
Total rebounds 75 49
Rebounds per game 3.3 3.3
Personal fouls 41 28
Disqualifications 0 -
Assists 88 64
Turnovers 110 79
Assist to turnover ratio 0.8 0.8
Steals 37 26
Blocks 1 1
Points 248 171
Points per game 10.8 11.4
Points per 40 min 15.5 16.6
Recent results
Recent Games
Date Opponent Result
Feb 5 at Central Penn W, 74-73
Feb 8 at Penn State New Kensington W, 75-26
Feb 10 Penn State Scranton W, 88-58
Feb 13 at Penn State Beaver L, 81-58
Feb 15 at Penn State Mont Alto W, 78-58
Feb 19 at Penn State Beaver L, 88-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Thiel College - - - - - - - - -
Nov 7 Central Penn W, 73-60 1 29 3-14 21.4 2-8 25.0 1-2 50.0 9
Nov 10 Allegany College MD W, 93-45 1 26 2-6 33.3 2-5 40.0 0-0 - 6
Nov 12 Butler County Community College W, 74-63 1 30 5-15 33.3 3-7 42.9 5-5 100.0 18
Nov 16 at Villa Maria L, 103-69 1 33 2-4 50.0 2-4 50.0 2-2 100.0 8
Nov 27 Penn State Beaver L, 89-60 1 30 1-8 12.5 0-3 0.0 4-6 66.7 6
Nov 30 at Penn State Schuylkill W, 88-39 1 29 6-16 37.5 3-9 33.3 0-0 - 15
Dec 1 at Penn State Hazleton W, 103-80 1 28 5-15 33.3 4-8 50.0 4-4 100.0 18
Dec 5 at Penn State Fayette W, 73-59 1 31 5-12 41.7 2-4 50.0 1-4 25.0 13
Dec 15 Penn State Greater Allegheny L, 74-69 1 31 3-8 37.5 1-3 33.3 2-4 50.0 9
Jan 6 at Lorain County CC W, 67-50 1 32 6-20 30.0 1-8 12.5 3-4 75.0 16
Jan 9 Penn State Mont Alto W, 80-59 1 28 3-9 33.3 1-5 20.0 3-3 100.0 10
Jan 15 Penn State Fayette L, 96-75 1 25 4-8 50.0 4-7 57.1 0-0 - 12
Jan 18 Penn State Wilkes-Barre W, 71-53 1 20 2-6 33.3 1-4 25.0 0-0 - 5
Jan 19 Penn State Scranton - - - - - - - - -
Jan 26 at Penn State York W, 83-60 1 28 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 29 at Penn State Greater Allegheny L, 58-54 1 29 2-8 25.0 1-3 33.3 4-6 66.7 9
Feb 1 Penn State Brandywine L, 70-64 1 28 4-11 36.4 2-6 33.3 0-1 0.0 10
Feb 2 Penn State Lehigh Valley L, 89-64 1 36 3-12 25.0 3-9 33.3 2-4 50.0 11
Feb 5 at Central Penn W, 74-73 1 31 4-12 33.3 2-8 25.0 0-1 0.0 10
Feb 8 at Penn State New Kensington W, 75-26 1 19 3-10 30.0 0-4 0.0 1-4 25.0 7
Feb 10 Penn State Scranton W, 88-58 1 21 6-15 40.0 3-11 27.3 1-2 50.0 16
Feb 13 at Penn State Beaver L, 81-58 1 28 6-15 40.0 3-8 37.5 2-2 100.0 17
Feb 15 at Penn State Mont Alto W, 78-58 1 21 4-9 44.4 3-6 50.0 2-4 50.0 13
Feb 19 at Penn State Beaver L, 88-60 1 29 1-9 11.1 1-7 14.3 0-0 - 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Thiel College - - - - - - - - -
Nov 7 Central Penn W, 73-60 1 29 2 0 2 4 5 1 0
Nov 10 Allegany College MD W, 93-45 1 26 1 4 5 3 3 2 0
Nov 12 Butler County Community College W, 74-63 1 30 0 4 4 6 2 2 0
Nov 16 at Villa Maria L, 103-69 1 33 1 0 1 3 9 0 0
Nov 27 Penn State Beaver L, 89-60 1 30 1 0 1 2 10 3 0
Nov 30 at Penn State Schuylkill W, 88-39 1 29 1 4 5 7 3 4 0
Dec 1 at Penn State Hazleton W, 103-80 1 28 0 9 9 5 3 3 1
Dec 5 at Penn State Fayette W, 73-59 1 31 1 4 5 1 2 1 0
Dec 15 Penn State Greater Allegheny L, 74-69 1 31 0 1 1 6 8 0 0
Jan 6 at Lorain County CC W, 67-50 1 32 2 3 5 3 4 1 0
Jan 9 Penn State Mont Alto W, 80-59 1 28 0 2 2 2 3 2 0
Jan 15 Penn State Fayette L, 96-75 1 25 0 1 1 4 5 0 0
Jan 18 Penn State Wilkes-Barre W, 71-53 1 20 0 1 1 5 5 2 0
Jan 19 Penn State Scranton - - - - - - - - -
Jan 26 at Penn State York W, 83-60 1 28 0 0 0 5 1 2 0
Jan 29 at Penn State Greater Allegheny L, 58-54 1 29 1 4 5 5 8 2 0
Feb 1 Penn State Brandywine L, 70-64 1 28 1 2 3 0 6 1 0
Feb 2 Penn State Lehigh Valley L, 89-64 1 36 2 1 3 3 9 2 0
Feb 5 at Central Penn W, 74-73 1 31 0 4 4 1 3 2 0
Feb 8 at Penn State New Kensington W, 75-26 1 19 0 0 0 3 0 2 0
Feb 10 Penn State Scranton W, 88-58 1 21 1 3 4 8 6 1 0
Feb 13 at Penn State Beaver L, 81-58 1 28 0 5 5 7 3 3 0
Feb 15 at Penn State Mont Alto W, 78-58 1 21 1 3 4 4 7 0 0
Feb 19 at Penn State Beaver L, 88-60 1 29 0 5 5 1 5 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 29 Thiel College - - - -
Nov 7 Central Penn W, 73-60 1 1 - 0.8
Nov 10 Allegany College MD W, 93-45 1 2 - 1.0
Nov 12 Butler County Community College W, 74-63 1 1 - 3.0
Nov 16 at Villa Maria L, 103-69 1 3 0 0.3
Nov 27 Penn State Beaver L, 89-60 1 0 - 0.2
Nov 30 at Penn State Schuylkill W, 88-39 1 0 - 2.3
Dec 1 at Penn State Hazleton W, 103-80 1 4 - 1.7
Dec 5 at Penn State Fayette W, 73-59 1 4 - 0.5
Dec 15 Penn State Greater Allegheny L, 74-69 1 1 - 0.8
Jan 6 at Lorain County CC W, 67-50 1 1 - 0.8
Jan 9 Penn State Mont Alto W, 80-59 1 2 - 0.7
Jan 15 Penn State Fayette L, 96-75 1 1 - 0.8
Jan 18 Penn State Wilkes-Barre W, 71-53 1 1 - 1.0
Jan 19 Penn State Scranton - - - -
Jan 26 at Penn State York W, 83-60 1 2 - 5.0
Jan 29 at Penn State Greater Allegheny L, 58-54 1 2 - 0.6
Feb 1 Penn State Brandywine L, 70-64 1 3 - 0.0
Feb 2 Penn State Lehigh Valley L, 89-64 1 3 - 0.3
Feb 5 at Central Penn W, 74-73 1 3 - 0.3
Feb 8 at Penn State New Kensington W, 75-26 1 0 - -
Feb 10 Penn State Scranton W, 88-58 1 2 - 1.3
Feb 13 at Penn State Beaver L, 81-58 1 3 - 2.3
Feb 15 at Penn State Mont Alto W, 78-58 1 0 - 0.6
Feb 19 at Penn State Beaver L, 88-60 1 2 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 19 22.3 3.4-11.3 2.0-5.7 0.7-1.1 9.6
2016-17 24 28.2 3.0-10.6 1.8-5.9 1.9-2.7 9.7
2017-18 23 26.9 3.5-10.1 1.9-5.4 1.5-2.7 10.3
2018-19 23 27.9 3.6-10.7 2.0-6.1 1.7-2.6 10.8
Total 89 26.5 3.4-10.7 1.9-5.8 1.5-2.3 10.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 19 7 423 65-214 30.4 38-109 34.9 14-20 70.0 182
2016-17 24 21 677 72-254 28.3 43-141 30.5 45-64 70.3 232
2017-18 23 22 619 80-233 34.3 43-125 34.4 35-62 56.5 238
2018-19 23 23 642 82-247 33.2 45-140 32.1 39-60 65.0 248
Total 89 73 2361 299-948 31.5 169-515 32.8 133-206 64.6 900
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 19 423 22.3 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2016-17 24 677 28.2 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2017-18 23 619 26.9 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
2018-19 23 642 27.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Total 89 2361 26.5 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 19 0.6 1.2 1.7 1.6 2.6 1.7 0.1
2016-17 24 0.6 2.8 3.4 2.8 3.3 1.6 0.1
2017-18 23 1.0 3.0 4.0 2.9 3.8 1.6 0.2
2018-19 23 0.7 2.6 3.3 3.8 4.8 1.6 0.0
Total 89 0.7 2.4 3.2 2.8 3.7 1.6 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 19 7 11 22 33 30 50 32 1
2016-17 24 21 15 67 82 68 80 39 2
2017-18 23 22 22 69 91 67 87 37 4
2018-19 23 23 15 60 75 88 110 37 1
Total 89 73 63 218 281 253 327 145 8
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 27.9 3.6-10.7 2.0-6.1 1.7-2.6 10.8
Conference 15 27.5 3.7-10.5 2.1-5.9 1.8-2.8 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 27.6 3.3-10.2 2.0-6.2 1.6-2.5 10.2
Away 12 28.2 3.8-11.2 1.9-6.0 1.8-2.8 11.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 26.6 4.0-11.7 2.0-6.4 1.6-2.5 11.6
Losses 9 29.9 2.9-9.2 1.9-5.6 1.8-2.8 9.4
Month
November 6 29.5 3.2-10.5 2.0-6.0 2.0-2.5 10.3
December 3 30.0 4.3-11.7 2.3-5.0 2.3-4.0 13.3
January 6 27.0 3.2-9.3 1.5-5.0 2.0-2.5 9.8
February 8 26.6 3.9-11.6 2.1-7.4 1.0-2.2 10.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 23 642 82-247 33.2 45-140 32.1 39-60 65.0 248
Conference 15 15 413 56-157 35.7 32-89 36.0 27-42 64.3 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 304 36-112 32.1 22-68 32.4 18-27 66.7 112
Away 12 12 338 46-135 34.1 23-72 31.9 21-33 63.6 136
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 14 373 56-164 34.1 28-90 31.1 23-35 65.7 163
Losses 9 9 269 26-83 31.3 17-50 34.0 16-25 64.0 85
Month
November 6 6 177 19-63 30.2 12-36 33.3 12-15 80.0 62
December 3 3 90 13-35 37.1 7-15 46.7 7-12 58.3 40
January 6 6 162 19-56 33.9 9-30 30.0 12-15 80.0 59
February 8 8 213 31-93 33.3 17-59 28.8 8-18 44.4 87
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 642 27.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 15 413 27.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 304 27.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Away 12 338 28.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 373 26.6 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 9 269 29.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Month
November 6 177 29.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 90 30.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
January 6 162 27.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 8 213 26.6 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 0.7 2.6 3.3 3.8 4.8 1.6 0.0
Conference 15 0.6 2.7 3.3 4.3 5.3 1.7 0.1
Exhibition - - - - - - - -
Location
Home 11 0.7 1.7 2.5 3.9 5.6 1.5 0.0
Away 12 0.6 3.4 4.0 3.8 4.0 1.8 0.1
Neutral - - - - - - - -
Result
Wins 14 0.6 2.9 3.6 4.1 3.4 1.8 0.1
Losses 9 0.7 2.1 2.8 3.4 7.0 1.3 0.0
Month
November 6 1.0 2.0 3.0 4.2 5.3 2.0 0.0
December 3 0.3 4.7 5.0 4.0 4.3 1.3 0.3
January 6 0.5 1.8 2.3 4.0 4.3 1.5 0.0
February 8 0.6 2.9 3.5 3.4 4.9 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 23 15 60 75 88 110 37 1
Conference 15 15 9 40 49 64 79 26 1
Exhibition - - - - - - - - -
Location
Home 11 11 8 19 27 43 62 16 0
Away 12 12 7 41 48 45 48 21 1
Neutral - - - - - - - - -
Result
Wins 14 14 9 41 50 57 47 25 1
Losses 9 9 6 19 25 31 63 12 0
Month
November 6 6 6 12 18 25 32 12 0
December 3 3 1 14 15 12 13 4 1
January 6 6 3 11 14 24 26 9 0
February 8 8 5 23 28 27 39 12 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Young Reaches Milestone
Young Reaches Milestone
DuBois a Rare Loss at Home
DuBois a Rare Loss at Home
DuBois Takes Another Conference Win
DuBois Takes Another Conference Win
DuBois Falls Short...
DuBois Falls Short...
DuBois Defense Keeps Them Rolling
DuBois Defense Keeps Them Rolling
Bridge Leads DuBois Past Hazleton
Bridge Leads DuBois Past Hazleton
Williams Leads DuBois Past Schuylkill
Williams Leads DuBois Past Schuylkill
DuBois Women On A Roll....
DuBois Women On A Roll....