Melody Young

20 Melody Young
Melody Young
  • Height:
    5' 9"
  • Hometown:
    Eldred, PA
  • Position:
    Forward
  • Year:
    Senior
  • High School:
    Otto Eldred
  • gp
    23
  • pts/g
    9.9
  • fg %
    41.5
  • 3pt %
    0.0
  • ft %
    55.4
  • reb/g
    9.7
  • a/g
    0.5
Player statistics
  Overall Conference
Games 23 15
Games started 23 15
Minutes 570 352
Minutes per game 24.8 23.5
FG 98-236 61-142
FG Pct 41.5 43.0
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 31-56 20-37
FT Pct 55.4 54.1
Off rebounds 94 57
Def rebounds 130 87
Total rebounds 224 144
Rebounds per game 9.7 9.6
Personal fouls 47 32
Disqualifications 1 -
Assists 11 5
Turnovers 33 16
Assist to turnover ratio 0.3 0.3
Steals 24 17
Blocks 10 8
Points 227 142
Points per game 9.9 9.5
Points per 40 min 15.9 16.1
Recent results
Recent Games
Date Opponent Result
Feb 5 at Central Penn W, 74-73
Feb 8 at Penn State New Kensington W, 75-26
Feb 10 Penn State Scranton W, 88-58
Feb 13 at Penn State Beaver L, 81-58
Feb 15 at Penn State Mont Alto W, 78-58
Feb 19 at Penn State Beaver L, 88-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Thiel College - - - - - - - - -
Nov 7 Central Penn W, 73-60 1 34 3-12 25.0 0-0 - 0-0 - 6
Nov 10 Allegany College MD W, 93-45 1 30 5-8 62.5 0-0 - 1-1 100.0 11
Nov 12 Butler County Community College W, 74-63 1 24 4-12 33.3 0-0 - 0-2 0.0 8
Nov 16 at Villa Maria L, 103-69 1 30 8-21 38.1 0-0 - 6-7 85.7 22
Nov 27 Penn State Beaver L, 89-60 1 23 4-10 40.0 0-0 - 0-0 - 8
Nov 30 at Penn State Schuylkill W, 88-39 1 26 7-8 87.5 0-0 - 2-2 100.0 16
Dec 1 at Penn State Hazleton W, 103-80 1 21 4-5 80.0 0-0 - 3-3 100.0 11
Dec 5 at Penn State Fayette W, 73-59 1 21 6-12 50.0 0-0 - 2-2 100.0 14
Dec 15 Penn State Greater Allegheny L, 74-69 1 27 5-13 38.5 0-0 - 3-6 50.0 13
Jan 6 at Lorain County CC W, 67-50 1 27 4-12 33.3 0-0 - 1-2 50.0 9
Jan 9 Penn State Mont Alto W, 80-59 1 23 3-11 27.3 0-1 0.0 2-3 66.7 8
Jan 15 Penn State Fayette L, 96-75 1 24 3-8 37.5 0-0 - 2-6 33.3 8
Jan 18 Penn State Wilkes-Barre W, 71-53 1 20 5-6 83.3 0-0 - 2-2 100.0 12
Jan 19 Penn State Scranton - - - - - - - - -
Jan 26 at Penn State York W, 83-60 1 20 4-11 36.4 0-0 - 0-1 0.0 8
Jan 29 at Penn State Greater Allegheny L, 58-54 1 25 1-9 11.1 0-0 - 1-2 50.0 3
Feb 1 Penn State Brandywine L, 70-64 1 28 5-12 41.7 0-0 - 0-2 0.0 10
Feb 2 Penn State Lehigh Valley L, 89-64 1 27 6-12 50.0 0-0 - 0-3 0.0 12
Feb 5 at Central Penn W, 74-73 1 33 7-15 46.7 0-0 - 1-2 50.0 15
Feb 8 at Penn State New Kensington W, 75-26 1 18 1-4 25.0 0-0 - 1-3 33.3 3
Feb 10 Penn State Scranton W, 88-58 1 21 1-6 16.7 0-0 - 2-2 100.0 4
Feb 13 at Penn State Beaver L, 81-58 1 29 5-13 38.5 0-0 - 1-3 33.3 11
Feb 15 at Penn State Mont Alto W, 78-58 1 17 2-6 33.3 0-0 - 0-0 - 4
Feb 19 at Penn State Beaver L, 88-60 1 22 5-10 50.0 0-0 - 1-2 50.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Thiel College - - - - - - - - -
Nov 7 Central Penn W, 73-60 1 34 3 6 9 1 2 2 0
Nov 10 Allegany College MD W, 93-45 1 30 4 5 9 0 3 0 2
Nov 12 Butler County Community College W, 74-63 1 24 3 5 8 0 1 3 0
Nov 16 at Villa Maria L, 103-69 1 30 11 4 15 3 4 0 0
Nov 27 Penn State Beaver L, 89-60 1 23 3 10 13 0 1 0 2
Nov 30 at Penn State Schuylkill W, 88-39 1 26 5 3 8 0 0 1 0
Dec 1 at Penn State Hazleton W, 103-80 1 21 6 8 14 0 0 3 0
Dec 5 at Penn State Fayette W, 73-59 1 21 3 5 8 0 0 3 1
Dec 15 Penn State Greater Allegheny L, 74-69 1 27 7 8 15 1 4 1 0
Jan 6 at Lorain County CC W, 67-50 1 27 6 6 12 0 2 1 0
Jan 9 Penn State Mont Alto W, 80-59 1 23 4 6 10 1 2 1 2
Jan 15 Penn State Fayette L, 96-75 1 24 5 2 7 1 2 1 0
Jan 18 Penn State Wilkes-Barre W, 71-53 1 20 4 6 10 0 2 0 1
Jan 19 Penn State Scranton - - - - - - - - -
Jan 26 at Penn State York W, 83-60 1 20 5 4 9 1 0 1 0
Jan 29 at Penn State Greater Allegheny L, 58-54 1 25 2 10 12 0 3 1 1
Feb 1 Penn State Brandywine L, 70-64 1 28 4 6 10 0 0 1 0
Feb 2 Penn State Lehigh Valley L, 89-64 1 27 5 5 10 0 1 3 0
Feb 5 at Central Penn W, 74-73 1 33 4 6 10 0 1 1 0
Feb 8 at Penn State New Kensington W, 75-26 1 18 2 7 9 0 2 0 0
Feb 10 Penn State Scranton W, 88-58 1 21 1 5 6 0 0 1 0
Feb 13 at Penn State Beaver L, 81-58 1 29 2 6 8 1 0 0 1
Feb 15 at Penn State Mont Alto W, 78-58 1 17 1 3 4 0 1 0 0
Feb 19 at Penn State Beaver L, 88-60 1 22 4 4 8 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 29 Thiel College - - - -
Nov 7 Central Penn W, 73-60 1 3 - 0.5
Nov 10 Allegany College MD W, 93-45 1 0 - 0.0
Nov 12 Butler County Community College W, 74-63 1 1 - 0.0
Nov 16 at Villa Maria L, 103-69 1 0 0 0.8
Nov 27 Penn State Beaver L, 89-60 1 3 - 0.0
Nov 30 at Penn State Schuylkill W, 88-39 1 1 - -
Dec 1 at Penn State Hazleton W, 103-80 1 2 - -
Dec 5 at Penn State Fayette W, 73-59 1 2 - -
Dec 15 Penn State Greater Allegheny L, 74-69 1 3 - 0.3
Jan 6 at Lorain County CC W, 67-50 1 5 1 0.0
Jan 9 Penn State Mont Alto W, 80-59 1 2 - 0.5
Jan 15 Penn State Fayette L, 96-75 1 2 - 0.5
Jan 18 Penn State Wilkes-Barre W, 71-53 1 2 - 0.0
Jan 19 Penn State Scranton - - - -
Jan 26 at Penn State York W, 83-60 1 3 - -
Jan 29 at Penn State Greater Allegheny L, 58-54 1 4 - 0.0
Feb 1 Penn State Brandywine L, 70-64 1 4 - -
Feb 2 Penn State Lehigh Valley L, 89-64 1 2 - 0.0
Feb 5 at Central Penn W, 74-73 1 3 - 0.0
Feb 8 at Penn State New Kensington W, 75-26 1 1 - 0.0
Feb 10 Penn State Scranton W, 88-58 1 2 - -
Feb 13 at Penn State Beaver L, 81-58 1 0 - -
Feb 15 at Penn State Mont Alto W, 78-58 1 0 - 0.0
Feb 19 at Penn State Beaver L, 88-60 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 22 23.7 5.0-11.8 0.0-0.0 1.1-2.3 11.0
2016-17 24 26.3 5.0-12.0 0.0-0.1 1.4-2.9 11.5
2017-18 24 26.8 4.8-11.5 0.0-0.0 2.3-4.0 11.8
2018-19 23 24.8 4.3-10.3 0.0-0.0 1.3-2.4 9.9
Total 93 25.4 4.8-11.4 0.0-0.1 1.5-2.9 11.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 22 16 521 109-259 42.1 0-1 0.0 25-50 50.0 243
2016-17 24 21 630 121-287 42.2 0-2 0.0 33-69 47.8 275
2017-18 24 24 644 114-275 41.5 0-1 0.0 55-96 57.3 283
2018-19 23 23 570 98-236 41.5 0-1 0.0 31-56 55.4 227
Total 93 84 2365 442-1057 41.8 0-5 0.0 144-271 53.1 1028
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 22 521 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 24 630 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 24 644 26.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2018-19 23 570 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 93 2365 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 22 3.8 4.2 8.0 0.4 1.6 1.0 0.5
2016-17 24 4.1 5.2 9.3 0.7 1.8 0.9 0.8
2017-18 24 4.2 5.7 9.9 0.3 2.3 1.4 0.8
2018-19 23 4.1 5.7 9.7 0.5 1.4 1.0 0.4
Total 93 4.1 5.2 9.3 0.5 1.8 1.1 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 22 16 84 93 177 9 36 22 12
2016-17 24 21 99 125 224 17 43 22 18
2017-18 24 24 100 137 237 6 55 33 20
2018-19 23 23 94 130 224 11 33 24 10
Total 93 84 377 485 862 43 167 101 60
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 24.8 4.3-10.3 0.0-0.0 1.3-2.4 9.9
Conference 15 23.5 4.1-9.5 0.0-0.1 1.3-2.5 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 25.5 4.0-10.0 0.0-0.1 1.1-2.5 9.1
Away 12 24.1 4.5-10.5 0.0-0.0 1.6-2.4 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 23.9 4.0-9.1 0.0-0.1 1.2-1.8 9.2
Losses 9 26.1 4.7-12.0 0.0-0.0 1.6-3.4 10.9
Month
November 6 27.8 5.2-11.8 0.0-0.0 1.5-2.0 11.8
December 3 23.0 5.0-10.0 0.0-0.0 2.7-3.7 12.7
January 6 23.2 3.3-9.5 0.0-0.2 1.3-2.7 8.0
February 8 24.4 4.0-9.8 0.0-0.0 0.8-2.1 8.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 23 570 98-236 41.5 0-1 0.0 31-56 55.4 227
Conference 15 15 352 61-142 43.0 0-1 0.0 20-37 54.1 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 281 44-110 40.0 0-1 0.0 12-27 44.4 100
Away 12 12 289 54-126 42.9 0-0 - 19-29 65.5 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 14 335 56-128 43.8 0-1 0.0 17-25 68.0 129
Losses 9 9 235 42-108 38.9 0-0 - 14-31 45.2 98
Month
November 6 6 167 31-71 43.7 0-0 - 9-12 75.0 71
December 3 3 69 15-30 50.0 0-0 - 8-11 72.7 38
January 6 6 139 20-57 35.1 0-1 0.0 8-16 50.0 48
February 8 8 195 32-78 41.0 0-0 - 6-17 35.3 70
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 570 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 15 352 23.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 281 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 289 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 335 23.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 235 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 6 167 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 69 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 139 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 195 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 4.1 5.7 9.7 0.5 1.4 1.0 0.4
Conference 15 3.8 5.8 9.6 0.3 1.1 1.1 0.5
Exhibition - - - - - - - -
Location
Home 11 3.9 5.8 9.7 0.4 1.6 1.2 0.6
Away 12 4.3 5.5 9.8 0.6 1.3 0.9 0.3
Neutral - - - - - - - -
Result
Wins 14 3.6 5.4 9.0 0.2 1.1 1.2 0.4
Losses 9 4.8 6.1 10.9 0.9 1.9 0.8 0.4
Month
November 6 4.8 5.5 10.3 0.7 1.8 1.0 0.7
December 3 5.3 7.0 12.3 0.3 1.3 2.3 0.3
January 6 4.3 5.7 10.0 0.5 1.8 0.8 0.7
February 8 2.9 5.3 8.1 0.4 0.9 0.8 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 23 94 130 224 11 33 24 10
Conference 15 15 57 87 144 5 16 17 8
Exhibition - - - - - - - - -
Location
Home 11 11 43 64 107 4 18 13 7
Away 12 12 51 66 117 7 15 11 3
Neutral - - - - - - - - -
Result
Wins 14 14 51 75 126 3 16 17 6
Losses 9 9 43 55 98 8 17 7 4
Month
November 6 6 29 33 62 4 11 6 4
December 3 3 16 21 37 1 4 7 1
January 6 6 26 34 60 3 11 5 4
February 8 8 23 42 65 3 7 6 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Young Reaches Milestone
Young Reaches Milestone
A Big Win for the Lady Lions
A Big Win for the Lady Lions
DuBois Takes Another Conference Win
DuBois Takes Another Conference Win
DuBois Falls Short...
DuBois Falls Short...
DuBois Defense Keeps Them Rolling
DuBois Defense Keeps Them Rolling
Bridge Leads DuBois Past Hazleton
Bridge Leads DuBois Past Hazleton
Williams Leads DuBois Past Schuylkill
Williams Leads DuBois Past Schuylkill
DuBois Is Pressed Into Loss
DuBois Is Pressed Into Loss
Women Suffer First Loss
Women Suffer First Loss
Winning Continues At DuBois
Winning Continues At DuBois
DuBois Women On A Roll....
DuBois Women On A Roll....