2019-20 Basketball Statistics Penn State Du Bois

  • Games
    26
  • Pts
    71.7
  • FG %
    39.1
  • 3PT %
    27.4
  • FT %
    62.9
  • Reb
    47.8
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 at Penn State Wilkes-Barre L, 60-59
1/28/2020 at Penn State Fayette L, 92-61
2/1/2020 Penn State Greater Allegheny W, 72-52
2/4/2020 at Penn State Beaver L, 71-54
2/11/2020 Central Penn L, 75-62
2/15/2020 Penn State New Kensington W, 74-39
2/18/2020 Penn State Fayette W, 69-68
2/21/2020 at Penn State Greater Allegheny W, 69-58
2/25/2020 at Penn State Fayette W, 68-62
2/28/2020 at Penn State Brandywine L, 65-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Wayne CCC, Michigan L, 70-57 24-47 51.1 5-7 71.4 4-8 50.0 57.0
Nov 2 at Lorain CCC, Ohio W, 90-56 38-72 52.8 3-15 20.0 11-14 78.6 90.0
Nov 5 Butler County Community College W, 84-53 34-87 39.1 4-24 16.7 12-18 66.7 84.0
Nov 12 Westmoreland County Community College W, 83-58 33-77 42.9 7-25 28.0 10-18 55.6 83.0
Nov 16 at Butler County Community College W, 72-40 30-84 35.7 5-20 25.0 7-12 58.3 72.0
Nov 22 Penn State Hazleton W, 92-56 32-70 45.7 6-23 26.1 22-31 71.0 92.0
Nov 23 Penn State Schuylkill W, 74-42 31-71 43.7 6-21 28.6 6-10 60.0 74.0
Dec 6 at Penn State Brandywine L, 79-70 27-66 40.9 7-26 26.9 9-20 45.0 70.0
Dec 7 at Penn State Lehigh Valley W, 72-63 28-90 31.1 6-19 31.6 10-11 90.9 72.0
Dec 10 Penn State Beaver L, 96-82 33-57 57.9 1-5 20.0 15-25 60.0 82.0
Dec 13 at Penn State Mont Alto W, 81-67 32-89 36.0 5-19 26.3 12-20 60.0 81.0
Jan 4 at Westmoreland County Community College W, 88-55 35-76 46.1 5-20 25.0 13-15 86.7 88.0
Jan 14 at Penn State New Kensington W, 76-52 32-63 50.8 4-16 25.0 8-12 66.7 76.0
Jan 17 Penn State Mont Alto L, 58-49 19-63 30.2 1-17 5.9 10-18 55.6 49.0
Jan 20 Penn State York L, 73-69 23-82 28.0 11-34 32.4 12-22 54.5 69.0
Jan 24 at Penn State Scranton W, 86-60 35-67 52.2 8-18 44.4 8-15 53.3 86.0
Jan 25 at Penn State Wilkes-Barre L, 60-59 21-53 39.6 7-20 35.0 10-14 71.4 59.0
Jan 28 at Penn State Fayette L, 92-61 22-85 25.9 4-28 14.3 13-18 72.2 61.0
Feb 1 Penn State Greater Allegheny W, 72-52 29-74 39.2 9-20 45.0 5-14 35.7 72.0
Feb 4 at Penn State Beaver L, 71-54 21-78 26.9 2-18 11.1 10-15 66.7 54.0
Feb 11 Central Penn L, 75-62 23-70 32.9 5-20 25.0 11-20 55.0 62.0
Feb 15 Penn State New Kensington W, 74-39 30-67 44.8 8-22 36.4 6-7 85.7 74.0
Feb 18 Penn State Fayette W, 69-68 25-71 35.2 5-21 23.8 14-22 63.6 69.0
Feb 21 at Penn State Greater Allegheny W, 69-58 27-81 33.3 5-24 20.8 10-14 71.4 69.0
Feb 25 at Penn State Fayette W, 68-62 23-59 39.0 9-17 52.9 13-17 76.5 68.0
Feb 28 at Penn State Brandywine L, 65-52 21-61 34.4 3-15 20.0 7-16 43.8 52.0
Mar 7 vs. TBA   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Wayne CCC, Michigan L, 70-57 20 25 45 45.0
Nov 2 at Lorain CCC, Ohio W, 90-56 16 25 41 12.0
Nov 5 Butler County Community College W, 84-53 21 31 52 24.0
Nov 12 Westmoreland County Community College W, 83-58 15 33 48 2.0
Nov 16 at Butler County Community College W, 72-40 21 38 59 24.0
Nov 22 Penn State Hazleton W, 92-56 18 31 49 19.0
Nov 23 Penn State Schuylkill W, 74-42 17 37 54 16.0
Dec 6 at Penn State Brandywine L, 79-70 17 31 48 12.0
Dec 7 at Penn State Lehigh Valley W, 72-63 24 34 58 10.0
Dec 10 Penn State Beaver L, 96-82 10 18 28 -3.0
Dec 13 at Penn State Mont Alto W, 81-67 25 39 64 10.0
Jan 4 at Westmoreland County Community College W, 88-55 20 23 43 14.0
Jan 14 at Penn State New Kensington W, 76-52 10 26 36 11.0
Jan 17 Penn State Mont Alto L, 58-49 14 24 38 -2.0
Jan 20 Penn State York L, 73-69 15 37 52 0.0
Jan 24 at Penn State Scranton W, 86-60 6 38 44 0.0
Jan 25 at Penn State Wilkes-Barre L, 60-59 11 31 42 10.0
Jan 28 at Penn State Fayette L, 92-61 19 25 44 -4.0
Feb 1 Penn State Greater Allegheny W, 72-52 18 33 51 13.0
Feb 4 at Penn State Beaver L, 71-54 20 31 51 1.0
Feb 11 Central Penn L, 75-62 12 25 37 -2.0
Feb 15 Penn State New Kensington W, 74-39 10 27 37 8.0
Feb 18 Penn State Fayette W, 69-68 17 37 54 10.0
Feb 21 at Penn State Greater Allegheny W, 69-58 27 47 74 36.0
Feb 25 at Penn State Fayette W, 68-62 13 32 45 10.0
Feb 28 at Penn State Brandywine L, 65-52 21 29 50 15.0
Mar 7 vs. TBA   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Wayne CCC, Michigan L, 70-57 21 12 6 8
Nov 2 at Lorain CCC, Ohio W, 90-56 15 8 3 13
Nov 5 Butler County Community College W, 84-53 17 19 2 13
Nov 12 Westmoreland County Community College W, 83-58 18 16 3 18
Nov 16 at Butler County Community College W, 72-40 23 15 4 19
Nov 22 Penn State Hazleton W, 92-56 16 7 3 15
Nov 23 Penn State Schuylkill W, 74-42 13 6 2 16
Dec 6 at Penn State Brandywine L, 79-70 24 2 5 16
Dec 7 at Penn State Lehigh Valley W, 72-63 27 13 3 14
Dec 10 Penn State Beaver L, 96-82 35 10 6 16
Dec 13 at Penn State Mont Alto W, 81-67 18 11 7 14
Jan 4 at Westmoreland County Community College W, 88-55 14 10 5 14
Jan 14 at Penn State New Kensington W, 76-52 15 10 0 19
Jan 17 Penn State Mont Alto L, 58-49 19 12 2 6
Jan 20 Penn State York L, 73-69 10 6 3 17
Jan 24 at Penn State Scranton W, 86-60 7 3 4 21
Jan 25 at Penn State Wilkes-Barre L, 60-59 26 4 1 13
Jan 28 at Penn State Fayette L, 92-61 24 4 3 11
Feb 1 Penn State Greater Allegheny W, 72-52 18 11 2 21
Feb 4 at Penn State Beaver L, 71-54 22 9 3 5
Feb 11 Central Penn L, 75-62 17 12 0 14
Feb 15 Penn State New Kensington W, 74-39 13 11 3 20
Feb 18 Penn State Fayette W, 69-68 20 7 3 17
Feb 21 at Penn State Greater Allegheny W, 69-58 24 3 3 21
Feb 25 at Penn State Fayette W, 68-62 22 7 4 15
Feb 28 at Penn State Brandywine L, 65-52 23 7 2 10
Mar 7 vs. TBA   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Wayne CCC, Michigan L, 70-57 0 - -
Nov 2 at Lorain CCC, Ohio W, 90-56 10 - -
Nov 5 Butler County Community College W, 84-53 22 - -
Nov 12 Westmoreland County Community College W, 83-58 21 - -
Nov 16 at Butler County Community College W, 72-40 27 - -
Nov 22 Penn State Hazleton W, 92-56 19 - -
Nov 23 Penn State Schuylkill W, 74-42 18 - -
Dec 6 at Penn State Brandywine L, 79-70 18 - -
Dec 7 at Penn State Lehigh Valley W, 72-63 21 - -
Dec 10 Penn State Beaver L, 96-82 13 - -
Dec 13 at Penn State Mont Alto W, 81-67 8 - -
Jan 4 at Westmoreland County Community College W, 88-55 14 - -
Jan 14 at Penn State New Kensington W, 76-52 18 - -
Jan 17 Penn State Mont Alto L, 58-49 16 - -
Jan 20 Penn State York L, 73-69 24 - -
Jan 24 at Penn State Scranton W, 86-60 19 - -
Jan 25 at Penn State Wilkes-Barre L, 60-59 22 - -
Jan 28 at Penn State Fayette L, 92-61 16 - -
Feb 1 Penn State Greater Allegheny W, 72-52 13 - -
Feb 4 at Penn State Beaver L, 71-54 12 - -
Feb 11 Central Penn L, 75-62 13 - -
Feb 15 Penn State New Kensington W, 74-39 14 - -
Feb 18 Penn State Fayette W, 69-68 19 - -
Feb 21 at Penn State Greater Allegheny W, 69-58 12 - -
Feb 25 at Penn State Fayette W, 68-62 16 - -
Feb 28 at Penn State Brandywine L, 65-52 12 - -
Mar 7 vs. TBA   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Wayne CCC, Michigan L, 70-57 0-0 - 0-0 - 70.0
Nov 2 at Lorain CCC, Ohio W, 90-56 23-66 34.8 6-21 28.6 56.0
Nov 5 Butler County Community College W, 84-53 17-49 34.7 6-20 30.0 53.0
Nov 12 Westmoreland County Community College W, 83-58 21-72 29.2 5-23 21.7 58.0
Nov 16 at Butler County Community College W, 72-40 10-55 18.2 2-8 25.0 40.0
Nov 22 Penn State Hazleton W, 92-56 23-73 31.5 2-13 15.4 56.0
Nov 23 Penn State Schuylkill W, 74-42 15-68 22.1 2-15 13.3 42.0
Dec 6 at Penn State Brandywine L, 79-70 28-64 43.8 8-20 40.0 79.0
Dec 7 at Penn State Lehigh Valley W, 72-63 22-61 36.1 3-7 42.9 63.0
Dec 10 Penn State Beaver L, 96-82 41-79 51.9 4-11 36.4 96.0
Dec 13 at Penn State Mont Alto W, 81-67 27-80 33.8 5-18 27.8 67.0
Jan 4 at Westmoreland County Community College W, 88-55 23-56 41.1 0-3 0.0 55.0
Jan 14 at Penn State New Kensington W, 76-52 14-46 30.4 7-16 43.8 52.0
Jan 17 Penn State Mont Alto L, 58-49 21-62 33.9 3-18 16.7 58.0
Jan 20 Penn State York L, 73-69 25-78 32.1 8-24 33.3 73.0
Jan 24 at Penn State Scranton W, 86-60 23-82 28.0 4-16 25.0 60.0
Jan 25 at Penn State Wilkes-Barre L, 60-59 22-63 34.9 2-15 13.3 60.0
Jan 28 at Penn State Fayette L, 92-61 38-86 44.2 6-15 40.0 92.0
Feb 1 Penn State Greater Allegheny W, 72-52 21-65 32.3 3-10 30.0 52.0
Feb 4 at Penn State Beaver L, 71-54 29-81 35.8 7-19 36.8 71.0
Feb 11 Central Penn L, 75-62 35-68 51.5 1-7 14.3 75.0
Feb 15 Penn State New Kensington W, 74-39 14-48 29.2 2-12 16.7 39.0
Feb 18 Penn State Fayette W, 69-68 21-78 26.9 3-23 13.0 68.0
Feb 21 at Penn State Greater Allegheny W, 69-58 21-74 28.4 1-15 6.7 58.0
Feb 25 at Penn State Fayette W, 68-62 22-80 27.5 6-31 19.4 62.0
Feb 28 at Penn State Brandywine L, 65-52 23-61 37.7 7-20 35.0 65.0
Mar 7 vs. TBA   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Wayne CCC, Michigan L, 70-57 0.0 0.0 0.0 45.0
Nov 2 at Lorain CCC, Ohio W, 90-56 12.0 17.0 29.0 12.0
Nov 5 Butler County Community College W, 84-53 3.0 25.0 28.0 24.0
Nov 12 Westmoreland County Community College W, 83-58 19.0 27.0 46.0 2.0
Nov 16 at Butler County Community College W, 72-40 4.0 31.0 35.0 24.0
Nov 22 Penn State Hazleton W, 92-56 16.0 14.0 30.0 19.0
Nov 23 Penn State Schuylkill W, 74-42 17.0 21.0 38.0 16.0
Dec 6 at Penn State Brandywine L, 79-70 8.0 28.0 36.0 12.0
Dec 7 at Penn State Lehigh Valley W, 72-63 12.0 36.0 48.0 10.0
Dec 10 Penn State Beaver L, 96-82 15.0 16.0 31.0 -3.0
Dec 13 at Penn State Mont Alto W, 81-67 17.0 37.0 54.0 10.0
Jan 4 at Westmoreland County Community College W, 88-55 7.0 22.0 29.0 14.0
Jan 14 at Penn State New Kensington W, 76-52 5.0 20.0 25.0 11.0
Jan 17 Penn State Mont Alto L, 58-49 13.0 27.0 40.0 -2.0
Jan 20 Penn State York L, 73-69 14.0 38.0 52.0 0.0
Jan 24 at Penn State Scranton W, 86-60 17.0 27.0 44.0 0.0
Jan 25 at Penn State Wilkes-Barre L, 60-59 12.0 20.0 32.0 10.0
Jan 28 at Penn State Fayette L, 92-61 16.0 32.0 48.0 -4.0
Feb 1 Penn State Greater Allegheny W, 72-52 11.0 27.0 38.0 13.0
Feb 4 at Penn State Beaver L, 71-54 14.0 36.0 50.0 1.0
Feb 11 Central Penn L, 75-62 7.0 32.0 39.0 -2.0
Feb 15 Penn State New Kensington W, 74-39 6.0 23.0 29.0 8.0
Feb 18 Penn State Fayette W, 69-68 17.0 27.0 44.0 10.0
Feb 21 at Penn State Greater Allegheny W, 69-58 8.0 30.0 38.0 36.0
Feb 25 at Penn State Fayette W, 68-62 16.0 19.0 35.0 10.0
Feb 28 at Penn State Brandywine L, 65-52 11.0 24.0 35.0 15.0
Mar 7 vs. TBA   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Wayne CCC, Michigan L, 70-57 0.0 0.0 0.0 0.0
Nov 2 at Lorain CCC, Ohio W, 90-56 16.0 7.0 0.0 8.0
Nov 5 Butler County Community College W, 84-53 32.0 13.0 5.0 4.0
Nov 12 Westmoreland County Community College W, 83-58 21.0 9.0 2.0 4.0
Nov 16 at Butler County Community College W, 72-40 30.0 1.0 0.0 0.0
Nov 22 Penn State Hazleton W, 92-56 14.0 5.0 1.0 8.0
Nov 23 Penn State Schuylkill W, 74-42 10.0 8.0 0.0 5.0
Dec 6 at Penn State Brandywine L, 79-70 17.0 11.0 2.0 21.0
Dec 7 at Penn State Lehigh Valley W, 72-63 27.0 14.0 10.0 17.0
Dec 10 Penn State Beaver L, 96-82 21.0 22.0 5.0 14.0
Dec 13 at Penn State Mont Alto W, 81-67 19.0 7.0 4.0 15.0
Jan 4 at Westmoreland County Community College W, 88-55 25.0 2.0 1.0 0.0
Jan 14 at Penn State New Kensington W, 76-52 19.0 9.0 0.0 9.0
Jan 17 Penn State Mont Alto L, 58-49 16.0 10.0 1.0 8.0
Jan 20 Penn State York L, 73-69 13.0 5.0 2.0 10.0
Jan 24 at Penn State Scranton W, 86-60 8.0 7.0 0.0 14.0
Jan 25 at Penn State Wilkes-Barre L, 60-59 14.0 16.0 5.0 10.0
Jan 28 at Penn State Fayette L, 92-61 15.0 11.0 3.0 16.0
Feb 1 Penn State Greater Allegheny W, 72-52 21.0 9.0 2.0 4.0
Feb 4 at Penn State Beaver L, 71-54 18.0 17.0 2.0 14.0
Feb 11 Central Penn L, 75-62 18.0 13.0 3.0 16.0
Feb 15 Penn State New Kensington W, 74-39 24.0 10.0 0.0 3.0
Feb 18 Penn State Fayette W, 69-68 11.0 15.0 2.0 4.0
Feb 21 at Penn State Greater Allegheny W, 69-58 11.0 18.0 3.0 7.0
Feb 25 at Penn State Fayette W, 68-62 13.0 12.0 2.0 11.0
Feb 28 at Penn State Brandywine L, 65-52 11.0 14.0 3.0 16.0
Mar 7 vs. TBA   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Wayne CCC, Michigan L, 70-57 0.0 - -
Nov 2 at Lorain CCC, Ohio W, 90-56 17.0 - -
Nov 5 Butler County Community College W, 84-53 11.0 - -
Nov 12 Westmoreland County Community College W, 83-58 14.0 - -
Nov 16 at Butler County Community College W, 72-40 10.0 - -
Nov 22 Penn State Hazleton W, 92-56 23.0 - -
Nov 23 Penn State Schuylkill W, 74-42 9.0 - -
Dec 6 at Penn State Brandywine L, 79-70 19.0 - -
Dec 7 at Penn State Lehigh Valley W, 72-63 14.0 - -
Dec 10 Penn State Beaver L, 96-82 23.0 - -
Dec 13 at Penn State Mont Alto W, 81-67 18.0 - -
Jan 4 at Westmoreland County Community College W, 88-55 12.0 - -
Jan 14 at Penn State New Kensington W, 76-52 18.0 - -
Jan 17 Penn State Mont Alto L, 58-49 20.0 - -
Jan 20 Penn State York L, 73-69 16.0 - -
Jan 24 at Penn State Scranton W, 86-60 15.0 - -
Jan 25 at Penn State Wilkes-Barre L, 60-59 18.0 - -
Jan 28 at Penn State Fayette L, 92-61 14.0 - -
Feb 1 Penn State Greater Allegheny W, 72-52 16.0 - -
Feb 4 at Penn State Beaver L, 71-54 19.0 - -
Feb 11 Central Penn L, 75-62 12.0 - -
Feb 15 Penn State New Kensington W, 74-39 9.0 - -
Feb 18 Penn State Fayette W, 69-68 19.0 - -
Feb 21 at Penn State Greater Allegheny W, 69-58 13.0 - -
Feb 25 at Penn State Fayette W, 68-62 16.0 - -
Feb 28 at Penn State Brandywine L, 65-52 17.0 - -
Mar 7 vs. TBA   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 728-1860 39.1 141-514 27.4 268-426 62.9 71.7
Conference 17 467-1227 38.1 95-351 27.1 180-288 62.5 71.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 312-789 39.5 63-232 27.2 123-205 60.0 73.6
Away 14 392-1024 38.3 73-275 26.5 141-213 66.2 71.3
Neutral 1 24-47 51.1 5-7 71.4 4-8 50.0 57.0
 
Wins 16 494-1198 41.2 95-324 29.3 167-250 66.8 78.1
Losses 10 234-662 35.3 46-190 24.2 101-176 57.4 61.5
 
November 7 222-508 43.7 36-135 26.7 72-111 64.9 78.9
December 4 120-302 39.7 19-69 27.5 46-76 60.5 76.3
January 7 187-489 38.2 40-153 26.1 74-114 64.9 69.7
February 8 199-561 35.5 46-157 29.3 76-125 60.8 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.8 31.0 47.8 11.2
Conference 17 16.4 32.1 48.5 8.6
Exhibition - - - - -
 
Home 11 15.2 30.3 45.5 7.7
Away 14 17.9 32.1 49.9 11.5
Neutral 1 20.0 25.0 45.0 45.0
 
Wins 16 17.4 33.2 50.6 13.7
Losses 10 15.9 27.6 43.5 7.2
 
November 7 18.3 31.4 49.7 20.3
December 4 19.0 30.5 49.5 7.3
January 7 13.6 29.1 42.7 4.1
February 8 17.3 32.6 49.9 11.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.3 10.2 2.2 14.8
Conference 17 19.5 11.4 2.5 15.4
Exhibition - - - - -
 
Home 11 17.8 10.8 2.1 15.7
Away 14 20.3 10.4 2.5 14.6
Neutral 1 21.0 0.0 0.0 8.0
 
Wins 16 17.5 9.1 2.0 16.9
Losses 10 22.1 11.9 2.6 11.6
 
November 7 17.6 6.1 1.1 14.6
December 4 26.0 13.5 5.3 15.0
January 7 16.4 8.6 1.7 14.4
February 8 19.9 13.5 2.1 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.0 0.969 0.128
Conference 17 16.6 0.945 0.074
Exhibition - - - -
 
Home 11 17.5 0.990 0.156
Away 14 16.1 0.943 0.096
Neutral 1 0.0 1.188 1.188
 
Wins 16 16.9 1.042 0.287
Losses 10 14.6 0.849 -0.142
 
November 7 16.7 1.097 0.396
December 4 15.0 0.924 -0.041
January 7 18.4 0.959 0.057
February 8 13.9 0.893 0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 579-1695 34.2 103-400 25.8 59.6
Conference 17 405-1188 34.1 70-267 26.2 63.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 254-740 34.3 39-176 22.2 60.9
Away 14 325-955 34.0 64-224 28.6 62.9
Neutral 1 0-0 - 0-0 - 0.0
 
Wins 16 317-1053 30.1 57-251 22.7 55.1
Losses 10 262-642 40.8 46-149 30.9 66.9
 
November 7 109-383 28.5 23-100 23.0 43.6
December 4 118-284 41.5 20-56 35.7 76.3
January 7 166-473 35.1 30-107 28.0 64.3
February 8 186-555 33.5 30-137 21.9 61.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.4 25.2 36.7 11.2
Conference 17 12.8 27.0 39.8 8.6
Exhibition - - - - -
 
Home 11 12.5 25.2 37.7 7.7
Away 14 11.4 27.1 38.4 11.5
Neutral 1 0.0 0.0 0.0 45.0
 
Wins 16 11.7 25.2 36.9 13.7
Losses 10 11.0 25.3 36.3 7.2
 
November 7 10.1 19.3 29.4 20.3
December 4 13.0 29.3 42.3 7.3
January 7 12.0 26.6 38.6 4.1
February 8 11.3 27.3 38.5 11.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.1 9.0 3.2 9.2
Conference 17 16.4 7.6 3.1 10.5
Exhibition - - - - -
 
Home 11 18.3 10.6 2.6 7.3
Away 14 17.4 7.6 3.4 11.3
Neutral 1 0.0 12.0 6.0 0.0
 
Wins 16 18.8 9.8 3.2 7.1
Losses 10 14.3 7.8 3.1 12.5
 
November 7 17.6 11.9 3.3 4.1
December 4 21.0 9.0 5.3 16.8
January 7 15.7 7.0 2.6 9.6
February 8 15.9 8.4 2.5 9.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.1 0.841 0.128
Conference 17 16.6 0.870 0.074
Exhibition - - - -
 
Home 11 15.6 0.834 0.156
Away 14 15.7 0.847 0.096
Neutral 1 0.0 - 1.188
 
Wins 16 14.6 0.755 0.287
Losses 10 15.8 0.991 -0.142
 
November 7 12.0 0.701 0.396
December 4 18.5 0.965 -0.041
January 7 16.1 0.902 0.057
February 8 15.1 0.828 0.066
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Wayne CCC, Michigan L, 70-57 53
Nov 2 at Lorain CCC, Ohio W, 90-56 0
Nov 5 Butler County Community College W, 84-53 83
Nov 12 Westmoreland County Community College W, 83-58 0
Nov 16 at Butler County Community College W, 72-40 0
Nov 22 Penn State Hazleton W, 92-56 0
Nov 23 Penn State Schuylkill W, 74-42 60
Dec 6 at Penn State Brandywine L, 79-70 100
Dec 7 at Penn State Lehigh Valley W, 72-63 0
Dec 10 Penn State Beaver L, 96-82 0
Dec 13 at Penn State Mont Alto W, 81-67 95
Jan 4 at Westmoreland County Community College W, 88-55 0
Jan 14 at Penn State New Kensington W, 76-52 0
Jan 17 Penn State Mont Alto L, 58-49 120
Jan 20 Penn State York L, 73-69 0
Jan 24 at Penn State Scranton W, 86-60 50
Jan 25 at Penn State Wilkes-Barre L, 60-59 0
Jan 28 at Penn State Fayette L, 92-61 100
Feb 1 Penn State Greater Allegheny W, 72-52 162
Feb 4 at Penn State Beaver L, 71-54 0
Feb 11 Central Penn L, 75-62 56
Feb 15 Penn State New Kensington W, 74-39 0
Feb 18 Penn State Fayette W, 69-68 0
Feb 21 at Penn State Greater Allegheny W, 69-58 109
Feb 25 at Penn State Fayette W, 68-62 100
Feb 28 at Penn State Brandywine L, 65-52 200
Mar 7 vs. TBA   -