Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 13.3 | |
| 23 | 11.8 | |
| 16 | 9.7 | |
| 23 | 8.0 | |
| 23 | 4.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 8.3 | |
| 23 | 6.6 | |
| 22 | 5.6 | |
| 22 | 5.5 | |
| 19 | 4.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 34.6 | |
| 22 | 32.1 | |
| 23 | 30.1 | |
| 16 | 26.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 32.7 | |
| 16 | 28.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 58.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 46 | |
| 22 | 31 | |
| 23 | 22 | |
| 23 | 16 | |
| 16 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 93 | |
| 22 | 56 | |
| 16 | 29 | |
| 23 | 19 | |
| 22 | 18 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 12 | |
| 23 | 4 | |
| 23 | 4 | |
| 22 | 4 | |
| 19 | 3 | |
| View All | ||
