Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 15.5 | |
| 18 | 12.9 | |
| 23 | 8.6 | |
| 23 | 8.3 | |
| 23 | 7.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 12.4 | |
| 23 | 9.7 | |
| 23 | 6.7 | |
| 18 | 4.0 | |
| 23 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 55.5 | |
| 23 | 49.3 | |
| 18 | 35.6 | |
| 23 | 32.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 18 | 34.5 | |
| 23 | 31.8 | |
| 23 | 28.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 64.1 | |
| 23 | 53.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 41 | |
| 23 | 32 | |
| 23 | 29 | |
| 18 | 22 | |
| 23 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 96 | |
| 18 | 46 | |
| 23 | 34 | |
| 23 | 33 | |
| 23 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 68 | |
| 23 | 14 | |
| 21 | 5 | |
| 18 | 5 | |
| 23 | 4 | |
| View All | ||
