Official Basketball Box Score

Penn St.-Du Bois vs. Clarion

11/16/2024 at 5:30 pm — Tippin Gymnasium, Clarion, PA

Attendance: 159

Team 1 2 3 4 Total
Penn State Du Bois 8 8 19 10 - 45
Clarion University 20 23 22 8 - 73
Penn State Du Bois   Clarion University
32.7% Total FG% 29.1%
16.7% 3-Pt. FG% 24.5%
50.0% Free Throw% 64.7%
None Technical Fouls None
26 Points in the Paint 22
6 Points off Turnovers 31
7 2nd Chance Points 20
6 Fast Break Points 25
10 Bench Points 30
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 16.7% 57.1% 33.3% 32.7%
3-Pt. FG% 0% 25.0% 33.3% 0% 16.7%
Free Throw% 0% 50.0% 50.0% 50.0% 50.0%
Clarion University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 35.0% 36.0% 10.5% 29.1%
3-Pt. FG% 33.3% 30.0% 18.2% 15.4% 24.5%
Free Throw% 50.0% 60.0% 66.7% 100.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Frances Milliron* 7-19 0-3 2-2 0 3 3 3 16 1 9 0 2 30
#14 Eden Wonderling* 0-4 0-1 0-0 1 3 4 2 0 1 5 0 1 24
#24 Rebecca Martin* 0-7 0-5 0-0 1 2 3 3 0 0 3 0 1 30
#32 Elizabeth Hungiville* 4-13 0-0 1-2 5 7 12 3 9 1 1 0 3 37
#40 Natalie Bowser* 3-4 1-1 3-8 1 5 6 3 10 0 3 1 0 28
#03 Reagan Slawson 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#04 Hailey Theuret 3-5 0-1 1-2 1 6 7 1 7 0 4 0 1 22
#23 Raegan Gelnette 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#42 Kelsey Stuart 1-1 1-1 0-0 0 2 2 0 3 1 3 0 0 15
#TM TEAM 0-0 0-0 0-0 2 5 7 0 2
Totals 18-55 2-12 7-14 11 34 45 15 45 4 31 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cook,Tearra* 3-7 0-1 0-0 3 1 4 2 6 4 1 0 5 16
#00 Guice,Zoe* 2-8 1-3 1-2 3 2 5 3 6 1 2 0 1 19
#03 Conley,Siara* 0-3 0-2 0-0 3 3 6 1 0 0 1 0 0 16
#07 Taylor,Autumn* 6-13 5-12 3-4 0 2 2 1 20 1 1 0 2 18
#08 Seitz,Arianna* 3-8 3-6 2-2 3 2 5 1 11 2 0 0 1 22
#02 Twitty,Jaylyn 2-4 0-2 1-2 6 1 7 1 5 3 0 0 0 22
#04 Thornton,DayLynn 1-6 0-1 1-2 2 0 2 1 3 1 2 0 2 16
#12 Noble,Claire 1-6 1-6 0-0 2 1 3 3 3 1 1 1 1 15
#13 Logue,Dominika 0-2 0-2 0-0 2 1 3 2 0 0 0 1 0 10
#20 Wilkerson,Hannah 2-9 0-3 1-3 3 1 4 0 5 0 3 0 0 11
#21 Palek,Madison 4-11 1-4 2-2 3 4 7 4 11 0 3 2 1 17
#22 Terza,Alyssa 1-9 1-7 0-0 1 5 6 2 3 1 3 1 5 18
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 25-86 12-49 11-17 31 27 58 21 73 14 17 5 18 200
* = Starter