Official Basketball Box Score

Penn State Du Bois vs. Penn State Hazleton

1/17/2025 at 6:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 21 26 15 18 - 80
Penn State Hazleton 8 8 9 13 - 38
Penn State Du Bois   Penn State Hazleton
41.3% Total FG% 23.4%
41.7% 3-Pt. FG% 16.7%
66.7% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 16
16 Points off Turnovers 4
13 2nd Chance Points 6
0 Fast Break Points 0
27 Bench Points 2
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.0% 33.3% 36.8% 41.3%
3-Pt. FG% 33.3% 44.4% 33.3% 50.0% 41.7%
Free Throw% 100.0% 0% 50.0% 50.0% 66.7%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 21.4% 28.6% 33.3% 23.4%
3-Pt. FG% 0% 0% 0% 50.0% 16.7%
Free Throw% 50.0% 66.7% 33.3% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frances Milliron* 4-12 1-3 0-0 0 3 3 2 9 3 2 0 1 23
#14 Eden Wonderling* 3-7 1-1 2-2 1 4 5 2 9 2 2 0 2 26
#24 Rebecca Martin* 6-12 4-6 0-0 1 6 7 1 16 3 4 0 3 23
#32 Elizabeth Hungiville* 2-9 0-0 0-0 2 8 10 2 4 1 0 2 1 31
#40 Natalie Bowser* 7-9 0-0 1-2 6 5 11 1 15 1 1 0 0 28
#3 Reagan Slawson 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 10
#4 Hailey Theuret 3-6 1-1 0-0 0 6 6 0 7 4 1 0 0 19
#10 Shannon Shaw 4-13 3-12 0-0 1 2 3 0 11 4 2 0 2 19
#23 Raegan Gelnette 1-2 0-0 0-0 1 4 5 0 2 0 1 0 0 6
#33 Tara Leamer 1-7 0-0 1-2 2 2 4 2 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 33-80 10-24 4-6 19 44 63 10 80 18 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brianna Kennedy* 4-13 0-0 4-9 0 12 12 2 12 5 2 0 3 36
#2 Aislinn Chaffin* 3-10 0-0 0-0 2 2 4 0 6 1 1 0 1 38
#10 Lillian Whitenight* 0-3 0-0 0-0 0 0 0 0 0 2 4 0 1 35
#11 Topaz Williams-Fripp* 5-21 0-2 1-2 2 6 8 3 11 0 4 0 2 37
#33 Frankie Martinelli* 2-11 1-4 2-3 2 6 8 0 7 1 6 2 0 36
#4 Jada Khoun 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#20 Tori VanderSchans 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Aaliyah Smith 1-6 0-0 0-0 0 0 0 1 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 15-64 1-6 7-14 10 29 39 7 38 9 18 2 8 199
* = Starter