Skylar Ceprish

11 Skylar Ceprish
Skylar Ceprish
  • Height:
    5' 6"
  • Hometown:
    Allport, PA
  • Position:
    Outside Hitter
  • Year:
    Freshman
  • High School:
    West Branch
  • Major:
    Early Childhood
  • m
    26
  • k/s
    1.74
  • h %
    .104
  • a/s
    0.19
  • b/s
    0.04
  • sa/s
    0.44
  • d/s
    1.93
Player statistics
  Overall Conference
Matches 26 10
Sets 84 33
Kills 146 52
Kills per set 1.74 1.58
Errors 101 42
Total Attacks 434 180
Total Attacks per set 5.17 5.45
Hitting Percentage .104 .056
Assists 16 12
Assists per set 0.19 0.36
Service Total Attempts 13 13
Service Aces 37 10
Service Errors 35 13
Service Aces per set 0.44 0.30
Receptions 51 25
Reception Errors 11 3
Digs 162 91
Digs per set 1.93 2.76
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.04 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 184.5 62.0
Points per set 2.2 1.9
Matches started 26 10
Recent results
Recent Games
Date Opponent Result
Oct 13 Penn State Greater Allegheny W, 3-0
Oct 14 at Penn State Mont Alto W, 3-0
Oct 16 Westmoreland County CC W, 3-0
Oct 24 Penn State Beaver L, 3-0
Nov 8 vs. Johnson & Wales (NC) L, 3-0
Nov 9 vs. Christendom L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Butler County CC W, 3-0 1 3 3 2 10 .100 0 7.5
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 11 2 23 .391 0 12.0
Sep 9 vs. Cincinnati Christian L, 3-1 1 3 8 6 24 .083 1 10.0
Sep 9 at Cincinnati Clermont L, 3-0 1 3 6 7 22 -.045 0 7.0
Sep 13 Penn State Beaver W, 3-1 1 4 8 3 20 .250 1 9.0
Sep 15 at Penn State Fayette L, 3-1 1 4 8 8 29 .000 0 9.0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 5 1 10 .400 0 10.0
Sep 16 Penn State New Kensington W, 3-0 1 3 2 3 9 -.111 0 4.0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 7 3 19 .211 0 7.0
Sep 23 Penn State Mont Alto W, 3-0 1 3 5 4 15 .067 1 5.0
Sep 27 at Westmoreland County CC W, 3-0 1 3 5 2 10 .300 0 7.0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 1 7 17 -.353 0 5.0
Sep 29 vs. Penn State York W, 3-0 1 3 2 5 11 -.273 0 2.0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 4 4 12 .000 0 4.5
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 6 2 11 .364 0 7.0
Oct 3 at Penn State Beaver W, 3-0 1 3 5 0 15 .333 7 7.0
Oct 6 Penn State Fayette W, 3-1 1 4 6 8 18 -.111 0 9.0
Oct 6 Cincinnati Clermont L, 3-2 1 5 6 3 16 .188 0 8.5
Oct 9 at Penn State New Kensington W, 3-0 1 3 3 3 16 .000 3 3.0
Oct 12 Pitt-Titusville W, 3-0 1 3 12 1 17 .647 0 13.0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 6 5 22 .045 0 6.0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 2 5 17 -.176 0 3.0
Oct 16 Westmoreland County CC W, 3-0 1 3 4 2 9 .222 0 4.0
Oct 24 Penn State Beaver L, 3-0 1 3 8 4 20 .200 0 9.0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 5 1 13 .308 1 5.0
Nov 9 vs. Christendom L, 3-1 1 4 8 10 29 -.069 2 11.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Butler County CC W, 3-0 1 3 6 0 1 0 1 0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. Cincinnati Christian L, 3-1 1 3 4 0 0 0 0 0
Sep 9 at Cincinnati Clermont L, 3-0 1 3 8 0 0 0 0 0
Sep 13 Penn State Beaver W, 3-1 1 4 9 0 0 0 0 0
Sep 15 at Penn State Fayette L, 3-1 1 4 9 0 0 0 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 2 0 0 0 0 0
Sep 16 Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 3 0 0 0 0 0
Sep 23 Penn State Mont Alto W, 3-0 1 3 14 0 0 0 0 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 4 0 0 0 0 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Penn State York W, 3-0 1 3 3 0 0 0 0 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 4 0 1 0 1 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Penn State Beaver W, 3-0 1 3 11 0 0 0 0 0
Oct 6 Penn State Fayette W, 3-1 1 4 10 0 0 0 0 0
Oct 6 Cincinnati Clermont L, 3-2 1 5 11 0 1 0 1 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 12 0 0 0 0 0
Oct 12 Pitt-Titusville W, 3-0 1 3 5 0 0 0 0 0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 7 0 0 0 0 0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 11 0 0 0 0 0
Oct 16 Westmoreland County CC W, 3-0 1 3 2 0 0 0 0 0
Oct 24 Penn State Beaver L, 3-0 1 3 3 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 3 0 0 0 0 0
Nov 9 vs. Christendom L, 3-1 1 4 8 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Butler County CC W, 3-0 1 3 0 4 2 0 0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 0 1 2 0 0
Sep 9 vs. Cincinnati Christian L, 3-1 1 3 0 2 1 6 2
Sep 9 at Cincinnati Clermont L, 3-0 1 3 0 1 1 9 1
Sep 13 Penn State Beaver W, 3-1 1 4 0 1 3 8 1
Sep 15 at Penn State Fayette L, 3-1 1 4 0 1 2 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 5 1 0 0
Sep 16 Penn State New Kensington W, 3-0 1 3 0 2 2 0 0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 13 0 2 10 2
Sep 23 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 0 2 0 8 1
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 4 1 0 0
Sep 29 vs. Penn State York W, 3-0 1 3 0 0 1 3 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Oct 3 at Penn State Beaver W, 3-0 1 3 0 2 1 7 0
Oct 6 Penn State Fayette W, 3-1 1 4 0 3 0 0 0
Oct 6 Cincinnati Clermont L, 3-2 1 5 0 2 4 0 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 0 1 0 0
Oct 12 Pitt-Titusville W, 3-0 1 3 0 1 1 0 0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 0 0 1 0 0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 0 1 1 0 0
Oct 16 Westmoreland County CC W, 3-0 1 3 0 0 2 0 0
Oct 24 Penn State Beaver L, 3-0 1 3 0 1 3 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 - 0 3 - 1
Nov 9 vs. Christendom L, 3-1 1 4 - 3 0 - 3
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 84 146 1.74 101 434 5.17 .104 16 0.19 184.5 2.2
2019-20 25 88 174 1.98 80 470 5.34 .200 4 0.05 212.0 2.4
2020-21 - - - - - - - - - - - -
2021-22 26 91 232 2.55 98 688 7.56 .195 6 0.07 287.0 3.2
2022-23 20 66 173 2.62 71 519 7.86 .197 7 0.11 217.5 3.3
Total 97 329 725 2.20 350 2111 6.42 .178 33 0.10 901.0 2.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 26 84 162 1.93 0 3 3 0.04
2019-20 25 88 237 2.69 3 2 5 0.06
2020-21 - - - - - - - -
2021-22 26 91 181 1.99 8 12 20 0.22
2022-23 20 66 194 2.94 1 1 2 0.03
Total 97 329 774 2.35 12 18 30 0.09
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 26 84 13 37 0.44 35 51 11
2019-20 25 88 12 34 0.39 45 47 5
2020-21 - - - - - - - -
2021-22 26 91 41 41 0.45 31 88 8
2022-23 20 66 31 43 0.65 22 88 24
Total 97 329 97 155 0.47 133 274 48
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 84 146 1.74 101 434 5.17 .104 16 0.19 184.5 2.2
Conference 10 33 52 1.58 42 180 5.45 .056 12 0.36 62.0 1.9
Exhibition - - - - - - - - - - - -
Location
Home 9 31 57 1.84 33 146 4.71 .164 2 0.06 67.5 2.2
Away 9 28 50 1.79 32 161 5.75 .112 10 0.36 62.5 2.2
Neutral 8 25 39 1.56 36 127 5.08 .024 4 0.16 54.5 2.2
Result
Wins 19 59 97 1.64 62 281 4.76 .125 12 0.20 125.0 2.1
Losses 7 25 49 1.96 39 153 6.12 .065 4 0.16 59.5 2.4
Month
August 1 3 3 1.00 2 10 3.33 .100 0 0.00 7.5 2.5
September 14 44 78 1.77 57 232 5.27 .091 3 0.07 98.5 2.2
October 9 30 52 1.73 31 150 5.00 .140 10 0.33 62.5 2.1
November 2 7 13 1.86 11 42 6.00 .048 3 0.43 16.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 84 162 1.93 0 3 3 0.04
Conference 10 33 91 2.76 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 9 31 66 2.13 0 1 1 0.03
Away 9 28 67 2.39 0 1 1 0.04
Neutral 8 25 29 1.16 0 1 1 0.04
Result
Wins 19 59 116 1.97 0 2 2 0.03
Losses 7 25 46 1.84 0 1 1 0.04
Month
August 1 3 6 2.00 0 1 1 0.33
September 14 44 73 1.66 0 1 1 0.02
October 9 30 72 2.40 0 1 1 0.03
November 2 7 11 1.57 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 84 13 37 0.44 35 51 11
Conference 10 33 13 10 0.30 13 25 3
Exhibition - - - - - - - -
Location
Home 9 31 0 10 0.32 16 8 1
Away 9 28 13 12 0.43 12 34 4
Neutral 8 25 0 15 0.60 7 9 6
Result
Wins 19 59 13 27 0.46 21 36 4
Losses 7 25 0 10 0.40 14 15 7
Month
August 1 3 0 4 1.33 2 0 0
September 14 44 13 20 0.45 16 44 7
October 9 30 0 10 0.33 14 7 0
November 2 7 - 3 0.43 3 - 4
News mentions
What A Day of Volleyball
What A Day of Volleyball
DuBois Downs Mont Alto for Fourth Straight Win.....
A Long Weekend for DuBois Volleyball
A Long Weekend for DuBois Volleyball

Penn State DuBois volleyball hit a few bumps, but they know it's only helpful as they progress through the season...

Penn State DuBois Volleyball begins their season with a win at Butler County CC
Penn State DuBois Volleyball begins their season with a win at Butler County CC

PSUD won three straight 25-19, 25-20, and 25-14.