Allison Easton

12 Allison Easton
Allison Easton
  • Height:
    6'
  • Hometown:
    Coudersport, PA
  • Position:
    Middle Hitter
  • Year:
    Sophomore
  • High School:
    Coudersport
  • Major:
    Physical Therapy Assistant
  • m
    26
  • k/s
    3.65
  • h %
    .294
  • a/s
    0.19
  • b/s
    0.68
  • sa/s
    0.05
  • d/s
    0.60
Player statistics
  Overall Conference
Matches 26 10
Sets 84 33
Kills 307 124
Kills per set 3.65 3.76
Errors 106 47
Total Attacks 683 288
Total Attacks per set 8.13 8.73
Hitting Percentage .294 .267
Assists 16 8
Assists per set 0.19 0.24
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 2 0
Service Aces per set 0.05 0.00
Receptions 23 3
Reception Errors 5 3
Digs 50 10
Digs per set 0.60 0.30
Block Solo 41 19
Block Assist 16 10
Block Total 57 29
Blocks per set 0.68 0.88
Block Errors 6 2
Ball Handling Errors 0 0
Points 360.0 148.0
Points per set 4.3 4.5
Matches started 26 10
Recent results
Recent Games
Date Opponent Result
Oct 13 Penn State Greater Allegheny W, 3-0
Oct 14 at Penn State Mont Alto W, 3-0
Oct 16 Westmoreland County CC W, 3-0
Oct 24 Penn State Beaver L, 3-0
Nov 8 vs. Johnson & Wales (NC) L, 3-0
Nov 9 vs. Christendom L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Butler County CC W, 3-0 1 3 10 1 20 .450 0 11.0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 8 5 17 .176 1 9.5
Sep 9 vs. Cincinnati Christian L, 3-1 1 3 12 8 34 .118 1 16.0
Sep 9 at Cincinnati Clermont L, 3-0 1 3 7 2 17 .294 1 12.0
Sep 13 Penn State Beaver W, 3-1 1 4 6 3 19 .158 2 6.0
Sep 15 at Penn State Fayette L, 3-1 1 4 15 8 36 .194 0 16.0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 8 2 18 .333 0 8.0
Sep 16 Penn State New Kensington W, 3-0 1 3 10 1 15 .600 0 11.5
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 13 1 27 .444 3 13.5
Sep 23 Penn State Mont Alto W, 3-0 1 3 17 4 31 .419 0 19.5
Sep 27 at Westmoreland County CC W, 3-0 1 3 10 1 12 .750 1 13.0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 12 1 19 .579 0 14.0
Sep 29 vs. Penn State York W, 3-0 1 3 11 5 18 .333 0 14.0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 18 2 38 .421 1 20.0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 11 2 13 .692 0 12.0
Oct 3 at Penn State Beaver W, 3-0 1 3 9 1 19 .421 1 15.0
Oct 6 Penn State Fayette W, 3-1 1 4 15 10 37 .135 1 18.5
Oct 6 Cincinnati Clermont L, 3-2 1 5 15 6 40 .225 1 16.0
Oct 9 at Penn State New Kensington W, 3-0 1 3 15 8 36 .194 1 16.5
Oct 12 Pitt-Titusville W, 3-0 1 3 12 1 22 .500 0 12.5
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 16 6 31 .323 0 17.5
Oct 14 at Penn State Mont Alto W, 3-0 1 3 8 5 37 .081 0 14.0
Oct 16 Westmoreland County CC W, 3-0 1 3 13 1 20 .600 0 14.0
Oct 24 Penn State Beaver L, 3-0 1 3 10 8 33 .061 2 10.0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 11 5 26 .231 0 13.0
Nov 9 vs. Christendom L, 3-1 1 4 15 9 48 .125 0 17.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Butler County CC W, 3-0 1 3 0 1 0 0 1 0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 0 1 1 0 2 0
Sep 9 vs. Cincinnati Christian L, 3-1 1 3 1 4 0 3 4 0
Sep 9 at Cincinnati Clermont L, 3-0 1 3 2 5 0 0 5 0
Sep 13 Penn State Beaver W, 3-1 1 4 1 0 0 0 0 0
Sep 15 at Penn State Fayette L, 3-1 1 4 1 1 0 0 1 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0 0
Sep 16 Penn State New Kensington W, 3-0 1 3 0 1 1 0 2 0
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 4 0 1 2 1 0
Sep 23 Penn State Mont Alto W, 3-0 1 3 1 2 1 0 3 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 9 2 0 0 2 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 9 2 0 0 2 0
Sep 29 vs. Penn State York W, 3-0 1 3 5 1 0 0 1 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 2 1 2 0 3 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Oct 3 at Penn State Beaver W, 3-0 1 3 0 6 0 0 6 0
Oct 6 Penn State Fayette W, 3-1 1 4 1 3 1 0 4 0
Oct 6 Cincinnati Clermont L, 3-2 1 5 2 1 0 0 1 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 1 1 0 2 0
Oct 12 Pitt-Titusville W, 3-0 1 3 1 0 1 0 1 0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 2 1 1 0 2 0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 0 4 4 0 8 0
Oct 16 Westmoreland County CC W, 3-0 1 3 0 1 0 0 1 0
Oct 24 Penn State Beaver L, 3-0 1 3 4 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 0 1 2 0 3 0
Nov 9 vs. Christendom L, 3-1 1 4 4 2 0 1 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Butler County CC W, 3-0 1 3 0 0 0 0 0
Sep 5 at Pitt-Bradford L, 3-1 - - - - - - -
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Cincinnati Christian L, 3-1 1 3 0 0 0 3 2
Sep 9 at Cincinnati Clermont L, 3-0 1 3 0 0 0 2 0
Sep 13 Penn State Beaver W, 3-1 1 4 0 0 0 1 0
Sep 15 at Penn State Fayette L, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0
Sep 16 Penn State New Kensington W, 3-0 1 3 0 0 0 0 3
Sep 19 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 1 0
Sep 23 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Sep 27 at Westmoreland County CC W, 3-0 1 3 0 1 0 10 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Penn State York W, 3-0 1 3 0 2 1 5 0
Sep 30 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Oct 3 at Penn State Beaver W, 3-0 1 3 0 0 0 1 0
Oct 6 Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 6 Cincinnati Clermont L, 3-2 1 5 0 0 0 0 0
Oct 9 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 12 Pitt-Titusville W, 3-0 1 3 0 0 0 0 0
Oct 13 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 14 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 16 Westmoreland County CC W, 3-0 1 3 0 0 0 0 0
Oct 24 Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 - 0 0 - 0
Nov 9 vs. Christendom L, 3-1 1 4 - 0 0 - 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 84 307 3.65 106 683 8.13 .294 16 0.19 360.0 4.3
2019-20 25 88 382 4.34 136 844 9.59 .291 23 0.26 506.0 5.8
Total 51 172 689 4.01 242 1527 8.88 .293 39 0.23 866.0 5.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 26 84 50 0.60 41 16 57 0.68
2019-20 25 88 262 2.98 77 16 93 1.06
Total 51 172 312 1.81 118 32 150 0.87
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 26 84 0 4 0.05 2 23 5
2019-20 25 88 10 39 0.44 37 67 13
Total 51 172 10 43 0.25 39 90 18
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 84 307 3.65 106 683 8.13 .294 16 0.19 360.0 4.3
Conference 10 33 124 3.76 47 288 8.73 .267 8 0.24 148.0 4.5
Exhibition - - - - - - - - - - - -
Location
Home 9 31 114 3.68 40 248 8.00 .298 6 0.19 125.5 4.0
Away 9 28 95 3.39 32 221 7.89 .285 8 0.29 120.5 4.3
Neutral 8 25 98 3.92 34 214 8.56 .299 2 0.08 114.0 4.6
Result
Wins 19 59 222 3.76 60 449 7.61 .361 11 0.19 260.0 4.4
Losses 7 25 85 3.40 46 234 9.36 .167 5 0.20 100.0 4.0
Month
August 1 3 10 3.33 1 20 6.67 .450 0 0.00 11.0 3.7
September 14 44 158 3.59 45 314 7.14 .360 10 0.23 185.0 4.2
October 9 30 113 3.77 46 275 9.17 .244 6 0.20 134.0 4.5
November 2 7 26 3.71 14 74 10.57 .162 0 0.00 30.0 4.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 84 50 0.60 41 16 57 0.68
Conference 10 33 10 0.30 19 10 29 0.88
Exhibition - - - - - - - -
Location
Home 9 31 12 0.39 9 5 14 0.45
Away 9 28 16 0.57 21 7 28 1.00
Neutral 8 25 22 0.88 11 4 15 0.60
Result
Wins 19 59 36 0.61 27 14 41 0.69
Losses 7 25 14 0.56 14 2 16 0.64
Month
August 1 3 0 0.00 1 0 1 0.33
September 14 44 36 0.82 20 6 26 0.59
October 9 30 10 0.33 17 8 25 0.83
November 2 7 4 0.57 3 2 5 0.71
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 84 0 4 0.05 2 23 5
Conference 10 33 0 0 0.00 0 3 3
Exhibition - - - - - - - -
Location
Home 9 31 0 0 0.00 0 1 3
Away 9 28 0 1 0.04 0 14 0
Neutral 8 25 0 3 0.12 2 8 2
Result
Wins 19 59 0 4 0.07 2 18 3
Losses 7 25 0 0 0.00 0 5 2
Month
August 1 3 0 0 0.00 0 0 0
September 14 44 0 4 0.09 2 22 5
October 9 30 0 0 0.00 0 1 0
November 2 7 - 0 0.00 0 - 0
News mentions
USCAA All-American Awards Announced
USCAA All-American Awards Announced
Hard Fought First Match Not Enough
Hard Fought First Match Not Enough
Milestone Moment...
Milestone Moment...
A Milestone Night for Shrefler
A Milestone Night for Shrefler
What A Day of Volleyball
What A Day of Volleyball
Volleyball Shows No Signs of Stopping
Volleyball Shows No Signs of Stopping
DuBois Downs Mont Alto for Fourth Straight Win.....
Another Well Fought Weekend for DuBois
Another Well Fought Weekend for DuBois
Penn State DuBois Volleyball begins their season with a win at Butler County CC
Penn State DuBois Volleyball begins their season with a win at Butler County CC

PSUD won three straight 25-19, 25-20, and 25-14.