Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 23 | 4.45 | |
| 26 | 3.65 | |
| 26 | 1.74 | |
| 25 | 0.69 | |
| 26 | 0.59 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 23 | 334 | |
| 26 | 307 | |
| 26 | 146 | |
| 25 | 51 | |
| 26 | 48 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 23 | .343 | |
| 26 | .294 | |
| 26 | .104 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 0.68 | |
| 20 | 0.37 | |
| 23 | 0.33 | |
| 26 | 0.20 | |
| 25 | 0.09 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 23 | 2.97 | |
| 25 | 2.55 | |
| 23 | 2.48 | |
| 26 | 1.93 | |
| 26 | 1.68 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 23 | 223 | |
| 25 | 189 | |
| 23 | 171 | |
| 26 | 162 | |
| 26 | 141 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.51 | |
| 23 | 0.48 | |
| 26 | 0.44 | |
| 23 | 0.36 | |
| 25 | 0.31 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 4.45 | |
| 25 | 4.27 | |
| 20 | 0.32 | |
| 26 | 0.31 | |
| 26 | 0.19 | |
| View All | ||
