Paige Pleta

10 Paige Pleta
Paige Pleta
  • Height:
    5' 3"
  • Hometown:
    Hudson, OH
  • Year:
    Senior
  • High School:
    Twinsburg
  • Major:
    HDFS
  • m
    21
  • k/s
    1.26
  • h %
    .000
  • a/s
    0.17
  • b/s
    0.03
  • sa/s
    0.45
  • d/s
    2.26
Player statistics
  Overall Conference
Matches 21 12
Sets 69 40
Kills 87 54
Kills per set 1.26 1.35
Errors 87 54
Total Attacks 523 333
Total Attacks per set 7.58 8.32
Hitting Percentage .000 .000
Assists 12 5
Assists per set 0.17 0.13
Service Total Attempts 78 33
Service Aces 31 15
Service Errors 15 8
Service Aces per set 0.45 0.38
Receptions 101 36
Reception Errors 27 8
Digs 156 103
Digs per set 2.26 2.58
Block Solo 2 0
Block Assist 0 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 7 3
Ball Handling Errors 7 7
Points 120.0 69.0
Points per set 1.7 1.7
Matches started 21 12
Recent results
Recent Games
Date Opponent Result
Oct 9 Penn State Greater Allegheny L, 3-1
Oct 12 at Penn State Shenango W, 3-2
Oct 14 Penn State Beaver L, 3-0
Oct 14 Cincinnati Clermont L, 3-0
Oct 16 at Penn State Fayette L, 3-0
Oct 19 at Penn State New Kensington L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Cincinnati Clermont L, 3-0 1 3 4 2 16 .125 1 7.0
Sep 1 vs. Christendom L, 3-1 1 4 3 2 28 .036 2 5.0
Sep 2 Paul Smith's College L, 3-1 1 4 1 2 12 -.083 3 1.0
Sep 9 Penn State Mont Alto L, 3-0 1 3 4 4 26 .000 0 5.0
Sep 9 Kent St.-Tuscarawas L, 3-0 1 3 4 7 20 -.150 0 5.0
Sep 12 at Pitt-Bradford L, 3-0 1 3 4 3 24 .042 0 4.0
Sep 16 at Penn State Beaver L, 3-0 1 3 3 6 34 -.088 1 4.0
Sep 16 La Roche L, 3-0 1 3 5 8 24 -.125 1 6.0
Sep 18 at Butler County CC L, 3-0 - - - - - - - -
Sep 21 at Penn State Greater Allegheny L, 3-0 1 3 6 3 27 .111 2 6.0
Sep 23 Penn State Shenango W, 3-1 1 4 4 2 28 .071 0 8.0
Sep 27 Penn State Fayette L, 3-0 1 3 7 3 18 .222 0 7.0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 4 11 -.364 0 10.0
Sep 30 at Penn State York L, 3-0 1 3 4 2 28 .071 0 4.0
Oct 4 Penn State New Kensington W, 3-2 1 5 8 10 55 -.036 0 9.0
Oct 7 at Penn State Mont Alto L, 3-0 1 3 3 6 15 -.200 0 3.0
Oct 7 vs. Christendom L, 3-0 - - - - - - - -
Oct 9 Penn State Greater Allegheny L, 3-1 1 4 5 5 35 .000 1 6.0
Oct 12 at Penn State Shenango W, 3-2 1 5 7 9 54 -.037 0 7.0
Oct 14 Penn State Beaver L, 3-0 1 3 5 0 17 .294 1 11.0
Oct 14 Cincinnati Clermont L, 3-0 1 3 8 3 27 .185 0 9.0
Oct 16 at Penn State Fayette L, 3-0 1 3 2 6 24 -.167 0 3.0
Oct 19 at Penn State New Kensington L, 3-2 1 1 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Cincinnati Clermont L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Christendom L, 3-1 1 4 8 0 0 0 0 0
Sep 2 Paul Smith's College L, 3-1 1 4 3 0 0 0 0 0
Sep 9 Penn State Mont Alto L, 3-0 1 3 9 0 0 0 0 0
Sep 9 Kent St.-Tuscarawas L, 3-0 1 3 5 1 0 1 1 0
Sep 12 at Pitt-Bradford L, 3-0 1 3 5 0 0 0 0 0
Sep 16 at Penn State Beaver L, 3-0 1 3 11 0 0 0 0 0
Sep 16 La Roche L, 3-0 1 3 13 0 0 0 0 0
Sep 18 at Butler County CC L, 3-0 - - - - - - - -
Sep 21 at Penn State Greater Allegheny L, 3-0 1 3 10 0 0 0 0 0
Sep 23 Penn State Shenango W, 3-1 1 4 16 0 0 0 0 5
Sep 27 Penn State Fayette L, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 5 1 0 0 1 0
Sep 30 at Penn State York L, 3-0 1 3 6 0 0 0 0 0
Oct 4 Penn State New Kensington W, 3-2 1 5 12 0 0 0 0 1
Oct 7 at Penn State Mont Alto L, 3-0 1 3 7 0 0 0 0 0
Oct 7 vs. Christendom L, 3-0 - - - - - - - -
Oct 9 Penn State Greater Allegheny L, 3-1 1 4 4 0 0 2 0 1
Oct 12 at Penn State Shenango W, 3-2 1 5 21 0 0 0 0 0
Oct 14 Penn State Beaver L, 3-0 1 3 9 0 0 1 0 0
Oct 14 Cincinnati Clermont L, 3-0 1 3 5 0 0 3 0 0
Oct 16 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0 0
Oct 19 at Penn State New Kensington L, 3-2 1 1 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Cincinnati Clermont L, 3-0 1 3 11 3 2 9 1
Sep 1 vs. Christendom L, 3-1 1 4 14 2 1 9 2
Sep 2 Paul Smith's College L, 3-1 1 4 6 0 1 14 4
Sep 9 Penn State Mont Alto L, 3-0 1 3 0 1 1 0 1
Sep 9 Kent St.-Tuscarawas L, 3-0 1 3 0 0 1 0 0
Sep 12 at Pitt-Bradford L, 3-0 1 3 9 0 0 18 1
Sep 16 at Penn State Beaver L, 3-0 1 3 7 1 0 18 4
Sep 16 La Roche L, 3-0 1 3 5 1 0 15 3
Sep 18 at Butler County CC L, 3-0 - - - - - - -
Sep 21 at Penn State Greater Allegheny L, 3-0 1 3 0 0 1 0 0
Sep 23 Penn State Shenango W, 3-1 1 4 0 4 0 0 0
Sep 27 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 9 1 0 0
Sep 30 at Penn State York L, 3-0 1 3 0 0 0 0 8
Oct 4 Penn State New Kensington W, 3-2 1 5 0 1 1 0 0
Oct 7 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 2
Oct 7 vs. Christendom L, 3-0 - - - - - - -
Oct 9 Penn State Greater Allegheny L, 3-1 1 4 0 1 2 0 0
Oct 12 at Penn State Shenango W, 3-2 1 5 26 0 2 18 1
Oct 14 Penn State Beaver L, 3-0 1 3 0 6 0 0 0
Oct 14 Cincinnati Clermont L, 3-0 1 3 0 1 1 0 0
Oct 16 at Penn State Fayette L, 3-0 1 3 0 1 1 0 0
Oct 19 at Penn State New Kensington L, 3-2 1 1 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 14 36 10 0.28 5 34 0.94 .147 1 0.03 20.0 0.6
2020-21 - - - - - - - - - - - -
2021-22 18 56 4 0.07 7 23 0.41 -.130 1 0.02 8.0 0.1
2022-23 16 51 9 0.18 9 37 0.73 .000 37 0.73 34.5 0.7
2023-24 21 69 87 1.26 87 523 7.58 .000 12 0.17 120.0 1.7
Total 69 212 110 0.52 108 617 2.91 .003 51 0.24 182.5 0.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 14 36 24 0.67 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 18 56 93 1.66 0 0 0 0.00
2022-23 16 51 75 1.47 1 1 2 0.04
2023-24 21 69 156 2.26 2 0 2 0.03
Total 69 212 348 1.64 3 1 4 0.02
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 14 36 17 10 0.28 6 12 1
2020-21 - - - - - - - -
2021-22 18 56 0 4 0.07 4 41 11
2022-23 16 51 18 24 0.47 15 23 3
2023-24 21 69 78 31 0.45 15 101 27
Total 69 212 113 69 0.33 40 177 42
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 69 87 1.26 87 523 7.58 .000 12 0.17 120.0 1.7
Conference 12 40 54 1.35 54 333 8.32 .000 5 0.13 69.0 1.7
Exhibition - - - - - - - - - - - -
Location
Home 10 35 51 1.46 44 262 7.49 .027 6 0.17 67.0 1.9
Away 8 24 29 1.21 35 206 8.58 -.029 3 0.13 31.0 1.3
Neutral 3 10 7 0.70 8 55 5.50 -.018 3 0.30 22.0 2.2
Result
Wins 4 17 19 1.12 25 148 8.71 -.041 0 0.00 34.0 2.0
Losses 17 52 68 1.31 62 375 7.21 .016 12 0.23 86.0 1.7
Month
September 13 42 49 1.17 48 296 7.05 .003 10 0.24 72.0 1.7
October 8 27 38 1.41 39 227 8.41 -.004 2 0.07 48.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 69 156 2.26 2 0 2 0.03
Conference 12 40 103 2.58 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 10 35 80 2.29 1 0 1 0.03
Away 8 24 60 2.50 0 0 0 0.00
Neutral 3 10 16 1.60 1 0 1 0.10
Result
Wins 4 17 54 3.18 1 0 1 0.06
Losses 17 52 102 1.96 1 0 1 0.02
Month
September 13 42 98 2.33 2 0 2 0.05
October 8 27 58 2.15 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 69 78 31 0.45 15 101 27
Conference 12 40 33 15 0.38 8 36 8
Exhibition - - - - - - - -
Location
Home 10 35 11 15 0.43 7 29 8
Away 8 24 42 2 0.08 4 54 16
Neutral 3 10 25 14 1.40 4 18 3
Result
Wins 4 17 26 14 0.82 4 18 1
Losses 17 52 52 17 0.33 11 83 26
Month
September 13 42 52 21 0.50 8 83 24
October 8 27 26 10 0.37 7 18 3