Brandon Gettig
- Infield
- Penn State Du Bois
gp
35
avg
.303
hr
1
rbi
15
r
16
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Plate appearances | 125 | 74 |
| At Bats | 109 | 66 |
| Runs | 16 | 12 |
| Hits | 33 | 19 |
| Doubles | 7 | 5 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 15 | 10 |
| Total bases | 43 | 24 |
| Walks | 13 | 5 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 8 |
| Caught Stealing | 2 | 1 |
| Batting Average | .303 | .288 |
| On Base Percentage | .392 | .365 |
| Slugging Percentage | .394 | .364 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 12 | at Houghton | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Keuka College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Keuka College | L, 8-7 | 1 | 4 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | - | - | - | - | - | - | - | 6 |
| Mar 19 | Keuka College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 2 | - | - | 6 |
| Mar 26 | at Alfred St. | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Alfred St. | W, 7-2 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | at Penn State York | W, 12-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Clarion University | L, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Houghton | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 18 | Keuka College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 2 | 7 | - | - |
| Mar 19 | Keuka College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 1 | 1 | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 2 | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 2 | 2 | 1 | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Penn State York | W, 12-0 | 1 | 2 | 3 | 0 | 0 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 0 | 3 | - | 1 |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 1 | 3 | 2 | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 0 | 1 | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 0 | 1 | - | 1 |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 0 | 2 | 1 | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 0 | 1 | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Houghton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Keuka College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Keuka College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Keuka College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State York | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Clarion University | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Houghton | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Alfred St. | W, 3-2 | 1 | 11 | 4 | 7 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 26 | at Alfred St. | W, 7-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 6 | 3 | 2 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State York | W, 12-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 35 | 109 | 33 | 15 | 13 | 7 | 0 | 1 | 8 | 5 | .303 | .392 | .394 | 3 | 0 | 0 | 1 | 28 | 30 | 0.93 | 125 |
| 2016-17 | 32 | 96 | 33 | 15 | 20 | 10 | - | - | 10 | 12 | .344 | .457 | .448 | - | - | - | 4 | 12 | 10 | 1.20 | 116 |
| 2017-18 | 33 | 85 | 25 | 11 | 22 | 1 | 1 | 1 | 3 | 13 | .294 | .444 | .365 | 1 | 0 | 0 | 2 | 9 | 9 | 1.00 | 108 |
| 2018-19 | 39 | 108 | 43 | 21 | 12 | 15 | 3 | 1 | 19 | 13 | .398 | .488 | .620 | 8 | 1 | 0 | 2 | 13 | 24 | 0.54 | 129 |
| Total | 139 | 398 | 134 | 62 | 67 | 33 | 4 | 3 | 40 | 43 | .337 | .446 | .462 | 12 | 1 | 0 | 9 | 62 | 73 | 0.85 | 478 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 109 | 33 | 15 | 13 | 7 | 0 | 1 | 8 | 5 | .303 | .392 | .394 | 3 | 0 | 0 | 1 | 28 | 30 | 0.93 | 125 |
| Conference | 22 | 66 | 19 | 10 | 5 | 5 | 0 | 0 | 5 | 3 | .288 | .365 | .364 | 3 | 0 | 0 | 1 | 13 | 22 | 0.59 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 54 | 18 | 7 | 7 | 5 | - | 1 | 6 | 5 | .333 | .429 | .481 | 2 | - | - | 1 | 14 | 13 | 1.08 | 63 |
| Away | 12 | 38 | 10 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | .263 | .364 | .316 | 1 | 0 | 0 | - | 9 | 10 | 0.90 | 44 |
| Neutral | 6 | 17 | 5 | 1 | 1 | - | - | - | 0 | - | .294 | .333 | .294 | - | - | - | - | 5 | 7 | 0.71 | 18 |
| Wins | 21 | 65 | 23 | 14 | 5 | 6 | 0 | 0 | 6 | 3 | .354 | .425 | .446 | 3 | 0 | 0 | 1 | 14 | 15 | 0.93 | 73 |
| Losses | 14 | 44 | 10 | 1 | 8 | 1 | - | 1 | 2 | 2 | .227 | .346 | .318 | - | - | - | - | 14 | 15 | 0.93 | 52 |
| March | 10 | 35 | 10 | 4 | 7 | 2 | - | 1 | 3 | 2 | .286 | .405 | .429 | - | - | - | - | 12 | 7 | 1.71 | 42 |
| April | 21 | 63 | 19 | 10 | 5 | 5 | 0 | 0 | 5 | 3 | .302 | .380 | .381 | 3 | 0 | 0 | 1 | 13 | 19 | 0.68 | 71 |
| May | 4 | 11 | 4 | 1 | 1 | - | - | - | 0 | - | .364 | .417 | .364 | - | - | - | - | 3 | 4 | 0.75 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 16 | 43 | 9 | 2 |
| Conference | 22 | 12 | 24 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 11 | 26 | 5 | 1 |
| Away | 12 | 5 | 12 | 3 | 0 |
| Neutral | 6 | 0 | 5 | 1 | 1 |
| Wins | 21 | 13 | 29 | 7 | 1 |
| Losses | 14 | 3 | 14 | 2 | 1 |
| March | 10 | 6 | 15 | - | - |
| April | 21 | 10 | 24 | 8 | 1 |
| May | 4 | 0 | 4 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
