Cole Breon
gp
19
avg
.261
hr
0
rbi
6
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Plate appearances | 27 | 15 |
| At Bats | 23 | 14 |
| Runs | 4 | 4 |
| Hits | 6 | 3 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 4 |
| Total bases | 6 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .261 | .214 |
| On Base Percentage | .333 | .267 |
| Slugging Percentage | .261 | .214 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. Penn State York | W, 6-1 |
| May 15 | at D'Youville | W, 10-5 |
| May 16 | vs. Miami Hamilton | W, 5-4 |
| May 16 | vs. Penn State Mont Alto | W, 2-0 |
| May 17 | vs. Cincinnati-Clermont | W, 9-3 |
| May 18 | vs. Cincinnati-Clermont | W, 17-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Olney Central College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | vs. Apprentice | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of DuPage | L, 23-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Northampton CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Salem CC | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Bryant & Stratton (Cleveland) | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | vs. Salem CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Elmira College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Elmira College | W, 9-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 26 | Penn State Mont Alto | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Mont Alto | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Penn State Mont Alto | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Thiel College | W, 15-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | Penn State Fayette | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Penn State Fayette | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | Houghton College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Houghton College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Penn State Beaver | W, 15-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Beaver | W, 12-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Penn State Beaver | W, 22-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Westminster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | Penn State New Kensington | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | at Penn State New Kensington | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarion University | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Fayette | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at D'Youville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Penn State Mont Alto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cincinnati-Clermont | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 # | Jamestown Community College | - | - | - | - | - | |
| Sep 3 # | Jamestown Community College | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | |
| Mar 4 | vs. Olney Central College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Apprentice | L, 9-2 | - | - | - | - | - |
| Mar 5 | at College of DuPage | L, 23-0 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Northampton CC | L, 4-3 | - | - | - | - | - |
| Mar 6 | vs. Salem CC | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Bryant & Stratton (Cleveland) | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Salem CC | L, 8-7 | - | - | - | - | - |
| Mar 15 | Point Park | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | |
| Mar 18 | UC Clermont | - | - | - | - | - | |
| Mar 19 | UC Clermont | - | - | - | - | - | |
| Mar 21 | Elmira College | W, 7-4 | - | - | - | - | - |
| Mar 21 | Elmira College | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 26 | Penn State Mont Alto | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - |
| Mar 28 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Thiel College | W, 15-10 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Fayette | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Fayette | W, 13-11 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 2-0 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Clarion University | - | - | - | - | - | |
| Apr 7 | Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Houghton College | W, 1-0 | - | - | - | - | - |
| Apr 10 | Houghton College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Beaver | W, 15-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Penn State Beaver | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 15 | Penn State Beaver | W, 22-2 | 1 | 1 | 1 | - | - |
| Apr 15 | Penn State Beaver | W, 11-0 | - | - | - | - | - |
| Apr 16 | at Westminster | W, 4-2 | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State New Kensington | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-5 | - | - | - | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-0 | - | - | - | - | - |
| Apr 26 | at Clarion University | L, 16-12 | - | - | - | - | - |
| Apr 29 | Penn State Fayette | W, 17-10 | - | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 4-2 | - | - | - | - | - |
| May 8 | vs. Penn State York | W, 6-1 | - | - | - | - | - |
| May 15 | at D'Youville | W, 10-5 | - | - | - | - | - |
| May 16 | vs. Miami Hamilton | W, 5-4 | - | - | - | - | - |
| May 16 | vs. Penn State Mont Alto | W, 2-0 | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | W, 9-3 | - | - | - | - | - |
| May 18 | vs. Cincinnati-Clermont | W, 17-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Olney Central College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Apprentice | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of DuPage | L, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Northampton CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Salem CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (Cleveland) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Salem CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Elmira College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Elmira College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Penn State Mont Alto | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Thiel College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Penn State Fayette | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Penn State Fayette | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Houghton College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Houghton College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Beaver | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Beaver | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Beaver | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Westminster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarion University | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Fayette | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at D'Youville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Penn State Mont Alto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cincinnati-Clermont | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Olney Central College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Apprentice | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at College of DuPage | L, 23-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Salem CC | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bryant & Stratton (Cleveland) | W, 7-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | vs. Salem CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Elmira College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Elmira College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 3-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Thiel College | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Fayette | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Fayette | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Houghton College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Houghton College | L, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn State Beaver | W, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Beaver | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Beaver | W, 22-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Beaver | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Westminster | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State New Kensington | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarion University | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Fayette | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Brandywine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at D'Youville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Penn State Mont Alto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cincinnati-Clermont | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 12 | 1 | 0 | - | - | - | - | 0 | - | .083 | .083 | .083 | - | - | - | - | - | - | - | 12 |
| 2020-21 | 27 | 37 | 15 | 15 | 5 | 3 | 2 | - | 5 | 4 | .405 | .467 | .595 | 1 | 2 | 1 | - | 13 | 7 | 1.86 | 46 |
