Brett Beith
gp
43
avg
.383
hr
5
rbi
37
r
38
sb
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 17 |
| Plate appearances | 160 | 62 |
| At Bats | 141 | 58 |
| Runs | 38 | 18 |
| Hits | 54 | 25 |
| Doubles | 10 | 5 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 37 | 19 |
| Total bases | 81 | 44 |
| Walks | 14 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 34 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .383 | .431 |
| On Base Percentage | .440 | .435 |
| Slugging Percentage | .574 | .759 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Morton College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. John Jay College | W, 14-4 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 4 | vs. New River Comm College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Penn College | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Grove City College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | Grove City College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Central Maine CC | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | Central Maine CC | W, 12-11 | 1 | 4 | 2 | 4 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 16 | Clarks Summit | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Clarks Summit | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Westminster | W, 14-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | Penn State Fayette | W, 31-4 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Penn State Fayette | W, 8-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Penn State Fayette | W, 5-0 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 25 | at Penn State Fayette | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Houghton College | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | Houghton College | L, 18-16 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at Penn State New Kensington | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Penn State New Kensington | W, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Penn State New Kensington | W, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Clarion University | L, 3-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Penn State Beaver | W, 15-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Penn State Beaver | W, 11-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Penn State Beaver | W, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Penn State Beaver | W, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Clarion University | W, 8-4 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | at Thiel College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Apr 27 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Penn State York | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Atlantis University | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Florida National | W, 13-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 2 | vs. Morton College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 1 | 2 | 4 | - | - |
| Mar 4 | vs. New River Comm College | W, 14-0 | - | - | - | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Mar 5 | vs. Penn College | W, 6-4 | 1 | 2 | 1 | - | - |
| Mar 8 | Grove City College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Grove City College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Central Maine CC | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Central Maine CC | W, 12-11 | 1 | 1 | 2 | 2 | - |
| Mar 16 | Clarks Summit | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Mar 16 | Clarks Summit | W, 8-2 | - | - | - | - | - |
| Mar 17 | Westminster | W, 14-2 | 1 | 0 | 0 | - | 1 |
| Mar 24 | Penn State Fayette | W, 31-4 | 1 | 3 | 4 | - | - |
| Mar 24 | Penn State Fayette | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 25 | at Penn State Fayette | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 25 | at Penn State Fayette | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 1 | 1 | 4 | - | - |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 1 | 2 | 8 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 1 | 2 | 4 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 1 | 1 | 1 | 2 | - |
| Apr 1 | Houghton College | L, 6-5 | 1 | 1 | 3 | 1 | - |
| Apr 1 | Houghton College | L, 18-16 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | - | - | - | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Penn State New Kensington | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 16 | Clarion University | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Penn State Beaver | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | 1 | 2 | 2 | 1 | - |
| Apr 21 | at Penn State Beaver | W, 10-0 | 1 | 0 | 3 | - | - |
| Apr 23 | at Clarion University | W, 8-4 | 1 | 1 | 6 | - | - |
| Apr 25 | at Thiel College | L, 7-6 | 1 | 1 | 1 | 2 | - |
| Apr 27 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 1 | 1 | - |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | 1 | 2 | 3 | 2 | - |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Penn State York | W, 5-4 | 1 | 0 | 1 | - | - |
| May 14 | vs. Atlantis University | W, 6-5 | 1 | 0 | 0 | - | - |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | 1 | 1 | 0 | - | - |
| May 16 | vs. Florida National | W, 13-3 | 1 | 3 | 2 | 3 | - |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 | 1 | 1 | 4 | 1 | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Morton College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. New River Comm College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Grove City College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Grove City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Central Maine CC | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Central Maine CC | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Clarks Summit | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Clarks Summit | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Westminster | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Fayette | W, 31-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Fayette | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Fayette | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Fayette | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Houghton College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Houghton College | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Clarion University | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Beaver | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Beaver | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Thiel College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Mont Alto | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Schuylkill | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Penn State Mont Alto | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Atlantis University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Cincinnati-Clermont | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Florida National | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Cincinnati-Clermont | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Lock Haven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Northampton CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Morton College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. John Jay College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. New River Comm College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Berks | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Grove City College | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Grove City College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 12-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | Clarks Summit | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Clarks Summit | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Westminster | W, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Fayette | W, 31-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Fayette | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Fayette | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Fayette | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Mont Alto | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Mont Alto | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Houghton College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | Houghton College | L, 18-16 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Shenango | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State New Kensington | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Clarion University | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Beaver | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Beaver | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
