March 8, 2025 Penn State Du Bois at Terra State CC

12
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Du Bois | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 0 |
| Terra State CC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Penn State Du Bois
Terra State CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 8 | 11 | 3 | 3 | 0 |
Batting
HR:
Grant Lillard
RBI:
Braylen Corter
, Bryce Dobson
, Isaac Tiracorda (2)
, Aaron Miller (2)
, Grant Lillard (5)
Sac Fly:
Grant Lillard (2)
Baserunning
SB:
Nick Cagliola
, Bryce Dobson
, Kyle Elensky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Tiracorda | 4.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 19 | 0 | 0 |
| Owen Graham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 23 | 0 | 0 |
Pitching
Batters faced:
Zach Tiracorda (19)
, Owen Graham (4)
HBP:
Zach Tiracorda
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , Myrtle Beach, SC |
| Attendance: | 0 |
