Austin Mitchell
9 Austin Mitchell
-
- Height:
- 5'9
-
- Hometown:
- DuBois, Pa
-
- Position:
- P
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- DuBois High School
-
- gp
- 10
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | 1 | 0 | 0 | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 7.0 | 3 | - | - | 0.00 | 6 | 7.71 | - | .71 |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 0 | 4.1 | 6 | 3 | 3 | 6.23 | 4 | 8.31 | 1 | 1.85 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | 5 | 11.25 | - | .25 |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | 1 | 1.00 |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 3 | 6.75 | 1 | 1.50 |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 0 | 0 | 4.0 | 4 | 2 | 0 | 0.00 | 1 | 2.25 | - | 1.25 |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 0 | 0 | 5.2 | 7 | 3 | 3 | 4.76 | 2 | 3.18 | 1 | 1.76 |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | 0 | 0 | 2.2 | 4 | 1 | 1 | 3.38 | 1 | 3.38 | 1 | 1.50 |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 28 | Houghton College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Apprentice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 | .222 | .125 | 0 | 0 | 1 | - | 3 | 1 | 3.00 | 10 |
| 2023-24 | 7 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| 2024-25 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 59 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .200 | .111 | 0 | 0 | 1 | - | 4 | 1 | 4.00 | 11 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11.12 | 0 | 2 | 7 | 1 | 1 | 5.2 | 17 | 14 | 7 | 6 | 3 | 4.76 | - | 4.06 | 34 | - | 1 |
| 2023-24 | 10.80 | 0 | 0 | 4 | 0 | 0 | 3.1 | 4 | 5 | 4 | 4 | 1 | 2.70 | - | 2.40 | 21 | - | 4 |
| 2024-25 | 4.15 | 0 | 1 | 11 | 0 | 0 | 8.2 | 10 | 4 | 4 | 4 | 5 | 5.19 | - | 1.62 | 42 | 1 | 2 |
| 2025-26 | 2.60 | 3 | 0 | 10 | 3 | 0 | 34.2 | 31 | 12 | 10 | 10 | 23 | 5.97 | 5 | 1.18 | 144 | 5 | 5 |
| Total | 4.30 | 3 | 3 | 32 | 4 | 1 | 52.1 | 62 | 35 | 25 | 24 | 32 | 5.50 | 5 | 1.64 | 241 | 6 | 12 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
